Main >> Sports & Recreation >> Football

 
2001 Final Standings

2001 Final Standings


  PLAYER Low High TOTAL Percentage Thresholds Broken Weekly Earnings
1 Andrew Palese 20 107 1384 71.45% 11 $45.00
2 Andy Wright 24 103 1383 71.40% 12 $2.50
3 Fred Goss 28 107 1368 70.62% 9 $15.00
4 David Hart 17 107 1365 70.47% 10 $25.00
5 Bud McKiernan 30 105 1364 70.42% 10 $22.50
6 Bill Batchelder 13 116 1350 69.70% 7 $90.00
7 Greg Versaw 27 111 1337 69.02% 8 $40.00
8 Bobby Compher 17 109 1329 68.61% 10 $5.00
9 Ed Nagle 21 107 1314 67.84% 7 $5.00
10 Mike Capelli 19 109 1311 67.68% 8 $20.00
11 S. Bender 25 116 1304 67.32% 8 $42.50
12 Jeremy Barnes 21 114 1300 67.11% 8 $15.00
13 Gabe Solomon 0 107 1299 67.06% 7 $20.00
14 Bobby Burkhardt 31 111 1294 66.80% 9 $5.00
15 Ray Goss 33 99 1293 66.75% 7 $10.00
16 Sal Fazio 24 102 1292 66.70% 8 $5.00
17 Mike Batchelder 21 109 1288 66.49% 6 $17.50
18 Steve Goss 26 100 1275 65.82% 5 $0.00
19 Bruce Thibault 31 110 1274 65.77% 7 $27.50
20 Robert E. Hart 22 102 1272 65.67% 7 $20.00
21 Larry Guessford 19 96 1264 65.26% 7 $20.00
22 NateDawg 24 103 1263 65.20% 8 $0.00
23 Dave Obermeier 33 101 1262 65.15% 8 $20.00
24 Joe Obermeier 16 102 1256 64.84% 7 $20.00
25 Bill Lawrence 17 96 1244 64.22% 10 $20.00
26 E.J. Terminella 20 97 1239 63.96% 8 $15.00
27 Skippy Greten 23 97 1238 63.91% 7 $35.00
28 Mark Alberti 30 110 1235 63.76% 6 $20.00
29 John Burns 33 99 1217 62.83% 6 $0.00
30 Matt Perrella 19 106 1205 62.21% 7 $10.00
31 Mike Harmer 30 99 1204 62.16% 5 $0.00
32 Ted Perrella 22 99 1202 62.05% 6 $20.00
33 Ted Erdman 29 91 1186 61.23% 6 $25.00
34 Rodrigo Rojas 17 97 1180 60.92% 7 $15.00
35 Ed Hart 22 106 1176 60.71% 2 $0.00
36 Cliff Bambach 21 99 1164 60.09% 5 $10.00
37 Papa Leone 17 113 1160 59.89% 6 $50.00
38 Jeff Eldridge 17 103 1153 59.53% 3 $0.00
39 Pat Melville 15 102 1139 58.80% 5 $35.00
40 Doug Subocz 33 95 1137 58.70% 5 $0.00
41 Adam Walker 3 93 1128 58.23% 7 $15.00
42 Greg Crettol 17 96 1112 57.41% 4 $0.00
43 Tom Horne 14 104 1109 57.25% 5 $7.50
44 Mac Tamminen 12 104 1060 54.72% 4 $15.00
45 Robbie Hengst 13 94 1022 52.76% 2 $35.00
46 Mike Duren 29 88 1001 51.68% 2 $0.00
47 Carolina Alberti 26 92 986 50.90% 1 $0.00
48 Mike Keane 6 99 934 48.22% 4 $0.00
49 Frtiz Kuebler 3 100 894 46.15% 4 $15.00
50 Paul Lang 3 82 831 42.90% 0 $15.00


Last Updated on 1/16/04
By Robert E. Hart