Main >> Sports & Recreation >> Football

 
2002 Final Standings

2002 Final Standings


Place PLAYER TB High Low Ttl Pts Pct 1st's 2nd's 3rd's 4th's Season Total Winnings Weekly Earnings
1 Brandon Bushong 7 119 44 1430 69.28% 1 1 0 3 $988.80 $1,038.80 $50.00
2 Andrew Palese 7 116 57 1422 68.90% 0 0 0 0 $395.52 $395.52 $0.00
3 JASON HILL 7 112 49 1412 68.41% 0 0 0 0.5 $296.64 $299.14 $2.50
4 Fred Goss 8 113 51 1405 68.07% 0 0 0 0 $197.76 $197.76 $0.00
5 Bobby Compher 7 121 48 1398 67.73% 0 1 1 1 $98.88 $128.88 $30.00
6 Mac Tamminen 6 111 55 1396 67.64% 0 0 1 0 $0.00 $10.00 $10.00
7 Roy Bushong 8 114 42 1387 67.20% 0 1 1 1 $0.00 $30.00 $30.00
7 Jeremy Barnes 7 122 43 1387 67.20% 0 0 1 2 $0.00 $20.00 $20.00
9 David Hart 8 116 50 1381 66.91% 0 0 0 0 $0.00 $0.00 $0.00
10 Rodrigo Rojas 7 121 47 1377 66.72% 0 2 0 1 $0.00 $35.00 $35.00
10 Larry Guessford 6 111 51 1377 66.72% 0 0 1 1 $0.00 $15.00 $15.00
12 Jim Travers 6 121 60 1375 66.62% 0 2 0 0 $0.00 $30.00 $30.00
13 Sal Fazio 5 114 55 1371 66.42% 0 1 0 0 $0.00 $15.00 $15.00
14 S. Bender 7 118 51 1363 66.04% 0 0 0 0 $0.00 $0.00 $0.00
15 John Burns 8 112 56 1361 65.94% 0 0 1 0 $0.00 $10.00 $10.00
16 Robert E. Hart 7 110 43 1352 65.50% 0 0 1 0 $0.00 $10.00 $10.00
17 Bill Batchelder 7 124 38 1351 65.46% 1 1 0.5 0.5 $0.00 $42.50 $42.50
18 JOHN EMERY 5 120 54 1341 64.97% 0 0 0 0.5 $0.00 $2.50 $2.50
19 Ed Hart 6 113 54 1336 64.73% 0 0 1 0 $0.00 $10.00 $10.00
20 jeff stone 6 134 29 1333 64.58% 1 1 0 0 $0.00 $35.00 $35.00
21 Rajan Vora 5 107 54 1326 64.24% 0 0 0 0 $0.00 $0.00 $0.00
22 Steve Goss 6 115 51 1325 64.20% 1 0 2 0 $0.00 $40.00 $40.00
23 Robert Karas, Jr. 5 112 41 1323 64.10% 0 0 1 1 $0.00 $15.00 $15.00
23 BUD McKiernan 5 130 57 1323 64.10% 1 0 0 0 $0.00 $20.00 $20.00
25 Brenda Goss 6 113 48 1321 64.00% 0 0 1 0 $0.00 $10.00 $10.00
26 Ray Goss 5 110 47 1319 63.91% 1 0 0 0 $0.00 $20.00 $20.00
26 Joe Obermeier 5 114 48 1319 63.91% 1 0 0 0 $0.00 $20.00 $20.00
28 Mike Kicklighter 5 107 48 1287 62.35% 0 1 0 1 $0.00 $20.00 $20.00
29 Kristopher Raifstanger 3 103 39 1283 62.16% 0 0 0 0 $0.00 $0.00 $0.00
30 Austin McPherson 3 112 44 1279 61.97% 0 0 1 0 $0.00 $10.00 $10.00
31 Bruce Thibault 5 113 45 1273 61.68% 1 0 0 0 $0.00 $20.00 $20.00
32 Greg Mannering 5 112 39 1260 61.05% 0 2 0 0 $0.00 $30.00 $30.00
33 Juan Garcia 4 107 46 1255 60.80% 0 0 0 0 $0.00 $0.00 $0.00
34 Ted Perrella 5 105 0 1252 60.66% 0 0 0 0 $0.00 $0.00 $0.00
35 Andy Wright 5 108 0 1236 59.88% 0 0 1 0 $0.00 $10.00 $10.00
36 Steve Deveau 6 107 0 1234 59.79% 0 1 0 0 $0.00 $15.00 $15.00
37 ANDREW PARAG 7 107 0 1231 59.64% 1 0 0 0 $0.00 $20.00 $20.00
38 Mike Batchelder 2 104 16 1223 59.25% 0 0 0.5 0.5 $0.00 $7.50 $7.50
39 Ted Erdman 5 117 0 1217 58.96% 1 0 0 1 $0.00 $25.00 $25.00
40 Mike Capelli 4 117 0 1207 58.48% 0 0 0 1 $0.00 $5.00 $5.00
41 John Strubel 2 121 30 1202 58.24% 1 0 0 0 $0.00 $20.00 $20.00
42 Charles Warrick 7 107 0 1195 57.90% 1 0 0 1 $0.00 $25.00 $25.00
43 Greg Versaw 3 99 0 1194 57.85% 1 0 0 0 $0.00 $20.00 $20.00
44 Doug Subocz 4 108 0 1192 57.75% 0 1 0 0 $0.00 $15.00 $15.00
45 John Welcome 3 123 44 1188 57.56% 1 0 1 0 $0.00 $30.00 $30.00
46 E.J. Terminella 6 109 0 1185 57.41% 0 1 0 0 $0.00 $15.00 $15.00
47 Skippy Greten 4 112 0 1183 57.32% 0 0 1 0 $0.00 $10.00 $10.00
47 Dave Obermeier 5 112 0 1183 57.32% 1 0 0 0 $0.00 $20.00 $20.00
49 Mike Guessford 4 117 19 1135 54.99% 1 0 0 1 $0.00 $25.00 $25.00
50 matt mcginley 3 129 0 1073 51.99% 0 1 0 0 $0.00 $15.00 $15.00
51 Bobby Burkhardt 4 115 0 1060 51.36% 0 0 0 0 $0.00 $0.00 $0.00
52 Bill Lawrence 2 94 0 1033 50.05% 0 0 0 0 $0.00 $0.00 $0.00
53 Papa Leone 3 98 0 931 45.11% 0 0 0 0 $0.00 $0.00 $0.00
54 Cliff Bambach 5 110 0 918 44.48% 0 0 0 0 $0.00 $0.00 $0.00
55 Mike Keane 2 92 0 913 44.23% 1 0 0 0 $0.00 $20.00 $20.00
56 Jerry Saddler 2 103 0 734 35.56% 0 0 0 0 0 $0.00 $0.00
57 Tom Horne 1 89 0 424 20.54% 0 0 0 0 0 $0.00 $0.00
58 Dave McMullen 1 93 0 366 17.73% 0 0 0 0 0 $0.00 $0.00


Last Updated on 1/16/04
By Robert E. Hart