Main >> Sports & Recreation >> Football

 
Career Summary

Career Summary (sorted by percentage)


  PLAYER YePl High Low Total TPA All Per All TB All   TWE TYE Total Total Yearly Placings
1 Toby Colella 1 121 50 1485 2064 71.95% 12   $0.00 $1,000.97 $1,000.97 1
2 Ashleigh Versaw 1 119 50 1473 2064 71.37% 9   $0.00 $150.14 $150.14 1
3 Max Beheler 1 118 50 1473 2064 71.37% 9   $20.00 $150.14 $170.14 1
4 Fred Goss 5 124 28 6989 9935 70.35% 45   $95.00 $1,593.78 $1,688.78 5
5 Andrew Palese 4 116 20 5591 8000 69.89% 33   $90.00 $1,204.52 $1,294.52 2
6 David Hart 3 121 17 4218 6065 69.55% 29   $25.00 $161.80 $186.80 1
7 Brandon Bushong 2 119 44 2870 4128 69.53% 15   $90.00 $988.80 $1,078.80 1
8 Rick Comeau 1 111 59 1345 1935 69.51% 8   $40.00 $0.00 $40.00 0
9 Lisa Scarano 1 119 54 1426 2064 69.09% 5   $5.00 $0.00 $5.00 0
10 Barbara Gauthier 1 130 50 1426 2064 69.09% 10   $15.00 $0.00 $15.00 0
11 Bobby Compher 5 121 17 6856 9935 69.01% 41   $55.00 $296.88 $351.88 2
12 Dino Romano 1 117 42 1416 2064 68.60% 7   $10.00 $0.00 $10.00 0
13 Jason Hill 1 112 49 1412 2064 68.41% 7   $2.50 $296.64 $299.14 1
14 Nate Veirs 3 106 24 3958 5807 68.16% 24   $60.00 $272.84 $332.84 2
15 Roy Bushong 2 124 37 2811 4128 68.10% 16   $40.00 $0.00 $40.00 0
16 Robert E. Hart 5 126 22 6734 9935 67.78% 39   $67.50 $132.00 $199.50 1
17 Sal Fazio 4 132 24 5407 8000 67.59% 24   $100.00 $0.00 $100.00 0
18 Rajan Vora 1 113 47 2790 4128 67.59% 16   $10.00 $0.00 $10.00 0
19 Bill Batchelder 4 124 13 5398 8000 67.48% 28   $190.00 $300.29 $490.29 1
20 S. Bender 3 123 25 4089 6065 67.42% 24   $47.50 $0.00 $47.50 0
21 Bud McKiernan 3 130 29 4089 6065 67.42% 24   $62.50 $80.90 $143.40 1
22 Jerome Posatko 2 104 56 2607 3870 67.36% 14   $60.00 $0.00 $60.00 0
23 Ray Wolownik 1 119 52 1389 2064 67.30% 7   $27.50 $0.00 $27.50 0
24 Ed Nagle 3 118 21 3989 5936 67.20% 22   $25.00 $0.00 $25.00 0
25 Andy Wright 4 113 0 5370 8000 67.13% 35   $32.50 $323.60 $356.10 1
26 Gabe Solomon 1 107 0 1299 1937 67.06% 7   $20.00 $0.00 $20.00 0
27 J. R. Steele 1 98 49 1297 1935 67.03% 6   $0.00 $0.00 $0.00 0
28 Dominick Guessford 1 119 51 1382 2064 66.96% 7   $0.00 $0.00 $0.00 0
29 Jeremy Barnes 3 122 21 4053 6065 66.83% 22   $50.00 $0.00 $50.00 0
30 Jim Travers 1 121 60 1375 2064 66.62% 6   $30.00 $0.00 $30.00 0
31 jeff stone 2 134 29 2743 4128 66.45% 15   $35.00 $0.00 $35.00 0
32 Robert Karas, Jr. 2 123 41 2742 4128 66.42% 12   $22.50 $0.00 $22.50 0
33 Brenda Goss 2 117 48 2742 4128 66.42% 12   $35.00 $0.00 $35.00 0
34 Mike Capelli 4 123 0 5283 8000 66.04% 25   $25.00 $0.00 $25.00 0
35 Ray Goss 3 118 33 4002 6065 65.99% 18   $30.00 $0.00 $30.00 0
36 Mac Tamminen 5 117 12 6520 9935 65.63% 33   $95.00 $309.77 $404.77 1
37 Mike Kicklighter 2 123 48 2705 4128 65.53% 11   $42.50 $0.00 $42.50 0
38 John Burns 2 116 33 3971 6065 65.47% 23   $25.00 $0.00 $25.00 0
39 Jason Brand 1 112 45 1350 2064 65.41% 8   $0.00 $0.00 $0.00 0
40 Greg Versaw 5 111 0 6489 9935 65.31% 35   $92.50 $0.00 $92.50 0
41 Mike Batchelder 5 123 16 6466 9935 65.08% 32   $100.00 $0.00 $100.00 0
42 Steve Goss 4 115 26 5198 8000 64.98% 23   $70.00 $0.00 $70.00 0
43 John Emery 1 120 54 1341 2064 64.97% 5   $2.50 $0.00 $2.50 0
44 Mark Alberti 2 110 30 2514 3872 64.93% 14   $60.00 $0.00 $60.00 0
45 Joe Obermeier 5 117 16 6422 9935 64.64% 28   $140.00 $0.00 $140.00 0
46 Than Williams 1 88 47 1250 1935 64.60% 4   $20.00 $0.00 $20.00 0
47 Craig Murray 1 98 55 1244 1935 64.29% 5   $20.00 $0.00 $20.00 0
48 Ted Perrella 4 106 0 5058 7871 64.26% 23   $60.00 $0.00 $60.00 0
49 Rodrigo Rojas 3 121 17 3872 6065 63.84% 21   $65.00 $0.00 $65.00 0
50 Buddy Turner 1 90 48 1235 1935 63.82% 7   $20.00 $0.00 $20.00 0
51 Joey Capelli 1 115 42 1317 2064 63.81% 4   $0.00 $0.00 $0.00 0
52 Matt Perrella 3 106 19 3701 5807 63.73% 17   $30.00 $0.00 $30.00 0
53 Bruce Thibault 2 113 31 2547 4001 63.66% 12   $47.50 $0.00 $47.50 0
54 Ed Hart 5 127 22 6306 9935 63.47% 23   $80.00 $0.00 $80.00 0
55 Skippy Greten 4 112 0 4994 7871 63.45% 25   $45.00 $0.00 $45.00 0
56 Dave Obermeier 5 112 0 6299 9935 63.40% 31   $100.00 $0.00 $100.00 0
57 Steve Deveau 2 107 0 2602 4128 63.03% 13   $45.00 $0.00 $45.00 0
58 Juan Garcia 2 113 32 2600 4128 62.98% 9   $15.00 $0.00 $15.00 0
59 Bobby Burkhardt 5 115 0 6243 9935 62.84% 33   $80.00 $264.00 $344.00 1
60 Jeff Eldridge 3 103 17 3648 5807 62.82% 16   $80.00 $0.00 $80.00 0
61 Jerry Sgobbo 2 103 45 2423 3870 62.61% 12   $20.00 $0.00 $20.00 0
62 Adam Walker 2 110 3 2423 3872 62.58% 12   $35.00 $0.00 $35.00 0
63 Nippy Henderson 1 120 30 1291 2064 62.55% 5   $0.00 $0.00 $0.00 0
64 Tim Hurst 2 110 46 2419 3870 62.51% 9   $20.00 $0.00 $20.00 0
65 Pat Melville 2 102 15 2412 3872 62.29% 11   $55.00 $0.00 $55.00 0
66 Larry Guessford 3 111 19 3773 6065 62.21% 16   $35.00 $0.00 $35.00 0
67 Kristopher Raifstanger 1 103 39 1283 2064 62.16% 3   $0.00 $0.00 $0.00 0
68 Austin McPherson 1 112 44 1279 2064 61.97% 3   $10.00 $0.00 $10.00 0
69 Aimee Versaw 1 100 35 1272 2064 61.63% 5   $20.00 $0.00 $20.00 0
70 Matt Orendorff 1 90 45 1180 1935 60.98% 3   $0.00 $0.00 $0.00 0
71 Greg Mannering 2 116 30 2502 4128 60.61% 9   $45.00 $0.00 $45.00 0
72 Tyler Leigh 1 115 29 1249 2064 60.51% 4   $20.00 $0.00 $20.00 0
73 E.J. Terminella 4 112 0 4796 8000 59.95% 19   $30.00 $0.00 $30.00 0
74 Ted Erdman 4 117 0 4794 8000 59.93% 16   $60.00 $0.00 $60.00 0
75 Gary Mason 1 118 36 1234 2064 59.79% 4   $10.00 $0.00 $10.00 0
76 ANDREW PARAG 1 107 0 1231 2064 59.64% 7   $20.00 $0.00 $20.00 0
77 Charles Warrick 2 114 0 2450 4128 59.35% 11   $35.00 $0.00 $35.00 0
78 Mike Guessford 2 119 19 2444 4128 59.21% 10   $50.00 $0.00 $50.00 0
79 Mike Harmer 2 99 29 2292 3872 59.19% 7   $0.00 $0.00 $0.00 0
80 Cliff Bambach 4 127 0 4733 8000 59.16% 26   $65.00 $0.00 $65.00 0
81 Dave Hunter 1 89 42 1130 1935 58.40% 3   $0.00 $0.00 $0.00 0
82 John Strubel 1 121 30 1202 2064 58.24% 2   $20.00 $0.00 $20.00 0
83 Doug Subocz 3 108 0 3520 6065 58.04% 12   $15.00 $0.00 $15.00 0
84 Eric Peace 1 98 38 1122 1935 57.98% 4   $0.00 $0.00 $0.00 0
85 John Welcome 1 123 44 1188 2064 57.56% 3   $30.00 $0.00 $30.00 0
86 Greg Crettol 1 96 17 1112 1937 57.41% 4   $0.00 $0.00 $0.00 0
87 David Leone 4 122 0 4585 8000 57.31% 20   $75.00 $0.00 $75.00 0
88 Bill Lawrence 2 96 0 2277 4001 56.91% 12   $20.00 $0.00 $20.00 0
89 Kevin Ryan 1 90 29 1120 2064 54.26% 2   $20.00 $0.00 $20.00 0
90 Mike Keane 4 102 0 4310 8000 53.88% 17   $20.00 $0.00 $20.00 0
91 Robbie Hengst 1 94 13 1022 1937 52.76% 2   $35.00 $0.00 $35.00 0
92 matt mcginley 1 129 0 1073 2064 51.99% 3   $15.00 $0.00 $15.00 0
93 Mike Duren 1 88 29 1001 1937 51.68% 2   $0.00 $0.00 $0.00 0
94 Carolina Alberti 1 92 26 986 1937 50.90% 1   $0.00 $0.00 $0.00 0
95 Frtiz Kuebler 1 100 3 894 1937 46.15% 4   $15.00 $0.00 $15.00 0
96 Paul Lang 1 82 3 831 1937 42.90% 0   $15.00 $0.00 $15.00 0
97 Tom Horne 2 104 0 1533 4001 38.32% 6   $7.50 $0.00 $7.50 0
98 Jerry Saddler 1 103 0 734 2064 35.56% 2   $0.00 $0.00 $0.00 0
99 Dave McMullen 1 93 0 366 2064 17.73% 1   $0.00 $0.00 $0.00 0


Last Updated on 1/16/04
By Robert E. Hart