Randle Land Records
RANDLE LAND RECORDS
ALABAMA
NAME LAND OFFICE DOC NUM ACRES MISC DOC NUM ISSUE DATE ALIQUOT PARTS TOWNSHIP,RANGE,SECTION #
John M Randle Huntsville 11135 160 21268 16 May 1898 W1/2NW,SENW,NWSW 9S, 11E, 9
George M Randle Tuscaloosa 27734 40.1675 15 Nov 1853 SWSE 24N, 13E, 6
Asbury Randle Lebanon 585 80.42 01 Jun 1845 E1/2SW 9S, 10E, 1
Asbury Randle Lebanon 7567 40.21 01 May 1845 SWNW 9S, 10E, 1 [Assignee of Robert D. Gilliam]
Asbury Randle Centre 16717 40.11 01 Dec 1858 SWSW 9S, 10E, 3
Asbury Randle Centre 16718 40.22 01 Dec 1858 SWNE 9S, 10E, 9
ARKANSAS
NAME LAND OFFICE DOC NUM ACRES MISC DOC NUM ISSUE DATE ALIQUOT PARTS TOWNSHIP,RANGE,SECTION #
Edmund Randle Fayetteville 5961 40 15 Nov 1854 NWSE 17N, 19W, 22
Edmond Randle Fayetteville 11994 40 01 Oct 1860 NWSW 18N, 18W, 8
Edmund Randle Huntsville 12947 40 01 Jul 1861 SESE 18N, 18W, 7
Edwin D. Randle Washington 5988 40 01 Mar 1855 SESE 7S, 20W, 23
Edwin D. Randle Washington 9479 80 05 May 1897 NWSE,SESE 7S, 20W, 26
Edwin D. Randle Camden 661 40 01 Feb 1876 SWSW 9S, 21W, 9
Wiley B. Randle Camden 2688 80 03 Feb 1883 W1/2SE 14S, 18W, 21
Jarret Randle Champagnolle 845 73.52 01 Nov 1849 E1/2SW 14S, 18W, 1
Jarret Randle Champagnolle 846 36.97 01 Nov 1849 NENW 14S, 18W, 12
Jared Randle Champagnolle 2461 40 01 Mar 1855 SENE 14S, 18W, 11
Jarrad Randle Champagnolle 2506 37.08 02 Aug 1869 SWSW 14S, 18W, 12
Jarid Randle Champagnolle 2598 40 01 Mar 1855 SESE 14S, 18W, 2
Jared Randle Champagnolle 4088 40 01 Sep 1856 NESE 14S, 18W, 11
Jared Randle Champagnolle 12655 80 01 Sep 1860 SENE,NESW 14S, 18W, 21
Tillmon Randle Champagnolle 2504 36.76 02 Aug 1869 SENE 14S, 18W, 1
Tillman Randle Champagnolle 2505 73.96 01 Mar 1855 NWNW,SENW 14S, 18W, 12
Irwin Randle Harrison 789 160 11135 23 Feb 1888 NWNW 16N, 12W, 12
" " " " " " E1/2NE,SWNE 16N, 12W, 11
George W. Randle Harrison 4709 160 5138 28 Dec 1888 W1/2SE,NESE 17N, 19W, 27
" " " " " " NWSW 17N, 19W, 26
FLORIDA
NAME LAND OFFICE DOC NUM ACRES MISC DOC NUM ISSUE DATE ALIQUOT PARTS TOWNSHIP,RANGE,SECTION #
Sidney Randle Gainesville 2464 80 03 Apr 1883 E1/2NE 46S, 25E, 18
Sidney Randle Gainesville 8201 160 09 May 1885 NW 46S, 25E, 17
James W. Randle Gainesville 721 39.86 01 Apr 1885 NWNW 19S, 19E, 23
John W. Randle Gainesville 656 160.38 9731 09 Nov 1891 NW 25S, 21E, 2
ILLINOIS
NAME SECTION SECT TWP RANGE ACRES DATE VOLUME PAGE
Alexander Randle SWNW 33 12N 09W 40 14 Oct 1836 339 114
Alexander Randle SESE 28 12N 09W 40 14 Oct 1836 339 114
Alexander Randle E2NE 33 12N 09W 80 14 Oct 1836 339 114
Alexander Randle S2SEC 33 12N 09W 320 14 Oct 1836 339 114
Alexander Randle SWNE 33 12N 09W 40 14 Oct 1836 339 114
Alexander Randle W2NW 34 12N 09W 80 14 Oct 1836 339 114
Alexander Randle NE 31 11N 10W 160 12 Nov 1836 339 122
Benjamin Randle W2NE 10 08N 01E 80 22 Jun 1835 696 040
Barton Randle E2SE 25 07N 07W 80 21 Aug 1835 343 208
Edmund Randle NW 13 04N 08W 160 20 Nov 1816 318 015
Edmond Randle SESW 26 02N 06W 40 19 Mar 1836 325 001
George D. Randle SWSE 07 08N 08W 40 19 Jul 1834 343 151
George D. Randle NWNW 19 08N 08W 39.64 18 Jul 1835 343 201
George D. Randle W2SW 13 08N 09W 26.67 08 Apr 1836 325 010
George D. Randle W2NE 31 08N 08W 80 27 May 1836 325 031
Irwin B. Randle E2SE 34 05N 09W 80 16 Dec 1835 343 250
Irwin B. Randle E2NW 14 06N 11W 80 03 Feb 1836 343 277
Irwin B. Randle E2SW 09 06N 11W 80 25 Feb 1836 324 181
Irwin B. Randle SENE 17 06N 11W 40 25 Feb 1836 324 181
Irwin B. Randle SENW 19 08N 09W 39.63 11 May 1836 325 025
Irwin B. Randle SENE 17 06N 05W 40 17 Jun 1853 351 209
Jacob M. Randle NENW 09 12S 01E 40 29 Nov 1853 112 042
James Randle NESE 12 19N 08W 40 19 Dec 1832 068 134
James G. Randle SESW 25 07N 12W 40 29 Dec 1835 343 257
Jarvus Randle NWSW 25 07N 08W 40 12 Oct 1834 343 165
Jasper Randle SWSW 05 20N 12W 40 06 Jun 1836 236 174
Jasper Randle NENE 08 20N 12W 40 01 Jun 1836 236 170
John Randle SENW 26 11S 01W 40 20 Aug 1849 032 086
John Graham Randle NWSE 28 07N 06W 40 29 May 1835 343 190
John Graham Randle SWNE 28 07N 06W 40 29 May 1835 343 190
John Graham Randle SENW 11 08N 09W 40 06 Jun 1837 339 177
John H. Randle NWSW 19 08N 08W 40.25 07 Jul 1835 343 197
John Hall Randle NESE 10 06N 10W 40 08 May 1835 343 185
John Hull Randle E2SW 19 08N 08W 80.50 12 Jan 1836 343 265
John Hull Randle SWNW 19 08N 09W 39.63 11 May 1836 325 025
Josiah Randle W2NW 14 06N 10W 80 25 Jan 1830 343 032
Josiah Randle W2NW 28 06N 10W 103.57 25 Jan 1830 343 033
Josiah Randle E2NE 15 06N 10W 80 07 Sep 1831 343 064
Josiah Randle SESE 10 06N 10W 40 26 Mar 1834 343 138
Josiah Randle SESW 09 06N 10W 46.23 09 Jul 1834 343 150
Josiah Randle W2SW 21 06N 10W 91.98 18 Feb 1836 324 176
Josiah Randle NW 28 08N 09W 160 05 Mar 1836 324 185
Josiah Randle E2NW 30 08N 09W 72.90 05 Mar 1836 324 185
Josiah Randle S2NW 07 07N 09W 73.24 16 Mar 1836 324 190
Josiah Randle N2NE 31 07N 10W 80 26 Mar 1836 325 004
Josiah Randle SWNE 35 08N 10W 40 28 Sep 1854 351 218
Josias Randle NWFR 23 04N 08W 141.24 20 Aug 1814 023 147
Josias Randle SWFR 14 04N 08W 141.25 20 Aug 1814 023 147
Parham Randle NW 06 04N 07W 145.90 21 Jan 1819 319 216
Parham Randle SWNE 17 07N 06W 40 22 Aug 1835 343 209
Payton Randle E2SE 26 03S 03E 80 31 Dec 1836 110 084
Richard Randle SENE 15 05N 06W 40 24 Oct 1842 326 023
Richard R. Randle N2SEC 23 05N 07W 320 14 Dec 1836 339 139
Thomas Randle SW 22 04N 08W 160 20 Aug 1814 023 147
Thomas Randle SE 22 04N 08W 160 20 Aug 1814 023 147
William Randle SE 01 01S 02W 160 15 Jan 1818 807 319
William Henry Randle NWSE 07 08N 08W 40 01 Dec 1835 343 241
William L. Randle E2SW 14 05N 06W 80 21 Aug 1851 340 080
KENTUCKY LAND GRANTS
GRANTEE COUNTY ACRES SURVEY DATE BOOK WATERCOURSE
Geo. D. Randle Caldwell 150 18 Nov 1816 R Tennessee R.
John Randle Pulaski 100 31 Dec 1833 E-2 Rockcastle R.
Joseph Randle Barren 350 19 Mar 1805 9 Long Cr.
Joseph Randle Pulaski 50 19 Dec 1848 39 Long Lollow Buck
Thos. Randle Barren 151 01 Dec 1804 9 Big Barren R.
Wm. Randle Pulaski 50 02 Oct 1850 35 Buck Cr.
Wm. Randle Todd 3/4 08 Jul 1858 54 Spring Cr.
LOUISIANA
NAME LAND OFFICE DOC NUM ACRES MISC DOC NUM ISSUE DATE ALIQUOT PARTS TOWNSHIP,RANGE,SECTION #
George Randle New Orleans 4482 169.6 14381 28 Sep 1893 1, 2, W1/2NW 3S, 1E, 5
Phoebe Randle New Orleans 5612 164.32 14382 23 Oct 1895 N1/2NE,N1/2NW 3S, 1W, 13
Richmond Randle Natchitoches 437 41.02 01 Apr 1843 N1/2W1/2NW 19N, 9W, 3
Richmond Randle Natchitoches 436 82.07 01 Jul 1844 W1/2NS 19N, 9W, 4
Richmen Randle Natchitoches 6012 40.12 01 Jun 1850 SESE 20N, 9W, 34
Richmond Randle Natchitoches 6707 41.03 01 Jun 1850 SWNE 19N, 9W, 3
Richmond Randle Natchitoches 8343 40.12 01 Oct 1852 SENW 20N, 9W, 34
Richard Randle Natchitoches 1014 40.12 01 Sep 1856 SWNE 20N, 9W, 34
William H. Randle Natchitoches 616 38.76 1178 02 Mar 1884 SENW 23N, 8W, 3
John G. Randle Monroe 15277 40.64 01 Sep 1856 NWSW 17N, 3W, 27
John G. Randle Monroe 15405 276.71 15 Jan 1858 SENE,W1/2NE,NW 16N, 2W, 21
MISSISSIPPI
NAME LAND OFFICE DOC NUM ACRES MISC DOC NUM ISSUE DATE ALIQUOT PARTS TOWNSHIP,RANGE,SECTION #
Peyton Randle Columbus 3783 83.11 01 Oct 1859 SESE 17N, 6E, 29
" " " " " NENW 17N, 6E, 32
Edmund Randle Pontotoc 21193 159.79 15 Dec 1847 SE 23N, 9E, 8
Edmund Randle Pontotoc 21905 160.1 03 Nov 1848 NE 23N, 8E, 2 [Incorrect Cert# on Document verified from tract book]
TEXAS LAND TITLE ABSTRACTS
DISTRICT COUNTY PAGE ABST GRANTEE CERT PATENTEE DATE VOL ACRES CLASS FILE
Fannin;Nacogdoches Hunt 534 1222 W. M. G. Randle 44.8 Fan. Scrip 13900
Nacogdoches Kaufman 589 422 John H. Randle 317 John E. Cravens 25 Jul 1853 490;7 640 Nac. 3rd 1358
Milam Hood 390 476 Jos. W. Randle Jos. W. Randle 17 Sep 1859 492;26 160 Rob. 3rd 4021
Milam Hood 390 482 J. W. Randle 7/122 J. W. Randle 22 Jun 1860 499;4 80 Rob. Scrip 340
Milam Hood 390 483 J. W. Randle 7/123 J. W. Randle 22 Jun 1860 498;4 80 Rob. Scrip 341
Milam; Travis Brown 155 1442 J. J. Ranlde 80 Travis Pre 1581
Gonzales Caldwell 228 252 Barnett Randle 6 Barnett Randle 08 Dec 1847 159;3 369.03 Gonz. 2nd 75
Gonzales Caldwell 228 258 B. Randle 1127 John Twohig 03 Sep 1845 611;1 320 Gonz. Bty 60
Bastrop;Colorado;Fayette
Milam;Washington Lee 589 275 John Randle 7 J. F. Harris 17 Feb 1857 224;15 320 Mil. 3rd 1189
Robertson Limestone/Navarro 632 455 Joseph Peasley 1366 John S. Randle 28 Jun 1854 787;6 1280 Rob. Bty 600 [1096 in Limestone/184 in Limestone]
Robertson Navarro 846 779 John Smith 4280 John S. Randle 27 Jun 1854 34;7 640 Rob. Bty 672
Robertson Robertson 857 342 John Smith 4280 John S. Randle 13 Dec 1854 862;6 640 Rob. Bty 672
Bexar Atascosa 39 1505 Frank Randle 815 160 School 34749
Bexar Bexar 125 656 A. N. Randle A. N. Randle 23 Jul 1874 723;1 160 Bex. Pre 112
Bexar;Goliad Karnes 423 359 Barnett Randle 23/317 Barnett Randle 23 Feb 1880 255;9 357.6 Goliad 2nd 96
Brazoria;Matagorda Matagorda 656 503 Barnett Randle 24/22 Barnett Randle 09 Aug 1898 547;9 386 Mat. 2nd 31
Back to the top
BACK TO RANDLE FAMILY GENEALOGY
|