Main

 
1996 RATINGS
1996 NCAA DIVISION 1-A RATINGS
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
1 Florida 11 1 5959.99 SEC
2 Florida State 11 1 5584.84 ACC
3 Ohio State 11 1 5552.00 Big Ten
4 Nebraska 11 2 5449.33 Big 12
5 Arizona State 11 1 5311.01 Pac 10
6 BYU 14 1 4958.46 WAC
7 Colorado 10 2 4925.02 Big 12
8 Penn State 11 2 4772.53 Big Ten
9 North Carolina 10 2 4767.57 ACC
10 Washington 9 3 4718.98 Pac 10
11 Tennessee 10 2 4705.03 SEC
12 Virginia Tech 10 2 4660.65 Big East
13 Alabama 10 3 4561.68 SEC
14 Syracuse 9 3 4509.80 Big East
15 Notre Dame 8 3 4503.36 Independent
16 Kansas State 8 3 4420.45 Big 12
17 Iowa 9 3 4254.10 Big Ten
18 Miami FL 8 3 4253.75 Big East
19 Michigan 8 4 4193.59 Big Ten
20 Wyoming 10 2 4116.86 WAC
21 LSU 10 2 4087.50 SEC
22 Southern Miss 8 3 4079.15 Conf USA
23 Army 8 2 4016.32 Independent
24 East Carolina 7 3 3973.87 Independent
25 Texas 8 5 3952.13 Big 12
26 Auburn 8 4 3932.52 SEC
27 Northwestern 9 3 3869.18 Big Ten
28 Virginia 7 5 3808.32 ACC
29 West Virginia 8 4 3684.97 Big East
30 Texas Tech 7 5 3655.25 Big 12
31 San Diego State 8 3 3590.79 WAC
32 Wisconsin 8 5 3542.62 Big Ten
33 Air Force 6 5 3511.13 WAC
34 Navy 8 3 3496.26 Independent
35 Stanford 7 5 3420.32 Pac 10
36 USC 6 6 3409.94 Pac 10
37 Oregon 6 5 3395.81 Pac 10
38 Rice 7 4 3388.61 WAC
39 UCLA 5 6 3360.32 Pac 10
40 South Carolina 6 5 3322.65 SEC
41 Utah 8 4 3279.53 WAC
42 Ball State 8 4 3212.17 MAC
43 Houston 6 5 3194.11 Conf USA
44 Texas A&M 6 6 3165.57 Big 12
45 Michigan State 6 6 3125.13 Big Ten
46 Miami OH 6 5 3056.06 MAC
47 Clemson 6 5 3030.77 ACC
48 Colorado State 6 5 3014.88 WAC
49 Nevada 8 3 3008.12 Big West
50 Georgia 5 6 2967.38 SEC
51 SMU 5 6 2834.17 WAC
52 California 6 6 2831.78 Pac 10
53 Arizona 5 6 2823.26 Pac 10
54 Utah State 5 5 2803.18 Big West
55 New Mexico 5 5 2800.99 WAC
56 Cincinnati 6 5 2774.23 Conf USA
57 Ohio 6 6 2683.02 MAC
58 Arkansas 4 7 2658.57 SEC
59 Toledo 6 4 2591.49 MAC
60 Mississippi State 5 6 2577.45 SEC
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
61 Kansas 4 7 2560.65 Big 12
62 Missouri 5 6 2547.65 Big 12
63 Georgia Tech 5 6 2540.21 ACC
64 Washington State 5 6 2516.68 Pac 10
65 Louisville 5 6 2498.02 Conf USA
66 Tulsa 4 7 2412.18 WAC
67 Minnesota 4 7 2382.69 Big Ten
68 LA-Lafayette 5 6 2379.08 Independent
69 Memphis 4 7 2329.73 Conf USA
70 Indiana 3 8 2297.36 Big Ten
71 Idaho 3 5 2279.53 Big West
72 Kentucky 4 7 2278.05 SEC
73 Purdue 3 8 2274.00 Big Ten
74 LA Tech 5 5 2218.80 Independent
75 Maryland 5 6 2199.85 ACC
76 North Texas 4 6 2174.36 Big West
77 Boston College 5 7 2172.79 Big East
78 TCU 4 7 2172.68 WAC
79 Fresno State 4 7 2163.27 WAC
80 Mississippi 3 6 2100.18 SEC
81 Oklahoma State 4 6 2035.97 Big 12
82 Central Michigan 5 6 2032.49 MAC
83 Tulane 2 9 2031.33 Conf USA
84 Baylor 4 7 1955.42 Big 12
85 Pittsburgh 4 7 1902.92 Big East
86 Central Florida 2 6 1875.94 Independent
87 Vanderbilt 2 9 1844.14 SEC
88 Iowa State 1 9 1840.12 Big 12
89 Oklahoma 3 8 1822.63 Big 12
90 NC State 3 8 1745.08 ACC
91 San Jose State 3 9 1601.35 WAC
92 Bowling Green 4 7 1597.41 MAC
93 Arkansas State 1 7 1555.84 Independent
94 Illinois 2 9 1550.93 Big Ten
95 UTEP 2 9 1434.64 WAC
96 UAB 2 6 1431.15 Independent
97 Hawaii 2 10 1372.35 WAC
98 Rutgers 1 9 1344.71 Big East
99 Eastern Michigan 3 8 1338.34 MAC
100 Wake Forest 2 8 1268.34 ACC
101 LA-Monroe 1 6 1258.57 Independent
102 Akron 4 7 1242.55 MAC
103 Western Michigan 2 9 1075.18 MAC
104 Temple 1 10 1056.05 Big East
105 Duke 0 11 965.90 ACC
106 Oregon State 2 9 965.50 Pac 10
107 New Mexico State 0 10 838.82 Big West
108 Boise State 1 10 809.80 Big West
109 UNLV 1 11 739.11 WAC
110 Kent State 1 9 382.67 MAC
111 Northern Illinois 1 10 -194.19 Independent
1996 CONFERENCE RANKINGS
Home
CONFERENCE SIMPLE AVG WEIGHTED AVG
ACC 2878.99 (6th) 2756.25 (6th)
Big Ten 3443.10 (1st) 3433.97 (1st)
Big 12 3194.18 (4th) 3077.48 (4th)
Big East 2941.95 (5th) 2958.84 (5th)
Big West 1985.64 (10th) 2038.63 (10th)
Conf USA 2817.76 (7th) 2747.91 (7th)
Independents 2410.45 (9th) 2385.29 (9th)
MAC 1921.14 (11th) 1916.76 (11th)
Pac 10 3275.36 (3rd) 3274.20 (3rd)
SEC 3416.26 (2nd) 3316.41 (2nd)
WAC 2711.94 (8th) 2718.69 (8th)
Data and Ratings Explanation!
Past National Champions!
1996 FLORIDA SCHEDULE AND RESULTS
DATE LOC OPPONENT & RECORD SCORE GAME NOTES
8/30/96 H LA-LAFAYETTE (2-9) 55-21
9/7/96 H GEORGIA SOUTHERN (1-AA) 62-14
9/21/96 A TENNESSEE (10-2) 35-29
9/28/96 H KENTUCKY (4-7) 65-0
10/5/96 A ARKANSAS (4-7) 42-7
10/12/96 H LSU (10-2) 56-13
10/19/96 H AUBURN (8-4) 51-10
11/2/96 N GEORGIA (5-6) 47-7 @JACKSONVILLE, FL
11/9/96 A VANDERBILT (2-9) 28-21
11/16/96 H SOUTH CAROLINA (6-5) 52-25
11/30/96 A FLORIDA ST (11-1) 21-24
12/7/96 N ALABAMA (10-3) 45-30 SEC CHAMP GAME
1/2/97 N FLORIDA ST (11-1) 52-20 SUGAR BOWL

 

page created with Easy Designer