Main >> Hobbies & Interests >> My First Home Page

 
1997 RATINGS
1997 NCAA DIVISION 1-A RATINGS
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
1 Nebraska 13 0 5857.29 Big 12
2 Florida 10 2 5642.47 SEC
3 Tennessee 11 2 5637.88 SEC
4 Florida State 11 1 5579.50 ACC
5 Michigan 12 0 5566.63 Big Ten
6 Auburn 10 3 5058.59 SEC
7 UCLA 10 2 4986.98 Pac 10
8 Kansas State 11 1 4986.06 Big 12
9 Georgia 10 2 4905.40 SEC
10 Washington 8 4 4831.89 Pac 10
11 North Carolina 11 1 4678.50 ACC
12 Washington State 10 2 4675.69 Pac 10
13 Ohio State 10 3 4655.32 Big Ten
14 Colorado State 11 2 4517.51 WAC
15 Mississippi 8 4 4386.32 SEC
16 LSU 9 3 4377.01 SEC
17 Arizona State 9 3 4254.41 Pac 10
18 Penn State 9 3 4151.82 Big Ten
19 Marshall 9 3 4065.48 MAC
20 Southern Miss 9 3 4061.24 Conf USA
21 Purdue 9 3 4036.78 Big Ten
22 Syracuse 9 4 4013.77 Big East
23 Miami OH 8 3 4008.19 MAC
24 Oregon 7 5 3931.98 Pac 10
25 Texas A&M 8 4 3754.96 Big 12
26 Virginia 6 4 3749.75 ACC
27 Arizona 7 5 3707.28 Pac 10
28 USC 6 5 3681.95 Pac 10
29 Toledo 9 3 3672.27 MAC
30 Michigan State 7 5 3671.86 Big Ten
31 Mississippi State 7 4 3663.07 SEC
32 Air Force 9 3 3637.48 WAC
33 Colorado 5 6 3629.59 Big 12
34 Georgia Tech 7 5 3592.27 ACC
35 Notre Dame 7 6 3544.52 Independent
36 Clemson 6 5 3508.40 ACC
37 Ohio 7 3 3505.32 MAC
38 Tulane 7 4 3434.84 Conf USA
39 Iowa 6 5 3418.21 Big Ten
40 Missouri 7 5 3414.90 Big 12
41 New Mexico 8 4 3338.66 WAC
42 LA Tech 9 2 3335.80 Independent
43 South Carolina 5 6 3297.37 SEC
44 Texas Tech 6 5 3296.08 Big 12
45 NC State 6 5 3277.97 ACC
46 Oklahoma State 8 4 3264.15 Big 12
47 Cincinnati 8 4 3246.39 Conf USA
48 Rice 7 4 3178.81 WAC
49 Western Michigan 8 3 3147.03 MAC
50 Stanford 5 6 3073.34 Pac 10
51 Wisconsin 8 5 3057.65 Big Ten
52 Central Florida 4 6 3056.71 Independent
53 Virginia Tech 7 5 3041.36 Big East
54 West Virginia 7 5 3017.44 Big East
55 Navy 5 4 2927.22 Independent
56 Arkansas 4 7 2886.81 SEC
57 SMU 6 5 2875.99 WAC
58 Wyoming 6 6 2873.18 WAC
59 Alabama 4 7 2863.97 SEC
60 Utah 6 5 2823.07 WAC
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
61 Kentucky 5 6 2807.48 SEC
62 BYU 6 5 2759.99 WAC
63 Nevada 5 6 2673.12 Big West
64 Northwestern 5 7 2628.73 Big Ten
65 Fresno State 5 6 2595.18 WAC
66 Utah State 5 6 2594.59 Big West
67 Miami FL 5 6 2514.60 Big East
68 Wake Forest 5 6 2468.80 ACC
69 San Diego State 5 7 2434.40 WAC
70 East Carolina 5 6 2385.05 Conf USA
71 California 3 8 2349.95 Pac 10
72 Pittsburgh 6 6 2320.49 Big East
73 Kansas 5 6 2176.70 Big 12
74 Ball State 4 6 2081.32 MAC
75 Bowling Green 3 8 1985.30 MAC
76 Eastern Michigan 4 7 1972.01 MAC
77 Texas 4 7 1964.21 Big 12
78 Vanderbilt 3 8 1944.82 SEC
79 Oregon State 3 8 1878.81 Pac 10
80 Boston College 4 7 1840.51 Big East
81 Memphis 4 7 1812.97 Conf USA
82 Oklahoma 4 8 1771.88 Big 12
83 LA-Monroe 3 7 1659.19 Independent
84 UAB 2 6 1655.24 Independent
85 Duke 2 9 1593.50 ACC
86 San Jose State 4 7 1504.90 WAC
87 UTEP 4 7 1495.52 WAC
88 Minnesota 3 9 1488.02 Big Ten
89 Baylor 2 9 1478.18 Big 12
90 Maryland 2 9 1475.34 ACC
91 Akron 2 9 1428.81 MAC
92 Temple 3 8 1412.80 Big East
93 Idaho 2 6 1431.27 Big West
94 Tulsa 2 9 1407.40 WAC
95 Indiana 2 9 1387.84 Big Ten
96 Army 2 7 1370.39 Conf USA
97 UNLV 2 8 1323.49 WAC
98 Kent State 3 8 1305.98 MAC
99 Houston 3 8 1247.45 Conf USA
100 Boise State 3 7 1178.73 Big West
101 North Texas 3 7 1147.75 Big West
102 Iowa State 1 10 1103.74 Big 12
103 Hawaii 2 9 966.33 WAC
104 Central Michigan 2 9 944.86 MAC
105 Illinois 0 11 842.51 Big Ten
106 TCU 1 10 743.18 WAC
107 Louisville 1 10 676.10 Conf USA
108 Northern Illinois 0 11 480.38 MAC
109 New Mexico State 1 9 316.50 Big West
110 LA-Lafayette 1 10 155.27 Independent
111 Arkansas State 0 9 147.05 Independent
112 Rutgers 0 11 53.24 Big East
1997 CONFERENCE RANKINGS
Home
CONFERENCE SIMPLE AVG WEIGHTED AVG
ACC 3324.89 (3rd) 3331.10 (3rd)
Big Ten 3173.22 (4th) 3228.72 (4th)
Big 12 3058.15 (5th) 3003.92 (5th)
Big East 2276.78 (9th) 2344.48 (8th)
Big West 1553.30 (11th) 1519.82 (11th)
Conf USA 2279.30 (8th) 2237.22 (9th)
Independents 2060.12 (10th) 2157.76 (10th)
MAC 2383.08 (7th) 2359.96 (7th)
Pac 10 3737.23 (2nd) 3813.94 (2nd)
SEC 3955.93 (1st) 3954.13 (1st)
WAC 2404.69 (6th) 2424.57 (6th)
Data and Ratings Explanation!
Past National Champions!
1997 NEBRASKA SCHEDULE AND RESULTS
DATE LOC OPPONENT & RECORD SCORE GAME NOTES
8/30/97 H AKRON (2-9) 59-14
9/13/97 H CENTRAL FLORIDA (5-6) 38-24
9/20/97 A WASHINGTON (8-4) 27-14
10/4/97 H KANSAS ST (11-1) 56-26
10/11/97 A BAYLOR (2-9) 49-21
10/18/97 H TEXAS TECH (6-5) 29-0
10/25/97 A KANSAS (5-6) 35-0
11/1/97 H OKLAHOMA (4-8) 69-7
11/8/97 A MISSOURI (7-5) 45-38
11/15/97 H IOWA STATE (1-10) 77-14
11/28/97 A COLORADO (5-6) 27-24
12/6/97 N TEXAS A&M (9-4) 54-15 BIG 12 CHAMP GAME
1/2/98 N TENNESSEE (11-2) 42-17 ORANGE BOWL

 

page created with Easy Designer