Main >> Hobbies & Interests >> My First Home Page

 
1999 RATINGS
1999 NCAA DIVISION 1-A RATINGS
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
1 Florida State 12 0 5976.90 ACC
2 Nebraska 12 1 5448.57 Big 12
3 Alabama 10 3 5210.30 SEC
4 Michigan 10 2 5111.76 Big Ten
5 Virginia Tech 10 1 5003.14 Big East
6 Michigan State 10 2 4971.65 Big Ten
7 Penn State 10 3 4913.09 Big Ten
8 Marshall 12 0 4879.46 MAC
9 Tennessee 9 3 4812.26 SEC
10 Kansas State 11 1 4752.12 Big 12
11 Wisconsin 9 2 4552.23 Big Ten
12 Miami FL 8 4 4460.37 Big East
13 Florida 9 4 4372.65 SEC
14 Southern Miss 8 3 4174.70 Conf USA
15 Mississippi State 10 2 4110.08 SEC
16 Utah 9 3 4105.59 Mountain West
17 Texas 9 5 4098.65 Big 12
18 Illinois 8 4 4012.75 Big Ten
19 Oregon 9 3 3998.96 Pac 10
20 Minnesota 7 4 3920.99 Big Ten
21 BYU 8 4 3918.54 Mountain West
22 Texas A&M 8 4 3845.79 Big 12
23 Colorado State 8 4 3839.65 Mountain West
24 Georgia Tech 8 4 3817.01 ACC
25 Arkansas 8 4 3815.89 SEC
26 Purdue 7 5 3800.60 Big Ten
27 Mississippi 8 4 3751.63 SEC
28 East Carolina 9 3 3742.13 Conf USA
29 LA Tech 7 3 3701.94 Independent
30 Boise State 8 3 3671.10 Big West
31 Colorado 7 5 3596.81 Big 12
32 Clemson 6 6 3588.31 ACC
33 Stanford 8 4 3583.29 Pac 10
34 Washington 7 5 3555.73 Pac 10
35 Oklahoma 6 5 3514.12 Big 12
36 Georgia 8 4 3444.57 SEC
37 Ohio State 6 6 3434.37 Big Ten
38 TCU 8 4 3397.50 WAC
39 Wyoming 6 4 3361.46 Mountain West
40 Fresno State 7 5 3285.67 WAC
41 Louisville 6 5 3267.89 Conf USA
42 Virginia 7 5 3241.69 ACC
43 Auburn 4 6 3223.71 SEC
44 Oregon State 6 5 3214.79 Pac 10
45 Notre Dame 5 7 3080.93 Independent
46 Wake Forest 7 5 3079.60 ACC
47 Houston 7 4 3067.85 Conf USA
48 Hawaii 8 4 3063.37 WAC
49 Syracuse 7 5 3031.86 Big East
50 USC 6 6 2999.57 Pac 10
51 Boston College 7 4 2990.82 Big East
52 Air Force 5 5 2985.39 Mountain West
53 Miami OH 7 4 2982.76 MAC
54 Memphis 5 6 2892.71 Conf USA
55 San Diego State 4 6 2886.51 Mountain West
56 Western Michigan 6 5 2865.52 MAC
57 Oklahoma State 5 6 2828.43 Big 12
58 Toledo 5 5 2780.67 MAC
59 Arizona 6 6 2778.96 Pac 10
60 Akron 7 4 2669.98 MAC
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
61 UAB 5 6 2668.23 Conf USA
62 Rice 5 6 2657.66 WAC
63 Arizona State 6 6 2645.42 Pac 10
64 Kentucky 5 6 2644.57 SEC
65 Idaho 5 4 2640.33 Big West
66 Vanderbilt 4 6 2548.61 SEC
67 Pittsburgh 5 6 2492.99 Big East
68 NC State 5 6 2491.41 ACC
69 Texas Tech 6 5 2477.57 Big 12
70 Maryland 4 6 2469.62 ACC
71 West Virginia 4 7 2454.67 Big East
72 New Mexico State 5 5 2379.34 Big West
73 Missouri 4 7 2318.29 Big 12
74 California 4 7 2316.70 Pac 10
75 UCLA 4 7 2269.29 Pac 10
76 LSU 3 8 2208.04 SEC
77 Cincinnati 3 8 2181.83 Conf USA
78 UTEP 5 7 2173.50 WAC
79 Iowa State 3 7 2141.36 Big 12
80 Navy 5 7 2117.18 Independent
81 Ohio 5 6 2116.67 MAC
82 Utah State 3 7 2084.50 Big West
83 New Mexico 3 7 2074.14 Mountain West
84 Bowling Green 4 6 2052.58 MAC
85 Indiana 4 7 2040.02 Big Ten
86 SMU 3 6 1957.97 WAC
87 Northwestern 3 8 1952.24 Big Ten
88 Kansas 4 7 1950.09 Big 12
89 Northern Illinois 5 6 1852.03 MAC
90 Eastern Michigan 4 7 1772.96 MAC
91 Central Florida 2 7 1764.03 Independent
92 North Carolina 3 8 1760.97 ACC
93 Washington State 3 9 1753.43 Pac 10
94 Temple 2 9 1705.96 Big East
95 Duke 3 8 1671.73 ACC
96 Army 3 8 1608.13 Conf USA
97 Arkansas State 3 7 1575.42 Big West
98 Tulane 3 8 1539.79 Conf USA
99 Iowa 1 10 1524.68 Big Ten
100 LA-Monroe 3 6 1514.23 Independent
101 San Jose State 2 7 1424.23 WAC
102 Nevada 3 8 1414.50 Big West
103 South Carolina 0 11 1273.68 SEC
104 Central Michigan 3 7 1189.82 MAC
105 UNLV 3 8 1035.53 Mountain West
106 Kent State 2 9 914.31 MAC
107 Tulsa 1 9 830.98 WAC
108 Rutgers 1 10 708.92 Big East
109 Baylor 1 10 696.48 Big 12
110 Middle Tenn State 0 8 576.38 Independent
111 LA-Lafayette 1 9 489.44 Independent
112 North Texas 2 9 484.99 Big West
113 Ball State 0 11 253.10 MAC
114 Buffalo 0 11 -263.81 MAC
1999 CONFERENCE RANKINGS
Home
CONFERENCE SIMPLE AVG WEIGHTED AVG
ACC 3121.92 (4th) 3012.35 (5th)
Big Ten 3657.67 (1st) 3774.52 (1st)
Big 12 3139.02 (3rd) 3127.45 (4th)
Big East 2856.09 (7th) 2821.98 (7th)
Big West 2035.74 (10th) 2029.25 (10th)
Conf USA 2793.70 (8th) 2806.88 (8th)
Independents 1892.02 (12th) 1841.02 (12th)
MAC 2005.08 (11th) 2014.36 (11th)
Mountain West 3025.85 (5th) 3134.62 (3rd)
Pac 10 2911.61 (6th) 2913.61 (6th)
SEC 3451.33 (2nd) 3492.53 (2nd)
WAC 2348.86 (9th) 2401.85 (9th)
Data and Ratings Explanation!
Past National Champions!
1999 FLORIDA STATE SCHEDULE AND RESULTS
DATE LOC OPPONENT & RECORD SCORE GAME NOTES
8/28/99 H LA TECH (8-3) 41-7
9/11/99 H GEORGIA TECH (8-4) 41-35
9/18/99 H NC STATE (6-6) 42-11
9/25/99 A NORTH CAROLINA (3-8) 42-10
10/2/99 N DUKE (3-8) 51-23 @JACKSONVILLE, FL
10/9/99 H MIAMI FL (9-4) 31-21
10/16/99 H WAKE FOREST (7-5) 33-10
10/23/99 A CLEMSON (6-6) 17-14
11/30/99 A VIRGINIA (7-5) 35-10
11/13/99 H MARYLAND (5-6) 49-10
11/20/99 A FLORIDA (9-4) 30-23
1/4/00 N VIRGINIA TECH (11-1) 46-29 SUGAR BOWL

 

page created with Easy Designer