Main >> Hobbies & Interests >> My First Home Page

 
2000 RATINGS
2000 NCAA DIVISION 1-A RATINGS
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
1 Oklahoma 13 0 6067.65 Big 12
2 Miami FL 10 1 5849.50 Big East
3 Florida State 11 2 5769.79 ACC
4 Virginia Tech 11 1 5352.49 Big East
5 Washington 11 1 5118.56 Pac 10
6 Florida 10 3 5109.65 SEC
7 Nebraska 10 2 5029.90 Big 12
8 Oregon State 10 1 4932.72 Pac 10
9 Kansas State 11 3 4889.51 Big 12
10 Oregon 10 2 4571.79 Pac 10
11 Notre Dame 9 3 4303.67 Independent
12 TCU 10 2 4282.67 WAC
13 Michigan 9 3 4267.14 Big Ten
14 Toledo 8 1 4212.51 MAC
15 Georgia Tech 9 3 4194.07 ACC
16 Ohio State 8 4 4015.20 Big Ten
17 Wisconsin 9 4 4005.37 Big Ten
18 Texas 9 3 3999.35 Big 12
19 Clemson 8 3 3977.38 ACC
20 Western Michigan 8 3 3947.10 MAC
21 Purdue 8 4 3945.45 Big Ten
22 Louisville 8 3 3927.81 Conf USA
23 Colorado State 9 2 3917.47 Mountain West
24 Texas A&M 7 5 3908.93 Big 12
25 Mississippi State 8 4 3905.98 SEC
26 South Carolina 8 4 3893.82 SEC
27 Georgia 7 4 3882..22 SEC
28 Tennessee 8 4 3798.36 SEC
29 Auburn 9 4 3797.18 SEC
30 Southern Miss 7 4 3792.89 Conf USA
31 Boise State 8 2 3782.12 Big West
32 Northwestern 8 4 3766.53 Big Ten
33 East Carolina 8 4 3744.64 Conf USA
34 Iowa State 9 3 3669.86 Big 12
35 West Virginia 7 5 3624.57 Big East
36 Syracuse 6 5 3618.95 Big East
37 LSU 7 4 3596.22 SEC
38 UTEP 8 4 3542.49 WAC
39 Air Force 8 3 3425.76 Mountain West
40 Boston College 7 5 3348.38 Big East
41 Pittsburgh 7 5 3343.75 Big East
42 UCLA 6 6 3257.42 Pac 10
43 NC State 8 4 3214.99 ACC
44 Fresno State 7 5 3158.33 WAC
45 Ohio 6 4 3141.42 MAC
46 Arizona 5 6 3113.36 Pac 10
47 UAB 6 4 3108.77 Conf USA
48 Northern Illinois 5 5 3100.07 MAC
49 Stanford 5 6 3064.72 Pac 10
50 Cincinnati 7 5 3062.54 Conf USA
51 Marshall 7 5 3052.46 MAC
52 North Carolina 6 5 3030.64 ACC
53 UNLV 8 5 3027.78 Mountain West
54 Mississippi 7 5 3003.97 SEC
55 Texas Tech 7 6 2996.80 Big 12
56 Arizona State 6 6 2879.00 Pac 10
57 Michigan State 5 6 2878.87 Big Ten
58 BYU 6 6 2781.23 Mountain West
59 Virginia 5 6 2740.77 ACC
60 Central Florida 4 4 2691.21 Independent
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
61 Minnesota 6 6 2687.65 Big Ten
62 Akron 6 5 2680.68 MAC
63 Arkansas 5 6 2677.57 SEC
64 San Jose State 6 5 2668.70 WAC
65 Maryland 5 6 2623.99 ACC
66 Colorado 3 8 2608.85 Big 12
67 Washington State 4 7 2537.87 Pac 10
68 Illinois 5 6 2470.64 Big Ten
69 USC 5 7 2433.72 Pac 10
70 Tulane 6 5 2417.32 Conf USA
71 Alabama 3 8 2385.48 SEC
72 Penn State 5 7 2343.27 Big Ten
73 Miami OH 6 5 2321.71 MAC
74 California 3 8 2266.77 Pac 10
75 Kansas 3 7 2263.11 Big 12
76 New Mexico 4 7 2221.52 Mountain West
77 Temple 4 7 2165.26 Big East
78 Utah 4 7 2150.90 Mountain West
79 Middle Tenn State 4 5 2110.16 Independent
80 Ball State 5 6 2052.38 MAC
81 Iowa 3 9 2003.74 Big Ten
82 Indiana 3 8 1864.89 Big Ten
83 Idaho 4 6 1850.97 Big West
84 Memphis 4 7 1835.66 Conf USA
85 San Diego State 3 8 1807.28 Mountain West
86 Rice 3 8 1794.95 WAC
87 Missouri 2 8 1735.99 Big 12
88 Tulsa 5 7 1716.14 WAC
89 Vanderbilt 3 8 1636.24 SEC
90 Oklahoma State 2 8 1585.03 Big 12
91 Rutgers 2 8 1564.08 Big East
92 Kentucky 1 9 1563.57 SEC
93 Houston 3 8 1482.22 Conf USA
94 Utah State 4 6 1457.56 Big West
95 New Mexico State 3 8 1424.25 Big West
96 Eastern Michigan 3 8 1287.03 MAC
97 Bowling Green 2 9 1159.55 MAC
98 Baylor 1 9 1083.23 Big 12
99 Arkansas State 1 10 923.63 Big West
100 Hawaii 3 9 923.62 WAC
101 Wake Forest 2 9 899.88 ACC
102 Central Michigan 2 9 844.66 MAC
103 Navy 1 10 825.75 Indepedent
104 SMU 3 9 821.76 WAC
105 North Texas 2 8 813.44 Big West
106 Duke 0 11 801.48 ACC
107 Army 1 10 792.27 Conf USA
108 LA Tech 2 9 734.62 Independent
109 Nevada 2 10 585.71 WAC
110 Wyoming 1 10 511.21 Mountain West
111 Kent State 1 10 307.67 MAC
112 Buffalo 2 9 237.69 MAC
113 Connecticut 2 8 -3.81 Independent
114 LA-Lafayette 1 10 -630.61 Independent
115 LA-Monroe 0 10 -752.64 Independent
2000 CONFERENCE RANKINGS
Home
CONFERENCE SIMPLE AVG WEIGHTED AVG
ACC 3028.11 (6th) 3021.538 (6th)
Big Ten 3113.52 (5th) 3122.90 (5th)
Big 12 3319.85 (3rd) 3283.23 (4th)
Big East 3608.07 (1st) 3561.17 (1st)
Big West 1708.66 (11th) 1565.85 (11th)
Conf USA 2684.90 (7th) 2777.13 (7th)
Independents 1159.79 (12th) 1011.64 (12th)
MAC 2180.38 (9th) 2210.29 (9th)
Mountain West 2480.39 (8th) 2522.09 (8th)
Pac 10 3417.59 (2nd) 3296.11 (3rd)
SEC 3270.866 (4th) 3362.07 (2nd)
WAC 2166.04 (10th) 2094.27 (10th)
Data and Ratings Explanation!
Past National Champions!
2000 OKLAHOMA SCHEDULE AND RESULTS
DATE LOC OPPONENT & RECORD SCORE GAME NOTES
9/2/00 H UTEP (8-4) 55-14
9/9/00 H ARKANSAS STATE (1-10) 45-7
9/23/00 H RICE (3-8) 42-14
9/30/00 H KANSAS (4-7) 34-16
10/7/00 N TEXAS (9-3) 63-14 @DALLAS, TX
10/14/00 A KANSAS ST (11-3) 41-31
10/28/00 H NEBRASKA (10-2) 31-14
11/4/00 A BAYLOR (2-9) 56-7
11/11/00 A TEXAS A&M (7-5) 35-31
11/18/00 H TEXAS TECH (7-6) 27-13
11/25/00 A OKLAHOMA ST (3-8) 12-7
12/2/00 N KANSAS ST (11-3) 27-24 BIG 12 CHAMP GAME
1/3/01 N FLORIDA ST (11-2) 13-2 ORANGE BOWL

 

page created with Easy Designer