Main >> Hobbies & Interests >> My First Home Page

 
2001 RATINGS
2001 NCAA DIVISION 1-A RATINGS
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
1 Miami FL 12 0 6169.29 Big East
2 Florida 10 2 5459.94 SEC
3 Tennessee 11 2 5322.50 SEC
4 Nebraska 11 2 5049.41 Big 12
5 Oregon 11 1 4986.30 Pac 10
6 Texas 11 2 4957.50 Big 12
7 Colorado 10 3 4849.70 Big 12
8 LSU 10 3 4749.39 SEC
9 Oklahoma 11 2 4746.30 Big 12
10 Syracuse 10 3 4585.76 Big East
11 Florida State 8 4 4523.63 ACC
12 Illinois 10 2 4390.75 Big Ten
13 Fresno State 11 3 4351.78 WAC
14 Washington State 9 2 4329.42 Pac 10
15 Stanford 9 3 4275.14 Pac 10
16 Maryland 10 2 4270.00 ACC
17 Louisville 10 2 4269.90 Conf USA
18 BYU 12 2 4133.14 Mountain West
19 Marshall 9 2 4122.69 MAC
20 Michigan 8 4 4112.62 Big Ten
21 Virginia Tech 8 4 4071.33 Big East
22 South Carolina 8 3 4041.66 SEC
23 UCLA 7 4 4003.83 Pac 10
24 Georgia 8 4 3913.18 SEC
25 Hawaii 8 3 3854.10 WAC
26 Washington 8 4 3846.37 Pac 10
27 Boston College 8 4 3844.74 Big East
28 Utah 8 4 3843.73 Mountain West
29 North Carolina 8 5 3809.99 ACC
30 Toledo 10 2 3789.60 MAC
31 Bowling Green 8 3 3761.01 MAC
32 Kansas State 6 6 3737.29 Big 12
33 Texas A&M 7 4 3686.48 Big 12
34 Texas Tech 6 5 3653.56 Big 12
35 Alabama 7 5 3642.42 SEC
36 Arkansas 6 5 3626.19 SEC
37 Iowa 7 5 3614.81 Big Ten
38 Boise State 8 4 3504.14 WAC
39 Auburn 7 5 3499.83 SEC
40 Georgia Tech 7 5 3437.19 ACC
41 Pittsburgh 6 5 3428.60 Big East
42 Colorado State 7 5 3428.54 Mountain West
43 Ohio State 7 5 3370.88 Big Ten
44 USC 6 6 3319.51 Pac 10
45 Miami OH 7 5 3256.29 MAC
46 Michigan State 7 5 3237.92 Big Ten
47 Mississippi 6 4 3218.58 SEC
48 Clemson 6 5 3195.86 ACC
49 Notre Dame 5 6 3184.82 Independent
50 NC State 7 5 3163.33 ACC
51 Middle Tenn State 8 3 3132.76 Sun Belt
52 Penn State 5 6 3127.31 Big Ten
53 East Carolina 5 6 3065.40 Conf USA
54 Iowa State 6 5 2977.04 Big 12
55 Purdue 6 6 2955.22 Big Ten
56 Southern Miss 6 5 2925.15 Conf USA
57 Indiana 5 6 2914.11 Big Ten
58 South Florida 5 3 2912.22 Independent
59 Wake Forest 5 5 2904.04 ACC
60 Oregon State 4 6 2871.87 Pac 10
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
61 Northern Illinois 5 5 2851.79 MAC
62 New Mexico 6 5 2843.36 Mountain West
63 Rice 8 4 2842.60 WAC
64 Central Florida 5 5 2772.06 Independent
65 Cincinnati 7 5 2748.20 Conf USA
66 LA Tech 7 5 2746.67 WAC
67 Troy State 3 4 2653.94 Independent
68 UAB 5 5 2646.80 Conf USA
69 Wisconsin 4 7 2625.61 Big Ten
70 Kent State 5 5 2546.10 MAC
71 Arizona State 4 7 2521.58 Pac 10
72 Oklahoma State 3 7 2478.48 Big 12
73 TCU 6 6 2467.79 Conf USA
74 Memphis 4 6 2425.90 Conf USA
75 Arizona 5 6 2392.13 Pac 10
76 Mississippi State 3 8 2378.90 SEC
77 Western Michigan 4 6 2366.70 MAC
78 West Virginia 3 8 2280.16 Big East
79 Minnesota 3 7 2252.37 Big Ten
80 UNLV 4 7 2249.31 Mountain West
81 Temple 4 7 2225.72 Big East
82 Air Force 5 6 2203.96 Mountain West
83 Virginia 4 7 2116.77 ACC
84 Northwestern 4 7 2112.17 Big Ten
85 Missouri 3 7 2075.86 Big 12
86 Kentucky 2 9 2043.99 SEC
87 North Texas 5 7 2006.45 Sun Belt
88 Utah State 2 7 1978.93 Independent
89 Akron 4 7 1893.31 MAC
90 Ball State 5 6 1880.17 MAC
91 SMU 4 7 1833.86 WAC
92 Kansas 2 8 1786.79 Big 12
93 Nevada 3 8 1711.64 WAC
94 New Mexico State 5 7 1536.24 Sun Belt
95 California 1 10 1510.04 Pac 10
96 Baylor 2 8 1470.01 Big 12
97 San Diego State 2 8 1441.27 Mountain West
98 San Jose State 3 9 1353.57 WAC
99 Vanderbilt 1 9 1343.05 SEC
100 Central Michigan 2 8 1295.05 MAC
101 Tulane 2 9 1258.80 Conf USA
102 Ohio 1 10 1004.08 MAC
103 Buffalo 3 8 940.15 MAC
104 Wyoming 1 9 879.79 Mountain West
105 Army 3 8 868.13 Conf USA
106 Houston 0 11 844.37 Conf USA
107 LA-Lafayette 2 8 650.24 Sun Belt
108 UTEP 1 9 607.55 WAC
109 Tulsa 0 10 560.48 WAC
110 Duke 0 11 528.34 ACC
111 Navy 0 10 501.12 Independent
112 Idaho 1 10 488.17 Sun Belt
113 LA-Monroe 2 9 462.81 Sun Belt
114 Rutgers 2 9 455.63 Big East
115 Connecticut 2 9 372.82 Independent
116 Eastern Michigan 1 9 224.34 MAC
117 Arkansas State 2 9 -279.55 Sun Belt
2001 CONFERENCE RANKINGS
Home
CONFERENCE SIMPLE AVG WEIGHTED AVG
ACC 3105.46 (6th) 3213.96 (5th)
Big Ten 3155.80 (5th) 3133.99 (6th)
Big 12 3455.70 (2nd) 3507.04 (2nd)
Big East 3382.65 (4th) 3419.79 (4th)
Conf USA 2352.05 (8th) 2393.42 (8th)
Independents 2053.70 (11th) 2203.32 (11th)
MAC 2302.41 (10th) 2309.60 (10th)
Mountain West 2627.89 (7th) 2642.55 (7th)
Pac 10 3405.62 (3rd) 3455.39 (3rd)
SEC 3603.30 (1st) 3634.25 (1st)
Sun Belt 1142.45 (12th) 1029.12 (12th)
WAC 2336.64 (9th) 2317.61 (9th)
Data and Ratings Explanation!
Past National Champions!
2001 MIAMI FL SCHEDULE AND RESULTS
DATE LOC OPPONENT & RECORD SCORE GAME NOTES
9/1/01 A PENN STATE (5-6) 33-7
9/8/01 H RUTGERS (2-9) 61-0
9/27/01 A PITTSBURGH (7-5) 43-21
10/6/01 H TROY STATE (7-4) 38-7
10/13/01 A FLORIDA STATE (8-4) 49-27
10/25/01 H WEST VIRGINIA (3-8) 45-3
11/3/01 H TEMPLE (4-7) 38-0
11/10/01 A BOSTON COLLEGE (8-4) 18-7
11/17/01 H SYRACUSE (10-3) 59-0
11/24/01 H WASHINGTON (8-4) 65-7
12/1/01 A VIRGINIA TECH (8-4) 26-24
1/3/02 N NEBRASKA (11-2) 37-14 ROSE BOWL

 

page created with Easy Designer