Main

 
2003 RATINGS
2003 NCAA DIVISION 1-A RATINGS
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
1 LSU 12 1 5543.96 SEC
2 USC 12 1 5366.35 Pac 10
3 Oklahoma 12 2 5266.71 Big 12
4 Miami OH 13 1 5132.11 MAC
5 Michigan 10 3 4829.65 Big Ten
6 Florida St 10 3 4824.66 ACC
7 Georgia 11 3 4824.24 SEC
8 Ohio St 11 2 4821.20 Big Ten
9 Miami FL 11 2 4821.17 Big East
10 Kansas St 9 4 4764.53 Big 12
11 Texas 10 3 4693.61 Big 12
12 Iowa 10 3 4581.28 Big Ten
13 Boise St 12 1 4554.33 WAC
14 Maryland 9 3 4325.65 ACC
15 Utah 10 2 4279.40 Mtn West
16 Washington St 10 3 4274.15 Pac 10
17 Mississippi 10 3 4252.81 SEC
18 Arkansas 9 4 4249.32 SEC
19 Nebraska 10 3 4148.13 Big 12
20 Tennessee 10 3 4148.10 SEC
21 Clemson 8 4 4104.19 ACC
22 Bowling Green 9 3 4064.82 MAC
23 Florida 7 5 4041.42 SEC
24 Minnesota 10 3 4018.25 Big Ten
25 TCU 11 2 3998.53 Conf USA
26 Purdue 9 4 3907.55 Big Ten
27 NC State 7 5 3760.54 ACC
28 Southern Miss 9 4 3713.95 Conf USA
29 Virginia 8 5 3701.50 ACC
30 Oklahoma St 8 4 3695.38 Big 12
31 Auburn 7 5 3688.03 SEC
32 Oregon St 7 5 3681.30 Pac 10
33 California 8 6 3658.13 Pac 10
34 Texas Tech 8 5 3637.10 Big 12
35 N Illinois 9 2 3538.75 MAC
36 Missouri 7 5 3531.17 Big 12
37 Memphis 8 4 3505.94 Conf USA
38 Virginia Tech 7 5 3464.55 Big East
39 West Virginia 8 5 3449.55 Big East
40 Michigan St 8 5 3446.41 Big Ten
41 Oregon 8 5 3411.62 Pac 10
42 Pittsburgh 8 5 3368.53 Big East
43 Connecticut 8 3 3353.59 Independent
44 Boston College 8 5 3311.61 Big East
45 Marshall 7 4 3308.45 MAC
46 Wisconsin 7 6 3266.27 Big Ten
47 Louisville 9 4 3257.42 Conf USA
48 Colorado St 6 6 3224.42 Mtn West
49 Toledo 7 4 3182.62 MAC
50 North Texas 9 4 3165.81 Sun Belt
51 New Mexico 7 5 3145.85 Mtn West
52 Georgia Tech 7 6 3113.89 ACC
53 Notre Dame 5 7 3113.15 Independent
54 Hawaii 8 5 2982.14 WAC
55 Fresno St 8 5 2961.57 WAC
56 Alabama 4 9 2907.37 SEC
57 Air Force 6 5 2902.75 Mtn West
58 UNLV 6 6 2779.49 Mtn West
59 Syracuse 6 6 2778.71 Big East
60 South Carolina 5 7 2772.27 SEC
RANK TEAM/UNIVERSITY W L RATING CONFERENCE
61 Washington 6 6 2768.80 Pac 10
62 South Florida 5 4 2739.80 Conf USA
63 Colorado 5 7 2702.08 Big 12
64 Tulsa 7 5 2676.59 WAC
65 Navy 7 5 2675.78 Independent
66 Northwestern 6 7 2639.41 Big Ten
67 Wake Forest 5 7 2605.40 ACC
68 UCLA 6 7 2459.19 Pac 10
69 Houston 7 6 2411.91 Conf USA
70 San Diego St 4 6 2355.62 Mtn West
71 Rutgers 5 7 2301.94 Big East
72 Akron 5 5 2280.40 MAC
73 Nevada 5 6 2217.64 WAC
74 Texas A&M 4 8 2205.51 Big 12
75 Louisana Tech 5 7 2185.02 WAC
76 Arizona St 4 7 2168.80 Pac 10
77 Cincinnati 4 7 2111.78 Conf USA
78 Brigham Young 4 8 2092.76 Mtn West
79 Troy St 4 6 2078.85 Independent
80 UAB 5 7 2053.50 Conf USA
81 Penn State 3 9 2041.62 Big Ten
82 Stanford 4 7 1973.43 Pac 10
83 W Michigan 4 7 1968.74 MAC
84 Kansas 5 7 1952.86 Big 12
85 Rice 5 7 1950.30 WAC
86 Wyoming 3 8 1897.64 Mtn West
87 Tulane 4 7 1818.74 Conf USA
88 Kent 4 7 1733.04 MAC
89 Duke 3 8 1727.86 ACC
90 Kentucky 3 8 1594.72 SEC
91 Ball St 3 8 1529.82 MAC
92 Arizona 2 10 1468.29 Pac 10
93 Iowa St 1 10 1312.66 Big 12
94 Middle Tenn St 4 8 1299.29 Sun Belt
95 San Jose St 2 8 1217.86 WAC
96 Utah St 3 9 1208.92 Sun Belt
97 North Carolina 2 10 1183.95 ACC
98 Vanderbilt 1 10 1151.35 SEC
99 Mississippi St 2 10 1077.41 SEC
100 LA Lafayette 3 8 1061.77 Sun Belt
101 New Mexico St 2 9 915.69 Sun Belt
102 Baylor 2 9 894.56 Big 12
103 Idaho 3 9 872.30 Sun Belt
104 C Michigan 1 9 860.34 MAC
105 Illinois 0 11 828.38 Big Ten
106 Temple 1 11 792.06 Big East
107 UCF 2 9 754.72 MAC
108 Indiana 1 10 742.45 Big Ten
109 Arkansas St 3 7 721.41 Sun Belt
110 E Michigan 2 9 647.44 MAC
111 Ohio 1 10 599.32 MAC
112 Buffalo 1 11 490.49 MAC
113 East Carolina 1 11 489.92 Conf USA
114 SMU 0 12 114.92 WAC
115 Army 0 13 -41.86 Conf USA
116 LA Monroe 1 11 -57.20 Sun Belt
117 Texas-El Paso 1 11 -290.74 WAC
2003 CONFERENCE RANKINGS
Home
CONFERENCE SIMPLE AVG WEIGHTED AVG
ACC 3260.85 (2nd) 3369.99 (2nd)
Big Ten 3192.95 (4th) 3331.06 (3rd)
Big 12 3233.69 (3rd) 3301.58 (4th)
Big East 3036.02 (6th) 3127.58 (5th)
Conf USA 2369.06 (9th) 2453.10 (9th)
Independents 2805.34 (8th) 2835.05 (7th)
MAC 2149.36 (10th) 2013.40 (11th)
Mountain West 2834.74 (7th) 2802.24 (8th)
Pac 10 3123.00 (5th) 3075.05 (6th)
SEC 3354.25 (1st) 3472.75 (1st)
Sun Belt 1148.50 (12th) 1065.18 (12th)
WAC 2056.96 (11th) 2117.23 (10th)
Data and Ratings Explanation!
Past National Champions!
2003 LSU SCHEDULE AND RESULTS
DATE LOC OPPONENT & RECORD SCORE GAME NOTES
8/30/03 H LA-MONROE (1-11) 49-7
9/6/03 A ARIZONA (2-10) 59-13
9/13/03 H WESTERN ILLINOIS (1-AA) 35-7
9/20/03 H GEORGIA (11-3) 17-10
9/27/03 A MISSISSIPPI ST (2-10) 41-6
10/11/03 H FLORIDA (8-5) 7-19
10/18/03 A SOUTH CAROLINA (5-7) 33-7
10/25/03 H AUBURN (8-5) 31-7
11/1/03 H LA TECH (5-7) 49-10
11/15/03 A ALABAMA (4-9) 27-3
11/22/03 A MISSISSIPPI (10-3) 17-14
11/28/03 H ARKANSAS (9-4) 55-24
12/6/03 N GEORGIA (11-3) 34-13 SEC CHAMP GAME
1/4/04 N OKLAHOMA (12-2) 21-14 SUGAR BOWL

 

page created with Easy Designer