|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 NCAA DIV 1-A RATINGS
|
|
|
|
| RANK | TEAM/UNIVERSITY | W | L | RATING | CONFERENCE |
| 1 | USC | 13 | 0 | 6031.26 | Pac 10 |
| 2 | Auburn | 12 | 0 | 5620.94 | SEC |
| 3 | Oklahoma | 12 | 1 | 5456.19 | Big 12 |
| 4 | Texas | 11 | 1 | 5194.40 | Big 12 |
| 5 | Utah | 12 | 0 | 5165.94 | Mtn West |
| 6 | Louisville | 11 | 1 | 5020.36 | Conf USA |
| 7 | Boise St | 11 | 1 | 4922.66 | WAC |
| 8 | California | 10 | 2 | 4883.74 | Pac 10 |
| 9 | Miami FL | 9 | 3 | 4882.74 | ACC |
| 10 | Iowa | 10 | 2 | 4744.54 | Big Ten |
| 11 | Georgia | 9 | 2 | 4714.81 | SEC |
| 12 | Arizona St | 9 | 3 | 4530.75 | Pac 10 |
| 13 | Virginia Tech | 9 | 3 | 4512.52 | ACC |
| 14 | Tennessee | 10 | 3 | 4352.28 | SEC |
| 15 | LSU | 9 | 3 | 4347.80 | SEC |
| 16 | Michigan | 9 | 3 | 4312.89 | Big Ten |
| 17 | Florida St | 9 | 3 | 4294.96 | ACC |
| 18 | Texas Tech | 8 | 4 | 4248.29 | Big 12 |
| 19 | Texas A&M | 7 | 5 | 4237.80 | Big 12 |
| 20 | Virginia | 8 | 4 | 4128.29 | ACC |
| 21 | Ohio St | 8 | 4 | 4067.36 | Big Ten |
| 22 | Fresno St | 8 | 3 | 4049.51 | WAC |
| 23 | Oregon St | 7 | 5 | 3887.79 | Pac 10 |
| 24 | Bowling Green | 8 | 3 | 3862.64 | MAC |
| 25 | Purdue | 7 | 5 | 3814.29 | Big Ten |
| 26 | Florida | 7 | 5 | 3771.25 | SEC |
| 27 | Wisconsin | 9 | 3 | 3763.07 | Big Ten |
| 28 | Oklahoma St | 7 | 5 | 3719.67 | Big 12 |
| 29 | Boston College | 8 | 3 | 3560.21 | Big East |
| 30 | N Illinois | 8 | 3 | 3508.94 | MAC |
| 31 | Texas-El Paso | 7 | 4 | 3464.94 | WAC |
| 32 | Georgia Tech | 6 | 5 | 3451.29 | ACC |
| 33 | Pittsburgh | 7 | 4 | 3435.89 | Big East |
| 34 | Colorado | 8 | 5 | 3417.10 | Big 12 |
| 35 | Arkansas | 5 | 6 | 3411.15 | SEC |
| 36 | West Virginia | 7 | 4 | 3374.48 | Big East |
| 37 | Navy | 8 | 2 | 3364.75 | Independent |
| 38 | North Carolina | 5 | 6 | 3360.85 | ACC |
| 39 | Notre Dame | 6 | 6 | 3346.79 | Independent |
| 40 | Cincinnati | 7 | 5 | 3292.26 | Conf USA |
| 41 | Toledo | 9 | 4 | 3215.21 | MAC |
| 42 | New Mexico | 7 | 5 | 3205.05 | Mtn West |
| 43 | Minnesota | 6 | 5 | 3182.79 | Big Ten |
| 44 | Clemson | 6 | 5 | 3170.82 | ACC |
| 45 | Memphis | 7 | 4 | 3158.95 | Conf USA |
| 46 | Connecticut | 7 | 4 | 3102.79 | Big East |
| 47 | Brigham Young | 5 | 6 | 3077.83 | Mtn West |
| 48 | UCLA | 6 | 6 | 3048.60 | Pac 10 |
| 49 | Louisana Tech | 6 | 6 | 2987.91 | WAC |
| 50 | Iowa St | 6 | 5 | 2987.47 | Big 12 |
| 51 | South Carolina | 6 | 5 | 2953.93 | SEC |
| 52 | Southern Miss | 7 | 5 | 2922.54 | Conf USA |
| 53 | Alabama | 5 | 6 | 2893.58 | SEC |
| 54 | Kansas | 4 | 7 | 2865.71 | Big 12 |
| 55 | Troy St | 6 | 5 | 2849.48 | Sun Belt |
| 56 | Northwestern | 6 | 6 | 2809.95 | Big Ten |
| 57 | Miami OH | 7 | 5 | 2783.35 | MAC |
| 58 | Syracuse | 6 | 6 | 2774.90 | Big East |
| 59 | NC State | 4 | 6 | 2738.71 | ACC |
| 60 | Maryland | 5 | 6 | 2722.57 | ACC |
|
|
| RANK | TEAM/UNIVERSITY | W | L | RATING | CONFERENCE |
| 61 | UAB | 7 | 5 | 2703.83 | Conf USA |
| 62 | Wyoming | 6 | 5 | 2688.69 | Mtn West |
| 63 | Oregon | 5 | 6 | 2620.35 | Pac 10 |
| 64 | Marshall | 6 | 6 | 2600.55 | MAC |
| 65 | Penn State | 4 | 7 | 2595.46 | Big Ten |
| 66 | Stanford | 4 | 7 | 2565.37 | Pac 10 |
| 67 | Michigan St | 5 | 7 | 2557.55 | Big Ten |
| 68 | Missouri | 5 | 6 | 2545.18 | Big 12 |
| 69 | Washington St | 5 | 6 | 2534.75 | Pac 10 |
| 70 | Hawaii | 8 | 5 | 2522.08 | WAC |
| 71 | Kansas St | 3 | 7 | 2517.12 | Big 12 |
| 72 | Nebraska | 4 | 6 | 2486.29 | Big 12 |
| 73 | TCU | 5 | 6 | 2483.04 | Conf USA |
| 74 | Air Force | 4 | 6 | 2456.60 | Mtn West |
| 75 | Mississippi | 4 | 7 | 2312.48 | SEC |
| 76 | Colorado St | 3 | 7 | 2289.34 | Mtn West |
| 77 | Akron | 6 | 5 | 2264.57 | MAC |
| 78 | Kent | 4 | 6 | 2173.69 | MAC |
| 79 | North Texas | 7 | 5 | 2142.45 | Sun Belt |
| 80 | Arizona | 2 | 8 | 2125.95 | Pac 10 |
| 81 | San Diego St | 3 | 7 | 2003.24 | Mtn West |
| 82 | Wake Forest | 3 | 7 | 1981.15 | ACC |
| 83 | Tulane | 4 | 6 | 1945.42 | Conf USA |
| 84 | Baylor | 2 | 8 | 1893.33 | Big 12 |
| 85 | New Mexico St | 3 | 6 | 1871.75 | Sun Belt |
| 86 | Houston | 3 | 8 | 1853.96 | Conf USA |
| 87 | South Florida | 3 | 7 | 1828.67 | Conf USA |
| 88 | Rutgers | 4 | 7 | 1822.93 | Big East |
| 89 | Middle Tenn St | 5 | 6 | 1728.72 | Sun Belt |
| 90 | Indiana | 3 | 8 | 1577.50 | Big Ten |
| 91 | LA Monroe | 3 | 6 | 1576.59 | Sun Belt |
| 92 | Kentucky | 2 | 9 | 1529.12 | SEC |
| 93 | Ohio | 3 | 7 | 1510.39 | MAC |
| 94 | Rice | 3 | 8 | 1472.11 | WAC |
| 95 | Tulsa | 3 | 8 | 1468.28 | WAC |
| 96 | Illinois | 2 | 8 | 1447.84 | Big Ten |
| 97 | Duke | 1 | 9 | 1442.11 | ACC |
| 98 | Mississippi St | 3 | 8 | 1427.65 | SEC |
| 99 | Vanderbilt | 1 | 9 | 1394.42 | SEC |
| 100 | UNLV | 2 | 9 | 1354.24 | Mtn West |
| 101 | Temple | 1 | 9 | 1342.03 | Big East |
| 102 | SMU | 3 | 8 | 1335.23 | WAC |
| 103 | Nevada | 4 | 7 | 1257.90 | WAC |
| 104 | LA Lafayette | 2 | 7 | 1184.11 | Sun Belt |
| 105 | Army | 2 | 9 | 1169.78 | Conf USA |
| 106 | Utah St | 3 | 8 | 1144.73 | Sun Belt |
| 107 | Washington | 1 | 10 | 1118.75 | Pac 10 |
| 108 | Arkansas St | 3 | 8 | 1085.22 | Sun Belt |
| 109 | C Michigan | 3 | 7 | 1056.57 | MAC |
| 110 | E Michigan | 4 | 7 | 973.88 | MAC |
| 111 | East Carolina | 2 | 9 | 924.35 | Conf USA |
| 112 | Ball St | 2 | 9 | 883.65 | MAC |
| 113 | Idaho | 3 | 9 | 731.64 | Sun Belt |
| 114 | San Jose St | 1 | 9 | 671.33 | WAC |
| 115 | Buffalo | 2 | 9 | 661.74 | MAC |
| 116 | W Michigan | 0 | 10 | 496.33 | MAC |
| 117 | UCF | 0 | 11 | 319.42 | MAC |
|
|
|
|
2004 CONFERENCE RANKINGS
|
|
|
|
Home
|
|
|
|
|
| CONFERENCE | SIMPLE AVG |
| Big 12 | 3464.05 |
| Independent | 3355.77 |
| ACC | 3335.09 |
| Pac 10 | 3334.73 |
| SEC | 3227.45 |
| Big Ten | 3170.30 |
| Mountain West | 2780.12 |
| Big East | 2773.32 |
| Conf USA | 2482.10 |
| WAC | 2415.19 |
| MAC | 1879.35 |
| Sun Belt | 1590.52 |
|
|
|
|
|
|
|
Data and Ratings Explanation!
|
|
|
|
|
|
Past National Champions!
|
|
|
|
|
|
| CONFERENCE | WEIGHTED AVG |
| Big 12 | 3368.89 |
| ACC | 3364.12 |
| Independent | 3355.77 |
| Pac 10 | 3217.44 |
| SEC | 3216.67 |
| Big Ten | 3206.91 |
| Big East | 2892.45 |
| Mountain West | 2680.97 |
| Conf USA | 2418.95 |
| WAC | 2280.17 |
| MAC | 1822.84 |
| Sun Belt | 1544.81 |
|
|
|
|
2004 USC SCHEDULE AND RESULTS
|
|
|
|
|
DATE
|
LOC
|
OPPONENT & RECORD
|
SCORE
|
GAME NOTES
|
|
8/28/04
|
N
|
VIRGINIA TECH (10-3)
|
24-13
|
BCA CLASSIC
|
|
9/11/04
|
H
|
COLORADO ST (4-7)
|
49-0
|
|
|
9/18/04
|
A
|
BYU (5-6)
|
42-10
|
|
|
9/25/04
|
A
|
STANFORD (4-7)
|
31-28
|
|
|
10/9/04
|
H
|
CALIFORNIA (10-2)
|
23-17
|
|
|
10/16/04
|
H
|
ARIZONA ST (9-3)
|
45-7
|
|
|
10/23/04
|
H
|
WASHINGTON (1-10)
|
38-0
|
|
|
10/30/04
|
A
|
WASHINGTON ST (5-6)
|
42-12
|
|
|
11/6/04
|
A
|
OREGON ST (7-5)
|
28-20
|
|
|
11/13/04
|
H
|
ARIZONA (3-8)
|
49-9
|
|
|
11/27/04
|
H
|
NOTRE DAME (6-6)
|
41-10
|
|
|
12/4/04
|
A
|
UCLA (6-6)
|
29-24
|
|
|
1/4/05
|
N
|
OKLAHOMA (12-1)
|
55-19
|
ORANGE BOWL
|
|
|
|
|
|
|
|