|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 NCAA DIV 1-A RATINGS
|
|
|
|
| RANK | TEAM/UNIVERSITY | W | L | RATING | CONFERENCE |
| 1 | Florida | 12 | 1 | 5579.18 | SEC |
| 2 | Louisville | 12 | 1 | 5307.22 | Big East |
| 3 | USC | 11 | 2 | 5275.04 | Pac 10 |
| 4 | Ohio State | 12 | 1 | 5240.97 | Big Ten |
| 5 | Boise State | 12 | 0 | 5174.98 | WAC |
| 6 | Michigan | 11 | 2 | 5136.80 | Big Ten |
| 7 | LSU | 11 | 2 | 5101.67 | SEC |
| 8 | Auburn | 11 | 2 | 4705.89 | SEC |
| 9 | West Virginia | 10 | 2 | 4689.65 | Big East |
| 10 | Rutgers | 10 | 2 | 4630.56 | Big East |
| 11 | BYU | 11 | 2 | 4596.01 | Mtn West |
| 12 | Oklahoma | 11 | 3 | 4569.26 | Big 12 |
| 13 | Wisconsin | 11 | 1 | 4506.46 | Big Ten |
| 14 | California | 9 | 3 | 4457.18 | Pac 10 |
| 15 | Texas | 9 | 3 | 4441.59 | Big 12 |
| 16 | Tennessee | 9 | 4 | 4368.76 | SEC |
| 17 | Arkansas | 9 | 4 | 4280.03 | SEC |
| 18 | Virginia Tech | 9 | 3 | 4244.53 | ACC |
| 19 | Notre Dame | 10 | 3 | 4192.51 | Independent |
| 20 | TCU | 10 | 2 | 4191.43 | Mtn West |
| 21 | Hawaii | 10 | 3 | 4185.82 | WAC |
| 22 | South Carolina | 7 | 5 | 4045.92 | SEC |
| 23 | Wake Forest | 10 | 3 | 3997.33 | ACC |
| 24 | Oregon State | 9 | 4 | 3970.30 | Pac 10 |
| 25 | Boston College | 8 | 4 | 3888.82 | ACC |
| 26 | Georgia | 8 | 4 | 3852.53 | SEC |
| 27 | Nebraska | 8 | 5 | 3805.12 | Big 12 |
| 28 | Penn State | 8 | 4 | 3795.35 | Big Ten |
| 29 | Texas A&M | 8 | 4 | 3687.45 | Big 12 |
| 30 | Cincinnati | 7 | 5 | 3650.83 | Big East |
| 31 | Clemson | 8 | 5 | 3645.50 | ACC |
| 32 | Houston | 9 | 4 | 3601.73 | Conf USA |
| 33 | South Florida | 8 | 4 | 3556.81 | Big East |
| 34 | Central Michigan | 10 | 4 | 3546.74 | MAC |
| 35 | Kentucky | 7 | 5 | 3544.67 | SEC |
| 36 | Georgia Tech | 8 | 5 | 3513.06 | ACC |
| 37 | Missouri | 7 | 5 | 3451.85 | Big 12 |
| 38 | Maryland | 8 | 4 | 3395.80 | ACC |
| 39 | Florida State | 7 | 6 | 3373.08 | ACC |
| 40 | UCLA | 7 | 6 | 3357.68 | Pac 10 |
| 41 | Oklahoma State | 6 | 6 | 3348.99 | Big 12 |
| 42 | Texas Tech | 7 | 5 | 3344.61 | Big 12 |
| 43 | Nevada | 8 | 4 | 3334.86 | WAC |
| 44 | Utah | 7 | 5 | 3239.26 | Mtn West |
| 45 | Southern Miss | 8 | 5 | 3229.22 | Conf USA |
| 46 | Tulsa | 7 | 5 | 3177.26 | Conf USA |
| 47 | Oregon | 6 | 6 | 3092.44 | Pac 10 |
| 48 | Minnesota | 5 | 7 | 3060.36 | Big Ten |
| 49 | Navy | 8 | 4 | 3036.08 | Independent |
| 50 | Arizona | 5 | 6 | 3004.80 | Pac 10 |
| 51 | Arizona State | 6 | 6 | 2981.97 | Pac 10 |
| 52 | San Jose State | 8 | 4 | 2911.65 | WAC |
| 53 | Washington State | 6 | 6 | 2869.57 | Pac 10 |
| 54 | Miami FL | 6 | 6 | 2859.13 | ACC |
| 55 | Alabama | 6 | 7 | 2794.46 | SEC |
| 56 | Kansas State | 6 | 6 | 2752.30 | Big 12 |
| 57 | Western Michigan | 8 | 5 | 2749.45 | MAC |
| 58 | Ohio U | 8 | 5 | 2720.58 | MAC |
| 59 | East Carolina | 7 | 6 | 2670.50 | Conf USA |
| 60 | Iowa | 5 | 7 | 2607.53 | Big Ten |
|
|
| RANK | TEAM/UNIVERSITY | W | L | RATING | CONFERENCE |
| 61 | Pittsburgh | 4 | 7 | 2597.84 | Big East |
| 62 | Washington | 5 | 7 | 2569.32 | Pac 10 |
| 63 | Purdue | 7 | 6 | 2566.39 | Big Ten |
| 64 | Wyoming | 6 | 6 | 2520.29 | Mtn West |
| 65 | Kansas | 5 | 6 | 2466.78 | Big 12 |
| 66 | Middle Tenn State | 6 | 6 | 2463.73 | Sun Belt |
| 67 | Northern Illinois | 6 | 6 | 2461.92 | MAC |
| 68 | Troy State | 7 | 5 | 2407.09 | Sun Belt |
| 69 | Rice | 7 | 6 | 2322.96 | Conf USA |
| 70 | SMU | 5 | 6 | 2281.02 | Conf USA |
| 71 | Syracuse | 4 | 8 | 2162.33 | Big East |
| 72 | Ball State | 5 | 7 | 2155.83 | MAC |
| 73 | Virginia | 5 | 7 | 2152.82 | ACC |
| 74 | Air Force | 4 | 8 | 2127.39 | Mtn West |
| 75 | Indiana | 5 | 7 | 2104.36 | Big Ten |
| 76 | Connecticut | 3 | 8 | 2060.83 | Big East |
| 77 | New Mexico | 6 | 7 | 2044.74 | Mtn West |
| 78 | Vanderbilt | 3 | 8 | 1951.95 | SEC |
| 79 | Mississippi | 3 | 8 | 1915.31 | SEC |
| 80 | Michigan State | 4 | 8 | 1865.14 | Big Ten |
| 81 | Marshall | 4 | 7 | 1850.29 | Conf USA |
| 82 | Kent State | 6 | 6 | 1826.18 | MAC |
| 83 | Akron | 5 | 7 | 1819.75 | MAC |
| 84 | Fresno State | 4 | 8 | 1818.96 | WAC |
| 85 | LA-Lafayette | 5 | 6 | 1792.96 | Sun Belt |
| 86 | Mississippi State | 2 | 9 | 1749.52 | SEC |
| 87 | UTEP | 5 | 7 | 1711.02 | Conf USA |
| 88 | Northwestern | 4 | 8 | 1706.77 | Big Ten |
| 89 | Arkansas State | 6 | 6 | 1653.13 | Sun Belt |
| 90 | Baylor | 3 | 8 | 1643.02 | Big 12 |
| 91 | NC State | 2 | 9 | 1627.35 | ACC |
| 92 | Toledo | 4 | 7 | 1550.70 | MAC |
| 93 | LA-Monroe | 3 | 8 | 1550.39 | Sun Belt |
| 94 | Tulane | 4 | 8 | 1490.96 | Conf USA |
| 95 | Colorado State | 3 | 8 | 1469.61 | Mtn West |
| 96 | North Carolina | 2 | 9 | 1422.31 | ACC |
| 97 | Florida Atlantic | 4 | 7 | 1422.07 | Sun Belt |
| 98 | Iowa State | 3 | 8 | 1420.12 | Big 12 |
| 99 | Central Florida | 3 | 8 | 1383.49 | Conf USA |
| 100 | New Mexico State | 2 | 8 | 1263.61 | WAC |
| 101 | UAB | 3 | 9 | 1263.24 | Conf USA |
| 102 | Illinois | 1 | 10 | 1236.26 | Big Ten |
| 103 | San Diego State | 3 | 9 | 1235.85 | Mtn West |
| 104 | Stanford | 1 | 11 | 1188.77 | Pac 10 |
| 105 | Bowling Green | 4 | 8 | 1133.91 | MAC |
| 106 | Colorado | 2 | 10 | 1039.17 | Big 12 |
| 107 | Idaho | 3 | 8 | 1038.45 | WAC |
| 108 | Army | 2 | 9 | 956.22 | Independent |
| 109 | Miami OH | 2 | 10 | 836.18 | MAC |
| 110 | UNLV | 1 | 10 | 807.82 | Mtn West |
| 111 | Buffalo | 2 | 10 | 789.77 | MAC |
| 112 | Memphis | 1 | 10 | 769.30 | Conf USA |
| 113 | North Texas | 3 | 9 | 715.49 | Sun Belt |
| 114 | Utah State | 1 | 11 | 526.36 | WAC |
| 115 | Eastern Michigan | 1 | 11 | 503.36 | MAC |
| 116 | LA Tech | 2 | 10 | 464.16 | WAC |
| 117 | Temple | 1 | 11 | 395.32 | Independent |
| 118 | Duke | 0 | 12 | 192.23 | ACC |
| 119 | Florida International | 0 | 12 | -65.03 | Sun Belt |
|
|
|
|
Home
|
|
|
2006 CONFERENCE RATINGS
|
|
|
|
|
|
|
Data and Ratings Explanation!
|
|
|
|
|
| CONFERENCE | SIMPLE AVG | AVG RANK |
| SEC | 3657.49 | 35.83 |
| Big East | 3582.01 | 36.50 |
| Pac 10 | 3276.71 | 44.80 |
| Big Ten | 3075.13 | 51.55 |
| Big 12 | 2997.52 | 51.50 |
| ACC | 2859.33 | 53.50 |
| Mountain West | 2470.27 | 66.44 |
| WAC | 2302.09 | 71.33 |
| Conf USA | 2145.92 | 74.58 |
| Independent | 2145.03 | 73.25 |
| MAC | 1841.20 | 82.08 |
| Sun Belt | 1492.48 | 91.25 |
|
|
| CONFERENCE | WEIGHTED AVG | AVG RANK |
| SEC | 3726.27 | 35.83 |
| Big East | 3579.39 | 36.50 |
| Pac 10 | 3229.37 | 44.80 |
| Big 12 | 3082.75 | 51.50 |
| ACC | 3035.52 | 53.50 |
| Big Ten | 2962.69 | 51.55 |
| Mountain West | 2371.28 | 66.44 |
| WAC | 2159.17 | 71.33 |
| Conf USA | 2110.52 | 74.58 |
| Independent | 2095.40 | 73.25 |
| MAC | 1823.58 | 82.08 |
| Sun Belt | 1555.15 | 91.25 |
|
|
|
|
|
|
|
|
|
Past National Champions!
|
|
|
|
|
|
|
2006 FLORIDA SCHEDULE AND RESULTS:
|
|
|
|
| OPPONENT | LOCATION | FLORIDA | OPP | NOTES |
| Southern Miss | H | 34 | 7 | |
| Central Florida | H | 42 | 0 | |
| Tennessee | A | 21 | 20 | |
| Kentucky | H | 26 | 7 | |
| Alabama | H | 28 | 13 | |
| LSU | H | 23 | 10 | |
| Auburn | A | 17 | 27 | |
| Georgia | N | 21 | 14 | |
| Vanderbilt | A | 25 | 19 | |
| South Carolina | H | 17 | 16 | |
| Western Carolina | H | 62 | 0 | |
| Florida State | A | 21 | 14 | |
| Arkansas | N | 38 | 28 | SEC CONF CHAMP GAME |
| Ohio State | N | 41 | 14 | BCS TITLE GAME GLENDALE, AZ |
|
|
|
|
|
|
|