|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TOP 25 TEAMS 1991-2006
|
|
|
|
| RANK | YEAR | TEAM/UNIVERSITY | W | L | T | RATING | CONFERENCE |
| 1 | 2005 | Texas | 13 | 0 | 0 | 6313.58 | Big 12 |
| 2 | 1995 | Nebraska | 12 | 0 | 0 | 6232.75 | Big 8 |
| 3 | 2001 | Miami FL | 12 | 0 | 0 | 6169.29 | Big East |
| 4 | 2000 | Oklahoma | 13 | 0 | 0 | 6067.65 | Big 12 |
| 5 | 2004 | USC | 13 | 0 | 0 | 6031.26 | Pac 10 |
| 6 | 1999 | Florida State | 12 | 0 | 0 | 5976.90 | ACC |
| 7 | 1996 | Florida | 11 | 1 | 0 | 5959.99 | SEC |
| 8 | 1993 | Florida State | 12 | 1 | 0 | 5942.41 | ACC |
| 9 | 1991 | Miami FL | 12 | 0 | 0 | 5936.60 | Big East |
| 10 | 1991 | Washington | 12 | 0 | 0 | 5881.23 | Pac 10 |
| 11 | 2002 | Ohio State | 14 | 0 | 0 | 5859.40 | Big Ten |
| 12 | 1997 | Nebraska | 13 | 0 | 0 | 5857.29 | Big 12 |
| 13 | 2000 | Miami FL | 10 | 1 | 0 | 5849.50 | Big East |
| 14 | 2002 | USC | 11 | 2 | 0 | 5824.93 | Pac 10 |
| 15 | 2000 | Florida State | 11 | 2 | 0 | 5769.79 | ACC |
| 16 | 1994 | Nebraska | 13 | 0 | 0 | 5733.37 | Big 8 |
| 17 | 1998 | Tennessee | 13 | 0 | 0 | 5721.20 | SEC |
| 18 | 2005 | USC | 12 | 1 | 0 | 5711.81 | Pac 10 |
| 19 | 1992 | Alabama | 13 | 0 | 0 | 5697.84 | SEC |
| 20 | 1994 | Penn State | 12 | 0 | 0 | 5697.46 | Big Ten |
| 21 | 1997 | Florida | 10 | 2 | 0 | 5642.47 | SEC |
| 22 | 1997 | Tennessee | 11 | 2 | 0 | 5637.88 | SEC |
| 23 | 2004 | Auburn | 12 | 0 | 0 | 5620.94 | SEC |
| 24 | 1995 | Florida | 12 | 1 | 0 | 5613.64 | SEC |
| 25 | 1993 | Florida | 11 | 2 | 0 | 5593.99 | SEC |
|
|
|
|
Home
|
|
|
|
Data and Ratings Explanation!
|
|
|
|
Past National Champions!
|
|
|
|
|
|
|
|
The rest of the conferences
|
|
|
|
Home
|
|
|
|
Explanation of data and rating system!
|
|
|