Main >> Sports & Recreation >> Football

 
NBA Power Rankings
Hank's Sports Picks & Power Rankings
NBA Power Rankings
Home Rankings History Week 1 to Current NBA Picks
Team Rankings Division Rankings
Final 2007-08 Regular Season
Rank Team Record Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) DEf FG% Ratio (5) Off Reb% Ratio (6) Def Reb% Ratio (7) Sum of Ratios (8) Avg Div Ratio (9) Power Ranking (10)
1 Boston 66-16 9.00 1.81 1.99 1.90 2.00 1.88 1.95 22.47 18.42 41.25
2 Detroit 59-23 8.05 1.76 2.00 1.83 1.92 1.86 1.93 21.23 18.20 38.81
3 L.A. Lakers 57-25 7.77 1.96 1.78 1.90 1.88 1.98 1.77 20.91 18.76 38.08
4 Utah 54-28 7.37 1.91 1.81 1.99 1.82 1.83 2.00 20.62 17.87 37.67
5 Houston 55-27 7.50 1.74 1.96 1.79 1.93 2.00 1.86 20.66 19.47 37.43
6 San Antonio 56-26 7.64 1.72 1.99 1.83 1.89 1.85 1.88 20.65 19.47 37.40
7 New Orleans 56-26 7.64 1.82 1.88 1.86 1.82 1.87 1.85 20.60 19.47 37.31
8 Phoenix 55-27 7.50 1.98 1.71 2.00 1.84 1.86 1.72 20.48 18.76 37.20
9 Orlando 52-30 7.09 1.88 1.82 1.90 1.88 1.88 1.82 20.13 17.51 36.75
10 Dallas 51-31 6.96 1.81 1.88 1.86 1.89 1.93 1.88 20.07 19.47 36.24
11 Denver 50-32 6.82 1.99 1.68 1.88 1.83 1.97 1.67 19.69 17.87 35.80
12 Golden State 48-34 6.55 2.00 1.66 1.84 1.79 1.93 1.61 19.17 18.76 34.59
Rank Team Record Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) DEf FG% Ratio (5) Off Reb% Ratio (6) Def Reb% Ratio (7) Sum of Ratios (8) Avg Div Ratio (9) Power Ranking (10)
13 Cleveland 45-37 6.14 1.74 1.86 1.76 1.84 2.00 1.87 19.03 18.20 34.42
14 Washington 43-39 5.87 1.78 1.82 1.78 1.82 1.86 1.84 18.57 17.51 33.64
15 Toronto 41-41 5.59 1.80 1.85 1.87 1.83 1.79 1.82 18.40 18.42 33.11
16 Philadelphia 40-42 5.46 1.74 1.87 1.84 1.82 1.88 1.93 18.37 18.42 33.06
17 Portland 41-41 5.59 1.72 1.87 1.79 1.86 1.82 1.81 18.28 17.87 32.99
18 Atlanta 37-45 5.05 1.77 1.80 1.82 1.81 1.89 1.85 17.80 17.51 32.09
19 Sacramento 38-44 5.18 1.85 1.72 1.86 1.80 1.79 1.81 17.81 18.76 31.86
20 Indiana 36-46 4.91 1.87 1.71 1.78 1.84 1.93 1.66 17.51 18.20 31.37
21 New Jersey 34-48 4.64 1.73 1.79 1.77 1.84 1.87 1.82 17.25 18.42 30.81
22 Chicago 33-49 4.50 1.75 1.79 1.74 1.85 1.93 1.78 17.14 18.20 30.64
23 Charlotte 32-50 4.36 1.75 1.78 1.81 1.80 1.82 1.73 16.83 17.51 30.15
24 Milwaukee 26-56 3.55 1.75 1.73 1.80 1.75 1.87 1.86 16.08 18.20 28.51
Rank Team Record Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) DEf FG% Ratio (5) Off Reb% Ratio (6) Def Reb% Ratio (7) Sum of Ratios (8) Avg Div Ratio (9) Power Ranking (10)
25 New York 23-59 3.14 1.75 1.74 1.76 1.77 1.90 1.78 15.59 18.42 27.51
26 Minnesota 22-60 3.00 1.72 1.76 1.80 1.77 1.85 1.82 15.51 17.87 27.45
27 L.A. Clippers 23-59 3.14 1.69 1.78 1.75 1.79 1.80 1.74 15.45 18.76 27.14
28 Seattle 20-62 2.73 1.76 1.69 1.78 1.82 2.00 1.72 15.27 17.87 26.96
29 Memphis 22-60 3.00 1.81 1.68 1.82 1.75 1.87 1.70 15.39 19.47 26.88
30 Miami 15-67 2.05 1.65 1.80 1.77 1.79 1.69 1.76 14.25 17.51 24.99
( 1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
( 2) Factored Ratio (Max 2.00) of average points scored per game to lowest average
( 3) Factored Ratio (Max 2.00) of average points allowed per game to lowest average
( 4) Factored Ratio (Max 2.00) of offensive field goal % to the lowest average
( 5) Factored Ratio (Max 2.00) of defensive field goal % to the lowest average
( 6) Factored Ratio (Max 2.00) of offensive rebound % to the lowest average
( 7) Factored Ratio (Max 2.00) of defensive rebound % to the lowest average
( 8) Weighted total of (1) through (7), weighted by the correlation of (2) through (7) to (1)
( 9) Division average weighted total (8)
(10) Weighted total (8) plus 80% of Division average weighted total (9) plus difference of Weighted total (8) and Division average weighted total (9)
Division Rankings Team Rankings
 Avg
Power
Ranking
Southwest19.47
Pacific18.76
Atlantic18.42
Central18.20
Northwest17.87
Southeast17.51
Home Rankings History Week 1 to Current NBA Picks