Main >> Sports & Recreation >> Football

 
NFL Power Rankings
Hank's Sports Picks & Power Rankings
NFL Power Rankings
Home Rankings History Week 1 to Current NFL Picks
Team Rankings Division Rankings
Final 2007 Regular Season
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 New England 16-0 9.00 3.00 2.88 3.00 2.78 23.57 15.25 35.77
2 Indianapolis 13-3 7.31 2.29 3.00 2.62 2.86 20.74 15.86 30.43
3 Dallas 13-3 7.31 2.31 2.42 2.67 2.60 19.80 15.57 29.26
4 Green Bay 13-3 7.31 2.21 2.70 2.70 2.56 20.02 15.04 29.05
5 Jacksonville 11-5 6.19 2.09 2.59 2.61 2.55 18.46 15.85 26.14
6 San Diego 11-5 6.19 2.10 2.76 2.30 2.50 18.24 15.64 25.76
7 Pittsburgh 10-6 5.63 2.00 2.93 2.39 3.00 18.47 14.91 24.40
8 N.Y. Giants 10-6 5.63 1.90 2.25 2.42 2.62 17.07 15.81 23.71
9 Tennessee 10-6 5.63 1.53 2.65 2.27 2.75 17.05 15.74 23.64
10 Seattle 10-6 5.63 2.00 2.70 2.54 2.49 17.77 14.36 23.26
11 Washington 9-7 5.06 1.70 2.54 2.43 2.62 16.63 16.45 22.79
12 Cleveland 10-6 5.63 2.04 2.06 2.56 2.23 16.73 14.82 22.59
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 Tampa Bay 9-7 5.06 1.70 2.91 2.38 2.88 17.34 15.03 22.36
14 Philadelphia 8-8 4.50 1.71 2.62 2.61 2.57 16.34 16.47 21.52
15 Minnesota 8-8 4.50 1.86 2.54 2.45 2.37 15.99 15.44 20.34
16 Houston 8-8 4.50 1.93 2.05 2.43 2.33 15.40 15.91 20.13
17 Arizona 8-8 4.50 2.05 1.98 2.51 2.42 15.68 14.61 19.37
18 Chicago 7-9 3.94 1.70 2.26 2.14 2.26 14.35 16.22 18.33
19 New Orleans 7-9 3.94 1.93 2.03 2.63 2.30 15.04 15.33 18.30
20 Denver 7-9 3.94 1.63 1.92 2.52 2.38 14.47 15.81 18.12
21 Cincinnati 7-9 3.94 1.94 2.04 2.54 2.30 14.94 15.12 18.03
22 Detroit 7-9 3.94 1.76 1.77 2.35 2.12 13.92 16.29 17.96
23 Carolina 7-9 3.94 1.36 2.27 2.08 2.46 14.09 16.02 17.90
24 Buffalo 7-9 3.94 1.29 2.23 2.02 2.21 13.56 16.12 17.46
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Baltimore 5-11 2.81 1.40 2.05 2.20 2.65 13.13 15.96 14.89
26 N.Y. Jets 4-12 2.25 1.37 2.22 2.15 2.41 12.37 16.04 13.21
27 San Francisco 5-11 2.81 1.12 2.16 1.73 2.31 11.89 15.24 13.08
28 Kansas City 4-12 2.25 1.15 2.35 2.02 2.51 12.21 15.80 12.85
29 Oakland 4-12 2.25 1.44 1.98 2.15 2.34 12.09 15.78 12.71
30 Atlanta 4-12 2.25 1.32 1.90 2.19 2.25 11.78 15.89 12.49
31 St. Louis 3-13 1.69 1.33 1.80 2.17 2.35 11.19 15.75 10.79
32 Miami 1-15 0.56 1.36 1.80 2.10 2.34 10.01 16.22 7.98
(1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) Weighted total (6) plus 80% of Opponents average weighted total (7)
Division Rankings Team Rankings
 Avg
Power
Rank
AFC South25.09
NFC East24.32
NFC North21.42
AFC North19.98
AFC East18.61
NFC South17.77
AFC West17.36
NFC West16.63
Home Rankings History Week 1 to Current NFL Picks