NCAA Basketball AccuRatings
Ken Ashby's AccuRatings
NCAA Men's Basketball AccuRatings
(11 major conferences / 128 teams) Return to homepage
*****
Ken Ashby's Basketball AccuRatings
through Monday, April 2, 2007 (final)
NCAA BB Home Advantage = 4 points
To predict point spread, subtract PS ratings after adding 4
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Conf W-L Pct Sch Off Def PS-OU
1 1 Ohio St BigT 35-4 .892 24 11 11 59-68
2 5 Florida SECe 35-5 .887 29 2 8 62-72
3 3 North Carolina ACCc 31-7 .878 8 1 17 63-81
4 2 Georgetown BigE 30-7 .874 6 27 1 60-59
5 4 UCLA PacT 30-6 .868 7 16 4 60-63
6 6 Kansas B12n 33-5 .856 65 3 7 62-72
7 7 Wisconsin BigT 30-6 .834 54 32 5 58-63
8 8 Memphis USAe 33-4 .819 97 4 18 59-73
9 9 Pittsburgh BigE 29-8 .812 25 17 9 58-66
10 10 Texas A&M B12s 27-7 .802 70 13 10 59-67
11 11 Southern Ill MVC 29-7 .778 67 81 2 56-53
12 12 Oregon PacT 29-8 .777 42 18 26 56-71
13 13 UN-Las Vegas MtnW 30-7 .763 79 39 29 54-69
14 14 Kentucky SECe 22-12 .761 1 14 22 56-71
15 15 Washington St PacT 26-8 .754 53 79 6 55-55
16 16 Notre Dame BigE 24-8 .748 73 5 56 56-80
17 17 Maryland ACCa 25-9 .743 58 10 41 56-77
18 20 Texas B12s 25-10 .733 23 8 65 55-81
19 21 Louisville BigE 24-10 .733 39 38 16 56-65
20 19 Duke ACCc 22-11 .733 16 20 14 57-67
21 18 Arizona PacT 20-11 .733 2 7 58 56-79
22 22 Villanova BigE 22-11 .731 10 30 15 57-66
23 23 Nevada WAC 29-5 .725 108 15 35 55-74
24 24 Tennessee SECe 24-11 .717 15 6 77 55-82
25 28 West Virginia BigE 27-9 .714 71 40 33 54-70
26 26 Marquette BigE 24-10 .706 44 19 39 55-73
27 25 Clemson ACCa 25-11 .705 32 34 27 55-70
28 27 Southern Cal PacT 25-12 .702 14 31 37 54-72
29 29 Boston College ACCa 21-12 .685 3 33 31 54-71
30 30 Georgia Tech ACCc 20-12 .685 5 25 59 54-75
31 31 Michigan St BigT 23-12 .683 28 53 13 55-61
32 32 Indiana BigT 21-11 .682 36 42 21 54-66
33 33 Brigham Young MtnW 25-9 .676 90 12 68 54-78
34 35 Creighton MVC 22-11 .670 46 49 19 54-64
35 36 Vanderbilt SECe 22-12 .669 26 24 54 54-74
36 34 Air Force MtnW 26-9 .665 95 76 3 56-53
37 37 Florida St ACCa 22-13 .664 9 29 44 54-73
38 38 Xavier A10w 25-9 .658 99 21 36 55-73
39 39 Syracuse BigE 24-11 .654 81 23 49 54-74
40 40 Virginia Tech ACCc 22-12 .650 30 46 25 54-66
41 41 Virginia ACCc 21-11 .649 41 37 52 53-72
42 43 Purdue BigT 22-12 .632 43 73 48 50-66
43 44 Missouri St MVC 22-11 .624 78 28 40 54-73
44 45 Kansas St B12n 23-12 .624 64 70 30 52-64
45 46 Arkansas SECw 21-14 .623 20 47 32 53-68
46 42 Mississippi St SECw 21-14 .621 48 22 50 54-74
47 47 Alabama SECw 20-12 .618 22 43 69 51-73
48 48 Illinois BigT 23-12 .616 62 90 12 53-56
49 49 Georgia SECe 19-14 .614 4 44 45 52-70
50 50 DePaul BigE 20-14 .609 13 65 20 53-62
51 52 Massachusetts A10e 24-9 .599 102 41 75 51-75
52 51 Stanford PacT 18-13 .598 17 51 46 51-68
53 53 Texas Tech B12s 21-13 .582 35 55 61 51-69
54 55 Mississippi SECw 21-13 .582 34 63 63 50-69
55 54 Washington PacT 19-13 .581 40 26 91 51-79
56 56 Bradley MVC 22-13 .573 69 36 85 51-77
57 57 Oklahoma St B12s 22-13 .567 52 50 64 51-70
58 58 San Diego St MtnW 22-11 .560 92 60 57 51-68
59 59 Michigan BigT 22-13 .559 60 85 47 50-65
60 60 Gonzaga wcc 24-11 .559 113 9 73 54-81
61 61 New Mexico St WAC 25-9 .556 117 48 92 49-75
62 63 Providence BigE 18-13 .552 49 35 81 51-76
63 62 G Washington A10w 23-9 .551 103 68 76 49-70
64 64 Missouri B12n 18-12 .533 77 45 96 49-76
65 65 N Carolina St ACCa 20-16 .525 21 56 71 50-71
66 66 LSU SECw 17-15 .523 27 83 24 51-62
67 67 Northern Iowa MVC 18-13 .497 74 93 28 50-60
68 68 Wichita St MVC 17-14 .493 68 67 34 51-65
69 69 Iowa BigT 17-14 .491 51 74 62 50-67
70 70 Nebraska B12n 17-14 .484 55 100 53 49-62
71 71 Connecticut BigE 17-14 .479 57 66 51 51-67
72 72 Auburn SECw 17-15 .477 33 69 95 48-73
73 73 Oklahoma B12s 16-15 .470 47 91 23 51-60
74 74 Utah St WAC 23-12 .467 109 84 72 49-68
75 75 Fresno St WAC 22-10 .463 119 82 86 48-70
76 77 St Louis A10w 20-13 .459 93 109 42 48-58
77 76 California PacT 16-17 .459 18 58 74 50-71
78 78 Dayton A10w 19-12 .456 96 101 79 47-66
79 79 Central Florida USAe 22-9 .445 128 102 90 46-67
80 80 Hawaii WAC 18-13 .436 112 75 60 50-67
81 81 South Carolina SECe 14-16 .436 12 94 70 48-65
82 82 Wake Forest ACCa 15-16 .433 19 57 120 47-78
83 83 Colorado St MtnW 17-13 .431 91 64 104 47-75
84 84 Houston USAw 18-15 .426 89 62 80 49-71
85 85 Rhode Island A10e 19-14 .417 98 59 119 46-78
86 86 St John's BigE 16-15 .410 63 106 66 47-62
87 88 Baylor B12s 15-16 .395 50 78 113 46-74
88 87 Wyoming MtnW 17-15 .395 85 71 121 46-77
89 89 Southern Miss USAe 20-11 .394 121 110 94 45-65
90 90 St Joseph's A10e 18-14 .392 107 89 43 50-63
91 91 Drake MVC 17-15 .389 83 54 122 46-79
92 92 Tulsa USAw 20-11 .387 125 112 78 45-62
93 93 Boise St WAC 17-14 .384 104 52 110 47-77
94 94 Fordham A10e 18-12 .375 118 107 67 47-62
95 95 Iowa St B12n 15-16 .366 56 105 88 46-66
96 96 Miami-Florida ACCc 12-20 .360 11 77 89 48-71
97 97 Illinois St MVC 15-16 .354 84 108 83 46-63
98 98 Tulane USAw 17-13 .344 124 98 102 45-70
99 99 Evansville MVC 14-17 .327 87 88 99 46-71
100 100 UA-Birmingham USAe 15-16 .320 106 87 84 48-68
101 101 Seton Hall BigE 13-16 .317 80 80 111 46-74
102 102 New Mexico MtnW 15-17 .314 86 86 114 46-73
103 103 Cincinnati BigE 11-19 .297 31 97 93 46-68
104 104 Indiana St MVC 13-18 .295 76 118 82 44-60
105 105 Northwestern BigT 13-18 .284 75 123 38 45-52
106 106 Rice USAw 16-16 .277 116 104 117 44-71
107 107 Charlotte A10e 14-16 .270 105 99 112 45-71
108 108 Utah MtnW 11-19 .263 82 95 103 46-70
109 109 South Florida BigE 12-18 .260 72 120 97 43-62
110 110 Penn St BigT 11-19 .251 66 103 108 44-69
111 111 TCU MtnW 13-17 .249 94 122 107 42-63
112 112 Oregon St PacT 11-21 .241 38 119 116 42-66
113 113 UT-El Paso USAw 14-17 .237 120 92 115 45-73
114 114 Arizona St PacT 8-22 .220 37 121 55 46-56
115 115 Temple A10e 12-18 .218 114 61 109 47-76
116 116 SMU USAw 14-17 .217 111 124 87 42-58
117 117 Rutgers BigE 10-19 .215 61 116 98 43-63
118 118 Marshall USAe 13-19 .203 110 114 106 43-66
119 119 Minnesota BigT 9-22 .190 59 115 100 43-64
120 120 Louisiana Tech WAC 10-20 .190 88 113 101 44-66
121 121 Colorado B12n 7-20 .173 45 96 126 42-79
122 122 Duquesne A10w 10-19 .164 115 72 128 40-91
123 123 La Salle A10w 10-20 .116 126 111 123 41-72
124 124 San Jose St WAC 5-25 .086 101 125 118 40-62
125 125 Richmond A10w 8-22 .084 122 127 105 39-56
126 126 St Bonaventure A10e 7-22 .072 127 117 127 36-78
127 127 Idaho WAC 4-27 .057 100 126 124 37-64
128 128 East Carolina USAe 6-24 .043 123 128 125 35-61
*****
|