NCAA Football AccuRatings
Ken Ashby's AccuRatings
NCAA FBS (Div. I-A) Football AccuRatings
Winner of Beck's "Best Predictive System" award in 2004
Selected as component of Waits' "Superlist", 2005-present
Season Champion of RSFC College Football Pool for 2007 Return to homepage
*****
Ken Ashby's NCAA FBS (Div. I-A) Football AccuRatings
through Monday, January 7, 2008 (final 2007 season)
NCAA Football Home Advantage = 4 points
To predict point spread, subtract PS ratings after adding 4
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Conf W-L Pct Sch Off Def PS-OU
1 1 Southern Cal PacT 11-2 .945 13 11 1 69-23
2 3 Missouri B12n 12-2 .935 19 4 22 64-33
3 5 LSU SECw 12-2 .932 27 7 3 67-27
4 7 West Virginia BigE 11-2 .929 34 1 6 68-31
5 9 Georgia SECe 11-2 .922 23 30 16 59-25
6 2 Ohio St BigT 11-2 .912 48 25 2 64-20
7 10 Kansas B12n 12-1 .904 79 13 17 61-29
8 4 Oklahoma B12s 11-3 .903 31 9 7 65-30
9 13 Oregon PacT 9-4 .894 3 3 21 64-33
10 6 Arizona St PacT 10-3 .891 10 14 23 61-29
11 12 Brigham Young MtnW 11-2 .884 54 22 14 60-25
12 8 Virginia Tech ACCc 11-3 .884 43 36 4 60-21
13 11 Florida SECe 9-4 .857 17 2 33 63-35
14 19 Texas B12s 10-3 .855 36 10 19 64-31
15 15 Cincinnati BigE 10-3 .855 50 31 18 59-25
16 16 Oregon St PacT 9-4 .850 6 28 12 60-25
17 21 Tennessee SECe 10-4 .834 14 24 39 57-29
18 18 Boston College ACCa 11-3 .829 56 32 8 60-23
19 14 South Florida BigE 9-4 .828 26 20 24 59-27
20 24 Auburn SECw 9-4 .810 29 54 5 58-18
21 17 Illinois BigT 9-4 .804 32 47 34 55-24
22 30 Michigan BigT 9-4 .780 38 38 13 59-23
23 20 Hawaii WAC 12-1 .768 117 5 59 59-38
24 22 Clemson ACCa 9-4 .766 58 27 15 60-25
25 26 Utah MtnW 9-4 .762 47 52 20 56-22
26 29 Texas Tech B12s 9-4 .759 61 8 37 62-34
27 35 Penn St BigT 9-4 .750 63 33 10 59-23
28 34 Wake Forest ACCa 9-4 .747 59 55 41 53-24
29 25 Wisconsin BigT 9-4 .738 55 34 27 57-26
30 37 Kentucky SECe 8-5 .725 30 17 63 56-35
31 23 Connecticut BigE 9-4 .723 66 68 43 51-23
32 27 Virginia ACCc 9-4 .717 49 78 25 52-19
33 41 California PacT 7-6 .713 9 18 38 59-30
34 28 Air Force MtnW 9-4 .705 76 56 47 52-25
35 33 UCLA PacT 6-7 .703 2 44 11 58-22
36 42 Mississippi St SECw 8-5 .694 35 85 52 49-22
37 32 Central Florida USAe 10-4 .678 88 49 67 50-29
38 44 Oklahoma St B12s 7-6 .672 16 16 51 58-33
39 45 Fresno St WAC 9-4 .668 82 57 76 48-30
40 31 Boise St WAC 10-3 .667 111 15 45 58-32
41 36 Florida St ACCa 7-6 .666 21 50 32 55-24
42 47 TCU MtnW 8-5 .661 65 59 9 57-20
43 38 Michigan St BigT 7-6 .657 37 26 56 55-31
44 39 Texas A&M B12s 7-6 .654 15 41 40 55-26
45 49 New Mexico MtnW 9-4 .649 80 75 36 52-21
46 40 Arkansas SECw 8-5 .648 64 12 48 58-33
47 46 Purdue BigT 8-5 .637 69 23 54 55-31
48 43 Troy St SunB 8-4 .634 86 62 60 50-27
49 56 Alabama SECw 7-6 .620 40 46 31 55-24
50 48 South Carolina SECe 6-6 .611 25 60 28 54-22
51 53 Rutgers BigE 8-5 .610 75 29 26 58-27
52 52 Arizona PacT 5-7 .609 4 48 35 55-24
53 58 Tulsa USAw 10-4 .603 98 21 75 53-35
54 55 Louisville BigE 6-6 .574 41 6 55 60-37
55 51 Colorado B12n 6-7 .563 12 53 49 52-26
56 59 Washington St PacT 5-7 .559 8 40 58 53-30
57 54 Maryland ACCa 6-7 .550 33 65 42 52-24
58 63 East Carolina USAe 8-5 .546 73 67 80 47-28
59 61 Nebraska B12n 5-7 .542 7 19 70 54-34
60 60 Washington PacT 4-9 .541 1 42 66 51-30
61 50 Georgia Tech ACCc 7-6 .535 68 58 29 54-23
62 57 Indiana BigT 7-6 .530 67 45 79 49-32
63 64 Kansas St B12n 5-7 .490 42 37 68 52-32
64 62 Houston USAw 8-5 .488 99 35 64 53-31
65 68 Florida Atl SunB 8-5 .486 89 74 85 45-29
66 67 Iowa BigT 6-6 .454 71 94 30 50-17
67 70 Pittsburgh BigE 5-7 .446 44 63 50 51-25
68 66 Ball St MACw 7-6 .436 90 66 88 45-30
69 72 Vanderbilt SECe 5-7 .432 51 72 46 51-23
70 69 Central Mich MACw 8-6 .428 95 43 107 46-37
71 71 Navy Xind 8-5 .424 109 39 109 46-39
72 65 Bowling Green MACe 8-5 .421 106 70 93 44-31
73 75 Stanford PacT 4-8 .418 5 92 65 45-23
74 73 Northwestern BigT 6-6 .406 72 64 71 49-28
75 74 Miami-Florida ACCc 5-7 .402 57 76 44 50-22
76 76 Southern Miss USAe 7-6 .391 103 80 53 49-23
77 77 N Carolina St ACCa 5-7 .379 45 84 61 47-24
78 79 Wyoming MtnW 5-7 .346 62 86 57 48-23
79 80 North Carolina ACCc 4-8 .321 52 87 73 46-25
80 82 La-Monroe SunB 6-6 .315 100 95 89 42-26
81 78 Nevada WAC 6-7 .310 101 51 86 47-32
82 83 San Diego St MtnW 4-8 .304 39 79 100 43-31
83 81 Western Ky Xind 7-5 .303 120 93 84 43-25
84 84 Notre Dame Xind 3-9 .296 11 90 62 46-23
85 85 Louisiana Tech WAC 5-7 .287 77 105 92 40-26
86 86 Middle Tenn SunB 5-7 .278 93 101 91 41-26
87 87 Mississippi SECw 3-9 .273 24 91 69 46-24
88 88 Western Mich MACw 5-7 .265 96 82 78 45-26
89 90 San Jose St WAC 5-7 .255 84 108 83 41-23
90 91 Iowa St B12n 3-9 .249 22 96 72 44-23
91 92 Miami-Ohio MACe 6-7 .235 105 106 77 42-22
92 89 Memphis USAe 7-6 .231 118 83 104 42-31
93 93 Ohio U MACe 6-6 .231 119 98 99 40-28
94 94 Baylor B12s 3-9 .229 20 102 96 40-26
95 95 Colorado St MtnW 3-9 .223 53 73 74 47-27
96 96 Buffalo MACe 5-7 .209 108 107 105 38-27
97 97 Arkansas St SunB 5-7 .192 107 100 82 43-24
98 98 UT-El Paso USAw 4-8 .192 92 77 117 40-35
99 99 Syracuse BigE 2-10 .168 18 111 97 39-25
100 100 Eastern Mich MACw 4-8 .164 94 112 95 39-25
101 101 Toledo MACw 5-7 .161 113 61 108 44-35
102 103 Marshall USAe 3-9 .156 78 89 94 42-29
103 102 UN-Las Vegas MtnW 2-10 .152 46 99 81 43-24
104 104 Akron MACe 4-8 .133 102 114 87 39-23
105 107 Tulane USAw 4-8 .125 110 104 98 39-26
106 106 New Mexico St WAC 4-9 .122 104 81 115 40-33
107 105 Utah St WAC 2-10 .120 70 117 114 34-25
108 109 Army Xind 3-9 .117 83 116 101 36-23
109 110 Rice USAw 3-9 .115 91 69 120 38-39
110 108 Duke ACCc 1-11 .113 28 97 106 40-29
111 111 Temple MACe 4-8 .098 115 119 110 33-23
112 112 Minnesota BigT 1-11 .092 60 71 102 43-32
113 113 Kent St MACe 3-9 .086 112 109 90 40-24
114 114 UA-Birmingham USAe 2-10 .084 81 118 112 34-25
115 115 La-Lafayette SunB 3-9 .068 114 103 111 37-29
116 116 North Texas SunB 2-10 .057 97 113 119 34-30
117 118 SMU USAw 1-11 .052 87 88 116 39-33
118 117 Florida Int SunB 1-11 .051 74 120 118 30-26
119 120 Northern Ill MACw 2-10 .045 116 115 103 37-24
120 119 Idaho WAC 1-11 .045 85 110 113 36-28
*****
|