Main

 
Year Standings - 1998-1999

Tournament Standings

1998-1999 complete. Weights are pounds and ounces.                                 Return to Home Page.

Big Bass - Lamar Middleton (8 pounds 5 ounces - October - Istokpoga)

NAME RANK WEIGHT # FISH # DEAD # TOUR.
MIDDLETON, LAMAR 1 105.01 38 1 9
ADKINSON, JOHN 2 100.06 37 1 8
GLENN, DAVID 3 83.09 33 1 9
CREWS, JOHNNY 4 82.00 37 0 9
ELROD, DONNY 5 80.10 28 0 10
PRINCE, ALLEN 6 79.10 33 2 8
CHILDERS, MIKE 7 78.11 34 2 10
LYNN, JIMMY 8 68.03 23 0 10
STURDEVANT, KEITH 9 60.15 19 0 10
MALYS, BRIAN 10 60.13 20 2 6
MACCHIONE, BARRY 11 57.10 22 0 10
LANE, BOB 12 54.14 20 0 9
ROSE, JIM 13 44.01 17 2 10
PEARSON, TOMMY 14 42.09 13 0 7
WHITAKER, DICK 15 40.10 16 0 10
WELLS, LUCKY 16 40.07 15 0 9
OGDEN, LARRY 17 38.09 13 0 10
AVOLIN, SCOTT 18 35.09 12 0 6
STURDEVANT, JIM 19 34.15 11 0 10
JOST, BILL 20 30.07 9 0 8
NIGG, NICK 20 30.07 9 0 9
PHILLIPS, EARLIN 22 29.10 10 0 5
HOCK, CECIL 23 29.07 9 2 7
STRICKLIN, JIM 24 29.00 8 0 10
NEUMANN, ROGER 25 27.05 9 0 5
BRIGHAM, GEORGE 26 25.01 7 0 6
BENTON, CHARLES 27 23.10 9 0 6
ELFF, GEORGE 28 21.13 7 0 7
MORGAN, JAY 29 18.13 7 1 1
SMITH, ARNIE 30 18.09 7 0 5
GOODWINE, MIKE 31 17.13 7 1 2
IRVIN, MIKE 32 11.12 3 0 3
ALDERMAN, HENRY 33 10.14 3 0 2
FARABEE, MARK 34 10.12 3 0 3
BELL, WALLY 35 10.01 3 0 2
SHELBY, DAVID 36 8.15 3 0 3
ANDERSON, DUANE 37 7.02 2 0 1
BRINN, BUDDY 38 6.12 2 0 1
BELL, RICKY 39 6.08 1 0 2
BOREMAN, DICK 40 5.12 1 0 2
BISHOP, BILL 41 5.04 2 0 1
SHERRARD, CHARLIE 42 4.06 1 0 2
MYERS, DWIGHT 43 3.00 0 0 3
PEARSON, DON 43 3.00 0 0 3
MURPHY, MIKE 45 2.04 1 0 1
SOBIERAJSKI, PAUL 46 1.00 0 0 1

Return to Home Page.