|
|

MIAA Women's Basketball
2001-02 MIAA Women's Basketball - Overall Stats Leaders
Final (All games)
TEAM STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Missouri Western.... 30 27-3 2279 76.0
2.Central Missouri St. 30 21-9 2190 73.0
3.Emporia State....... 28 16-12 2030 72.5
4.Washburn............ 30 23-7 2101 70.0
5.Northwest Mo. State. 26 11-15 1804 69.4
6.Pittsburg State..... 27 16-11 1844 68.3
7.Truman.............. 27 14-13 1815 67.2
8.Missouri Southern... 28 17-11 1872 66.9
9.Southwest Baptist... 27 15-12 1789 66.3
10.Missouri-Rolla...... 26 2-24 1480 56.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Washburn............ 30 1759 58.6
2.Missouri Western.... 30 1837 61.2
3.Emporia State....... 28 1779 63.5
4.Pittsburg State..... 27 1725 63.9
5.Truman.............. 27 1743 64.6
6.Central Missouri St. 30 1962 65.4
7.Southwest Baptist... 27 1767 65.4
8.Missouri Southern... 28 1833 65.5
9.Missouri-Rolla...... 26 1840 70.8
10.Northwest Mo. State. 26 1846 71.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Missouri Western.... 30 76.0 61.2 +14.7
2.Washburn............ 30 70.0 58.6 +11.4
3.Emporia State....... 28 72.5 63.5 +9.0
4.Central Missouri St. 30 73.0 65.4 +7.6
5.Pittsburg State..... 27 68.3 63.9 +4.4
6.Truman.............. 27 67.2 64.6 +2.7
7.Missouri Southern... 28 66.9 65.5 +1.4
8.Southwest Baptist... 27 66.3 65.4 +0.8
9.Northwest Mo. State. 26 69.4 71.0 -1.6
10.Missouri-Rolla...... 26 56.9 70.8 -13.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Central Missouri St. 30 527 675 .781
2.Southwest Baptist... 27 490 657 .746
3.Truman.............. 27 371 505 .735
4.Emporia State....... 28 449 619 .725
5.Pittsburg State..... 27 515 718 .717
6.Missouri Southern... 28 391 547 .715
7.Washburn............ 30 388 558 .695
8.Missouri Western.... 30 468 679 .689
9.Missouri-Rolla...... 26 321 484 .663
10.Northwest Mo. State. 26 343 529 .648
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Missouri Western.... 30 803 1802 .446
2.Pittsburg State..... 27 634 1442 .440
3.Washburn............ 30 792 1810 .438
4.Central Missouri St. 30 745 1726 .432
5.Truman.............. 27 638 1538 .415
6.Missouri Southern... 28 654 1625 .402
7.Emporia State....... 28 725 1805 .402
8.Southwest Baptist... 27 603 1515 .398
9.Northwest Mo. State. 26 650 1665 .390
10.Missouri-Rolla...... 26 547 1484 .369
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Truman.............. 27 637 1752 .364
2.Missouri Western.... 30 669 1740 .384
3.Washburn............ 30 618 1596 .387
4.Pittsburg State..... 27 629 1621 .388
5.Emporia State....... 28 590 1508 .391
6.Central Missouri St. 30 685 1679 .408
7.Northwest Mo. State. 26 633 1524 .415
8.Missouri Southern... 28 655 1568 .418
9.Missouri-Rolla...... 26 633 1494 .424
10.Southwest Baptist... 27 665 1535 .433
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Washburn............ 30 129 373 .346
2.Missouri Western.... 30 205 593 .346
3.Central Missouri St. 30 173 506 .342
4.Missouri Southern... 28 173 514 .337
5.Truman.............. 27 168 513 .327
6.Northwest Mo. State. 26 161 522 .308
7.Emporia State....... 28 131 425 .308
8.Pittsburg State..... 27 61 198 .308
9.Southwest Baptist... 27 93 331 .281
10.Missouri-Rolla...... 26 65 250 .260
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Missouri Western.... 30 131 470 .279
2.Washburn............ 30 147 495 .297
3.Missouri Southern... 28 107 356 .301
4.Truman.............. 27 141 453 .311
5.Pittsburg State..... 27 130 414 .314
6.Central Missouri St. 30 143 423 .338
7.Missouri-Rolla...... 26 135 393 .344
8.Southwest Baptist... 27 124 350 .354
9.Emporia State....... 28 123 344 .358
10.Northwest Mo. State. 26 151 416 .363
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Truman.............. 27 1147 42.5
2.Emporia State....... 28 1136 40.6
3.Washburn............ 30 1158 38.6
4.Northwest Mo. State. 26 987 38.0
5.Missouri Western.... 30 1136 37.9
6.Missouri Southern... 28 1042 37.2
7.Central Missouri St. 30 1115 37.2
8.Missouri-Rolla...... 26 961 37.0
9.Southwest Baptist... 27 987 36.6
10.Pittsburg State..... 27 982 36.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Washburn............ 30 984 32.8
2.Central Missouri St. 30 1010 33.7
3.Emporia State....... 28 1004 35.9
4.Southwest Baptist... 27 970 35.9
5.Missouri Southern... 28 1018 36.4
6.Pittsburg State..... 27 990 36.7
7.Missouri Western.... 30 1115 37.2
8.Truman.............. 27 1004 37.2
9.Missouri-Rolla...... 26 996 38.3
10.Northwest Mo. State. 26 1065 41.0
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Washburn............ 30 1158 38.6 984 32.8 +5.8
2.Truman.............. 27 1147 42.5 1004 37.2 +5.3
3.Emporia State....... 28 1136 40.6 1004 35.9 +4.7
4.Central Missouri St. 30 1115 37.2 1010 33.7 +3.5
5.Missouri Southern... 28 1042 37.2 1018 36.4 +0.9
6.Missouri Western.... 30 1136 37.9 1115 37.2 +0.7
7.Southwest Baptist... 27 987 36.6 970 35.9 +0.6
8.Pittsburg State..... 27 982 36.4 990 36.7 -0.3
9.Missouri-Rolla...... 26 961 37.0 996 38.3 -1.3
10.Northwest Mo. State. 26 987 38.0 1065 41.0 -3.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Missouri-Rolla...... 26 99 3.81
2.Pittsburg State..... 27 88 3.26
3.Northwest Mo. State. 26 80 3.08
4.Emporia State....... 28 82 2.93
5.Missouri Western.... 30 83 2.77
6.Truman.............. 27 66 2.44
7.Washburn............ 30 72 2.40
8.Southwest Baptist... 27 56 2.07
9.Central Missouri St. 30 48 1.60
10.Missouri Southern... 28 39 1.39
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Missouri Western.... 30 531 17.70
2.Washburn............ 30 504 16.80
3.Northwest Mo. State. 26 418 16.08
4.Central Missouri St. 30 458 15.27
5.Truman.............. 27 409 15.15
6.Pittsburg State..... 27 400 14.81
7.Emporia State....... 28 396 14.14
8.Southwest Baptist... 27 350 12.96
9.Missouri Southern... 28 329 11.75
10.Missouri-Rolla...... 26 286 11.00
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Northwest Mo. State. 26 280 10.77
2.Emporia State....... 28 288 10.29
3.Missouri Western.... 30 291 9.70
4.Washburn............ 30 281 9.37
5.Missouri Southern... 28 258 9.21
6.Southwest Baptist... 27 238 8.81
7.Missouri-Rolla...... 26 227 8.73
8.Pittsburg State..... 27 229 8.48
9.Central Missouri St. 30 229 7.63
10.Truman.............. 27 165 6.11
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Emporia State....... 28 469 16.8 597 21.3 +4.57
2.Washburn............ 30 488 16.3 602 20.1 +3.80
3.Missouri Western.... 30 510 17.0 619 20.6 +3.63
4.Northwest Mo. State. 26 480 18.5 555 21.3 +2.88
5.Southwest Baptist... 27 446 16.5 513 19.0 +2.48
6.Pittsburg State..... 27 485 18.0 514 19.0 +1.07
7.Central Missouri St. 30 538 17.9 558 18.6 +0.67
8.Missouri Southern... 28 511 18.3 527 18.8 +0.57
9.Missouri-Rolla...... 26 590 22.7 490 18.8 -3.85
10.Truman.............. 27 497 18.4 355 13.1 -5.26
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Missouri Western.... 30 531 17.7 510 17.0 1.04
2.Washburn............ 30 504 16.8 488 16.3 1.03
3.Northwest Mo. State. 26 418 16.1 480 18.5 0.87
4.Central Missouri St. 30 458 15.3 538 17.9 0.85
5.Emporia State....... 28 396 14.1 469 16.8 0.84
6.Pittsburg State..... 27 400 14.8 485 18.0 0.82
7.Truman.............. 27 409 15.1 497 18.4 0.82
8.Southwest Baptist... 27 350 13.0 446 16.5 0.78
9.Missouri Southern... 28 329 11.8 511 18.3 0.64
10.Missouri-Rolla...... 26 286 11.0 590 22.7 0.48
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Emporia State....... 28 426 15.21
2.Missouri-Rolla...... 26 366 14.08
3.Northwest Mo. State. 26 362 13.92
4.Washburn............ 30 393 13.10
5.Southwest Baptist... 27 352 13.04
6.Missouri Southern... 28 363 12.96
7.Truman.............. 27 331 12.26
8.Central Missouri St. 30 361 12.03
9.Missouri Western.... 30 358 11.93
10.Pittsburg State..... 27 293 10.85
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Truman.............. 27 816 30.22
2.Missouri Western.... 30 778 25.93
3.Pittsburg State..... 27 689 25.52
4.Washburn............ 30 765 25.50
5.Emporia State....... 28 710 25.36
6.Central Missouri St. 30 754 25.13
7.Missouri Southern... 28 679 24.25
8.Northwest Mo. State. 26 625 24.04
9.Southwest Baptist... 27 635 23.52
10.Missouri-Rolla...... 26 595 22.88
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Missouri Western.... 30 205 6.83
2.Truman.............. 27 168 6.22
3.Northwest Mo. State. 26 161 6.19
4.Missouri Southern... 28 173 6.18
5.Central Missouri St. 30 173 5.77
6.Emporia State....... 28 131 4.68
7.Washburn............ 30 129 4.30
8.Southwest Baptist... 27 93 3.44
9.Missouri-Rolla...... 26 65 2.50
10.Pittsburg State..... 27 61 2.26
INDIVIDUAL STATISTICS
Final
To be ranked, a player must appear in
at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Long,Carrie-SBU.......... 26 149 23 148 469 18.0
2.Perkins,Jennifer-TSU..... 27 200 2 68 470 17.4
3.Easterly,Erin-SBU........ 27 147 1 156 451 16.7
4.Walker,Crystal-WU........ 30 194 2 97 487 16.2
5.Patry,Nicole-ESU......... 28 173 32 57 435 15.5
6.Rzeszut,Jacquie-MSSC..... 27 127 58 84 396 14.7
7.Goeglein,Carissa-WU...... 30 172 13 74 431 14.4
8.Shackelford,Jena-CMSU.... 30 136 66 48 386 12.9
9.Hogue,Brooke-NWMSU....... 26 111 62 37 321 12.3
10.Jones,Lakesha-MWSC....... 30 146 25 43 360 12.0
11.Scrivner,Kami-PSU........ 26 116 9 64 305 11.7
12.Rhodes,Tiffani-UMR....... 26 112 38 42 304 11.7
13.Hurt,Jean-MSSC........... 28 120 61 22 323 11.5
14.Holloway,Deena-ESU....... 28 103 34 81 321 11.5
15.Judy,Rebekah-UMR......... 26 122 0 52 296 11.4
16.Sobaski,Wendi-TSU........ 27 93 72 46 304 11.3
17.Small,Krista-MWSC........ 30 113 67 40 333 11.1
18.Davied,Amanda-PSU........ 27 98 18 84 298 11.0
19.Holland,Carliss-MWSC..... 30 104 28 86 322 10.7
20.Nichols,Lori-CMSU........ 30 105 59 51 320 10.7
21.Kessenich,Leah-UMR....... 26 101 0 64 266 10.2
22.Vollertsen,Sarah-NWMSU... 23 97 0 40 234 10.2
23.Stuelke,JoAnna-MWSC...... 30 117 0 58 292 9.7
24.Spieker,Katie-PSU........ 27 88 0 82 258 9.6
25.McMullen,Dena-NWMSU...... 26 81 32 54 248 9.5
26.Keeton,Briana-PSU........ 27 83 19 71 256 9.5
27.Sprague,Ali-ESU.......... 28 88 8 79 263 9.4
28.Poulard,Latisha-UMR...... 26 86 12 55 239 9.2
29.Cassmeyer,Nicole-CMSU.... 30 99 0 76 274 9.1
30.Riles,Stephanie-ESU...... 28 89 0 74 252 9.0
31.Chapman,Kristy-WU........ 30 91 28 55 265 8.8
32.Blakely,Jamie-ESU........ 28 87 37 33 244 8.7
33.Lehe,Kinsey-CMSU......... 30 93 22 52 260 8.7
Westhoff,Annie-TSU....... 27 88 11 47 234 8.7
35.Turnbull,Bethany-PSU..... 27 80 0 70 230 8.5
36.Fisher,Jennifer-TSU...... 27 77 35 39 228 8.4
37.Anderson,Kristin-NWMSU... 26 87 1 43 218 8.4
38.Miller,Jerrica-NWMSU..... 24 70 22 35 197 8.2
39.Fields,Tanesha-NWMSU..... 26 70 12 59 211 8.1
40.Knobbe,Molly-CMSU........ 30 46 15 132 239 8.0
41.Callahan,Jayme-MSSC...... 28 70 37 41 218 7.8
42.Parlett,Michelle-MWSC.... 30 75 43 28 221 7.4
43.Hennigh,Tami-PSU......... 27 71 0 56 198 7.3
44.Harrell,Wyketha-MSSC..... 28 77 0 51 205 7.3
Messick,Lacey-MSSC....... 28 70 2 63 205 7.3
46.Patton,Rebecca-MWSC...... 30 64 27 54 209 7.0
47.Wilson,Alicia-PSU........ 24 59 3 46 167 7.0
48.Kelley,I'sha-CMSU........ 27 69 9 27 174 6.4
49.Switzer,Nichole-ESU...... 28 68 11 33 180 6.4
50.St. Cyr,Jovanae-WU....... 30 71 1 40 183 6.1
51.Williams,Ebonie-ESU...... 27 57 0 45 159 5.9
52.Mercer,Alicia-SBU........ 26 58 0 34 150 5.8
53.Fletcher,Jessy-TSU....... 27 45 0 65 155 5.7
54.Orendorff,Bethany-CMSU... 30 61 0 43 165 5.5
Gries,Jennifer-NWMSU..... 26 48 25 22 143 5.5
56.Bland,Ashley-SBU......... 26 37 25 27 126 4.8
57.Benitez,Ana-CMSU......... 30 49 0 46 144 4.8
58.Wolfe,Jenna-NWMSU........ 26 50 5 14 119 4.6
59.Anderson,Morgan-UMR...... 26 41 0 36 118 4.5
60.James,Candace-UMR........ 24 36 1 31 104 4.3
61.Butterworth,Stacy-CMSU... 30 56 0 16 128 4.3
62.Smith,Gwyn-SBU........... 27 46 0 23 115 4.3
63.Veurman,Amy-SBU.......... 27 42 20 10 114 4.2
64.Westling,Lora-WU......... 30 44 14 22 124 4.1
65.Czarnecka,Gosia-WU....... 28 35 12 31 113 4.0
66.Miller,Jenny-SBU......... 27 35 4 34 108 4.0
67.Jones,Krystle-MSSC....... 27 39 0 27 105 3.9
68.Moore,Latasha-WU......... 23 33 18 4 88 3.8
69.Garrett,Alison-WU........ 30 40 24 5 109 3.6
70.Maunus,Leah-UMR.......... 26 30 10 24 94 3.6
71.Jones,Jenni-SBU.......... 26 34 0 25 93 3.6
72.Gerber,Robyn-TSU......... 22 29 8 12 78 3.5
73.Moddelmog,Linsey-WU...... 30 39 8 18 104 3.5
74.Floyd,Kelli-TSU.......... 27 24 10 31 89 3.3
75.Humphrey,Kalah-MWSC...... 30 33 10 21 97 3.2
76.Christiansen,Paige-MSSC.. 27 36 0 15 87 3.2
77.Thalin,Keagan-TSU........ 25 25 12 16 78 3.1
78.Turnbull,Emily-TSU....... 27 27 11 16 81 3.0
79.Vaske,Katie-CMSU......... 27 24 0 31 79 2.9
80.McAlexander,Stacy-NWMSU.. 25 22 0 23 67 2.7
81.Diehl,Maggie-WU.......... 29 32 0 12 76 2.6
82.Watkins,Melissa-PSU...... 26 18 4 25 65 2.5
83.McGraw,Bethany-WU........ 30 24 4 17 69 2.3
84.Deen,Katie-MSSC.......... 26 21 11 6 59 2.3
85.Watkins,Sharina-WU....... 23 9 5 5 28 1.2
86.Laird,Hilary-ESU......... 22 5 3 6 19 0.9
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Perkins,Jennifer-TSU..... 27 74 162 236 8.7
2.Easterly,Erin-SBU........ 27 92 142 234 8.7
3.Kessenich,Leah-UMR....... 26 77 142 219 8.4
4.Walker,Crystal-WU........ 30 98 129 227 7.6
5.Turnbull,Bethany-PSU..... 27 70 133 203 7.5
6.Fisher,Jennifer-TSU...... 27 44 132 176 6.5
7.Cassmeyer,Nicole-CMSU.... 30 74 114 188 6.3
8.Long,Carrie-SBU.......... 26 62 99 161 6.2
9.Williams,Ebonie-ESU...... 27 55 108 163 6.0
10.Vollertsen,Sarah-NWMSU... 23 65 71 136 5.9
11.Rzeszut,Jacquie-MSSC..... 27 36 123 159 5.9
12.Judy,Rebekah-UMR......... 26 63 89 152 5.8
13.St. Cyr,Jovanae-WU....... 30 68 106 174 5.8
14.Holloway,Deena-ESU....... 28 67 93 160 5.7
15.McMullen,Dena-NWMSU...... 26 47 97 144 5.5
16.Fletcher,Jessy-TSU....... 27 63 86 149 5.5
17.Goeglein,Carissa-WU...... 30 50 115 165 5.5
Harrell,Wyketha-MSSC..... 28 68 86 154 5.5
19.Messick,Lacey-MSSC....... 28 57 93 150 5.4
20.Stuelke,JoAnna-MWSC...... 30 43 111 154 5.1
21.Jones,Lakesha-MWSC....... 30 52 100 152 5.1
22.Small,Krista-MWSC........ 30 37 113 150 5.0
23.Scrivner,Kami-PSU........ 26 25 102 127 4.9
24.Mercer,Alicia-SBU........ 26 38 88 126 4.8
25.James,Candace-UMR........ 24 51 63 114 4.8
26.Anderson,Morgan-UMR...... 26 55 67 122 4.7
27.Patton,Rebecca-MWSC...... 30 34 104 138 4.6
28.Davied,Amanda-PSU........ 27 23 100 123 4.6
29.Riles,Stephanie-ESU...... 28 62 65 127 4.5
Patry,Nicole-ESU......... 28 39 88 127 4.5
31.Hennigh,Tami-PSU......... 27 32 88 120 4.4
32.Sprague,Ali-ESU.......... 28 47 76 123 4.4
33.Benitez,Ana-CMSU......... 30 50 74 124 4.1
34.Westhoff,Annie-TSU....... 27 34 77 111 4.1
35.Miller,Jerrica-NWMSU..... 24 45 53 98 4.1
36.Rhodes,Tiffani-UMR....... 26 24 78 102 3.9
37.Shackelford,Jena-CMSU.... 30 16 100 116 3.9
38.Fields,Tanesha-NWMSU..... 26 35 62 97 3.7
39.Blakely,Jamie-ESU........ 28 18 84 102 3.6
40.Lehe,Kinsey-CMSU......... 30 27 80 107 3.6
41.Spieker,Katie-PSU........ 27 38 58 96 3.6
42.Hogue,Brooke-NWMSU....... 26 18 74 92 3.5
43.Chapman,Kristy-WU........ 30 26 77 103 3.4
44.Smith,Gwyn-SBU........... 27 25 67 92 3.4
45.Orendorff,Bethany-CMSU... 30 37 65 102 3.4
46.Switzer,Nichole-ESU...... 28 34 60 94 3.4
47.Wolfe,Jenna-NWMSU........ 26 31 56 87 3.3
48.Jones,Jenni-SBU.......... 26 30 55 85 3.3
49.Butterworth,Stacy-CMSU... 30 43 54 97 3.2
50.Kelley,I'sha-CMSU........ 27 13 74 87 3.2
Keeton,Briana-PSU........ 27 21 66 87 3.2
52.Anderson,Kristin-NWMSU... 26 27 56 83 3.2
53.Christiansen,Paige-MSSC.. 27 29 57 86 3.2
54.Parlett,Michelle-MWSC.... 30 32 62 94 3.1
55.Callahan,Jayme-MSSC...... 28 11 68 79 2.8
56.Vaske,Katie-CMSU......... 27 21 54 75 2.8
57.Hurt,Jean-MSSC........... 28 25 51 76 2.7
58.Sobaski,Wendi-TSU........ 27 4 68 72 2.7
59.Moddelmog,Linsey-WU...... 30 29 48 77 2.6
60.Veurman,Amy-SBU.......... 27 9 58 67 2.5
61.Thalin,Keagan-TSU........ 25 21 40 61 2.4
62.Westling,Lora-WU......... 30 26 46 72 2.4
63.Holland,Carliss-MWSC..... 30 17 54 71 2.4
64.Poulard,Latisha-UMR...... 26 17 43 60 2.3
65.Jones,Krystle-MSSC....... 27 22 40 62 2.3
66.McGraw,Bethany-WU........ 30 11 56 67 2.2
67.Wilson,Alicia-PSU........ 24 23 30 53 2.2
68.Nichols,Lori-CMSU........ 30 21 45 66 2.2
69.Turnbull,Emily-TSU....... 27 10 49 59 2.2
70.Maunus,Leah-UMR.......... 26 16 39 55 2.1
71.Gries,Jennifer-NWMSU..... 26 14 40 54 2.1
72.Humphrey,Kalah-MWSC...... 30 25 37 62 2.1
73.McAlexander,Stacy-NWMSU.. 25 20 31 51 2.0
74.Diehl,Maggie-WU.......... 29 10 38 48 1.7
75.Watkins,Melissa-PSU...... 26 8 34 42 1.6
76.Czarnecka,Gosia-WU....... 28 4 41 45 1.6
77.Floyd,Kelli-TSU.......... 27 8 34 42 1.6
78.Gerber,Robyn-TSU......... 22 3 29 32 1.5
79.Knobbe,Molly-CMSU........ 30 9 33 42 1.4
80.Miller,Jenny-SBU......... 27 8 21 29 1.1
81.Deen,Katie-MSSC.......... 26 11 15 26 1.0
82.Moore,Latasha-WU......... 23 4 17 21 0.9
83.Garrett,Alison-WU........ 30 7 19 26 0.9
84.Bland,Ashley-SBU......... 26 6 16 22 0.8
85.Watkins,Sharina-WU....... 23 5 12 17 0.7
86.Laird,Hilary-ESU......... 22 4 12 16 0.7
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Walker,Crystal-WU........ 30 194 376 .516
2.Perkins,Jennifer-TSU..... 27 200 394 .508
3.Goeglein,Carissa-WU...... 30 172 344 .500
4.Easterly,Erin-SBU........ 27 147 330 .445
5.Long,Carrie-SBU.......... 26 149 370 .403
6.Patry,Nicole-ESU......... 28 173 448 .386
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Holland,Carliss-MWSC..... 30 186 6.20
2.McMullen,Dena-NWMSU...... 26 159 6.12
3.Davied,Amanda-PSU........ 27 145 5.37
4.Blakely,Jamie-ESU........ 28 149 5.32
5.Kelley,I'sha-CMSU........ 27 133 4.93
6.Callahan,Jayme-MSSC...... 28 130 4.64
7.Long,Carrie-SBU.......... 26 102 3.92
8.Holloway,Deena-ESU....... 28 84 3.00
9.Keeton,Briana-PSU........ 27 78 2.89
10.Chapman,Kristy-WU........ 30 85 2.83
11.Small,Krista-MWSC........ 30 84 2.80
12.Fisher,Jennifer-TSU...... 27 63 2.33
13.Rhodes,Tiffani-UMR....... 26 60 2.31
14.St. Cyr,Jovanae-WU....... 30 68 2.27
15.Miller,Jenny-SBU......... 27 61 2.26
16.McGraw,Bethany-WU........ 30 67 2.23
17.Rzeszut,Jacquie-MSSC..... 27 60 2.22
18.Turnbull,Emily-TSU....... 27 59 2.19
19.Patry,Nicole-ESU......... 28 61 2.18
20.Knobbe,Molly-CMSU........ 30 64 2.13
21.Hogue,Brooke-NWMSU....... 26 55 2.12
22.Jones,Lakesha-MWSC....... 30 63 2.10
23.Miller,Jerrica-NWMSU..... 24 50 2.08
24.Nichols,Lori-CMSU........ 30 62 2.07
25.Lehe,Kinsey-CMSU......... 30 60 2.00
Hurt,Jean-MSSC........... 28 56 2.00
27.Poulard,Latisha-UMR...... 26 49 1.88
28.Gerber,Robyn-TSU......... 22 41 1.86
29.Maunus,Leah-UMR.......... 26 48 1.85
30.Perkins,Jennifer-TSU..... 27 49 1.81
31.Patton,Rebecca-MWSC...... 30 53 1.77
32.Veurman,Amy-SBU.......... 27 47 1.74
Turnbull,Bethany-PSU..... 27 47 1.74
34.Goeglein,Carissa-WU...... 30 51 1.70
Westling,Lora-WU......... 30 51 1.70
36.Floyd,Kelli-TSU.......... 27 45 1.67
37.Shackelford,Jena-CMSU.... 30 48 1.60
38.Czarnecka,Gosia-WU....... 28 44 1.57
39.Fletcher,Jessy-TSU....... 27 42 1.56
40.Anderson,Kristin-NWMSU... 26 38 1.46
41.James,Candace-UMR........ 24 34 1.42
42.Walker,Crystal-WU........ 30 42 1.40
43.Wolfe,Jenna-NWMSU........ 26 33 1.27
Scrivner,Kami-PSU........ 26 33 1.27
45.Spieker,Katie-PSU........ 27 34 1.26
46.Garrett,Alison-WU........ 30 37 1.23
47.Kessenich,Leah-UMR....... 26 32 1.23
48.Easterly,Erin-SBU........ 27 33 1.22
49.Bland,Ashley-SBU......... 26 31 1.19
50.Westhoff,Annie-TSU....... 27 32 1.19
51.Wilson,Alicia-PSU........ 24 27 1.13
52.Mercer,Alicia-SBU........ 26 29 1.12
53.Sobaski,Wendi-TSU........ 27 30 1.11
54.Parlett,Michelle-MWSC.... 30 33 1.10
55.Thalin,Keagan-TSU........ 25 27 1.08
56.Humphrey,Kalah-MWSC...... 30 30 1.00
Anderson,Morgan-UMR...... 26 26 1.00
58.Moddelmog,Linsey-WU...... 30 29 0.97
59.Sprague,Ali-ESU.......... 28 27 0.96
Switzer,Nichole-ESU...... 28 27 0.96
61.Williams,Ebonie-ESU...... 27 25 0.93
62.Gries,Jennifer-NWMSU..... 26 24 0.92
63.Fields,Tanesha-NWMSU..... 26 22 0.85
64.Benitez,Ana-CMSU......... 30 24 0.80
65.Judy,Rebekah-UMR......... 26 20 0.77
66.Stuelke,JoAnna-MWSC...... 30 22 0.73
67.Messick,Lacey-MSSC....... 28 20 0.71
68.Cassmeyer,Nicole-CMSU.... 30 21 0.70
69.Jones,Jenni-SBU.......... 26 18 0.69
70.Vaske,Katie-CMSU......... 27 17 0.63
71.Watkins,Sharina-WU....... 23 14 0.61
72.Watkins,Melissa-PSU...... 26 15 0.58
73.Jones,Krystle-MSSC....... 27 14 0.52
74.Orendorff,Bethany-CMSU... 30 15 0.50
75.Moore,Latasha-WU......... 23 11 0.48
Vollertsen,Sarah-NWMSU... 23 11 0.48
77.Harrell,Wyketha-MSSC..... 28 13 0.46
78.Deen,Katie-MSSC.......... 26 11 0.42
79.Riles,Stephanie-ESU...... 28 10 0.36
80.Hennigh,Tami-PSU......... 27 9 0.33
81.McAlexander,Stacy-NWMSU.. 25 7 0.28
82.Smith,Gwyn-SBU........... 27 7 0.26
83.Butterworth,Stacy-CMSU... 30 7 0.23
84.Laird,Hilary-ESU......... 22 5 0.23
85.Diehl,Maggie-WU.......... 29 5 0.17
86.Christiansen,Paige-MSSC.. 27 4 0.15
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Knobbe,Molly-CMSU........ 30 132 144 .917
2.Rzeszut,Jacquie-MSSC..... 27 84 95 .884
3.Sprague,Ali-ESU.......... 28 79 91 .868
4.Turnbull,Bethany-PSU..... 27 70 81 .864
5.Davied,Amanda-PSU........ 27 84 101 .832
6.Easterly,Erin-SBU........ 27 156 189 .825
7.Long,Carrie-SBU.......... 26 148 184 .804
8.Holland,Carliss-MWSC..... 30 86 110 .782
9.Perkins,Jennifer-TSU..... 27 68 87 .782
10.Cassmeyer,Nicole-CMSU.... 30 76 101 .752
11.Holloway,Deena-ESU....... 28 81 108 .750
12.Riles,Stephanie-ESU...... 28 74 101 .733
13.Keeton,Briana-PSU........ 27 71 97 .732
14.Walker,Crystal-WU........ 30 97 135 .719
15.Spieker,Katie-PSU........ 27 82 116 .707
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Callahan,Jayme-MSSC...... 28 74 2.64
2.Small,Krista-MWSC........ 30 69 2.30
3.Long,Carrie-SBU.......... 26 59 2.27
4.McMullen,Dena-NWMSU...... 26 54 2.08
5.Holloway,Deena-ESU....... 28 57 2.04
6.Rhodes,Tiffani-UMR....... 26 51 1.96
