Main

 
MIAA Men's Basketball Statistics
www.themiaa.com
BASKETBALL
Men's Standings
00-01 Men's Standings

99-00 Men's Standings
99-00 Men's Leaders
98-99 Men's Standings

97-98 Men's Standings
Women's Standings
00-01 Women's Standings

99-00 Women's Standings
98-99 Women's Standings
97-98 Women's Standings
NCAABasketball.net
Division II Homepage
NCAA Online

MIAA HOME PAGE
Click Here

men's basketball

  Mid-America Intercollegiate A.A. Men 1999-2000 Overall Stats Leaders Final (All games)


TEAM STATISTICS

Final (All games)
 SCORING OFFENSE
 ## Team                  G   W-L   Pts Avg/G
 --------------------------------------------
  1.Missouri Western.... 29  20-9  2413  83.2
  2.Northwest Mo. State. 30  22-8  2443  81.4
  3.Missouri Southern... 33  30-3  2677  81.1
  4.Central Missouri St. 27  16-11 2157  79.9
  5.Washburn............ 30  23-7  2387  79.6
  6.Truman.............. 27  16-11 1999  74.0
  7.Southwest Baptist... 25   8-17 1830  73.2
  8.Pittsburg State..... 29  16-13 2119  73.1
  9.Emporia State....... 30  14-16 2101  70.0
 10.Missouri-Rolla...... 25   6-19 1659  66.4


 SCORING DEFENSE
 ## Team                  G   Pts Avg/G
 --------------------------------------
  1.Missouri Southern... 33  2206  66.8
  2.Northwest Mo. State. 30  2099  70.0
  3.Washburn............ 30  2111  70.4
  4.Truman.............. 27  1922  71.2
  5.Pittsburg State..... 29  2077  71.6
  6.Emporia State....... 30  2149  71.6
  7.Missouri-Rolla...... 25  1806  72.2
  8.Missouri Western.... 29  2140  73.8
  9.Central Missouri St. 27  1994  73.9
 10.Southwest Baptist... 25  1972  78.9

 SCORING MARGIN
 ## Team                  G    OFF   DEF Margin
 ----------------------------------------------
  1.Missouri Southern... 33   81.1  66.8  +14.3
  2.Northwest Mo. State. 30   81.4  70.0  +11.5
  3.Missouri Western.... 29   83.2  73.8   +9.4
  4.Washburn............ 30   79.6  70.4   +9.2
  5.Central Missouri St. 27   79.9  73.9   +6.0
  6.Truman.............. 27   74.0  71.2   +2.9
  7.Pittsburg State..... 29   73.1  71.6   +1.4
  8.Emporia State....... 30   70.0  71.6   -1.6
  9.Southwest Baptist... 25   73.2  78.9   -5.7
 10.Missouri-Rolla...... 25   66.4  72.2   -5.9


 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Truman.............. 27    480   654  .734
  2.Central Missouri St. 27    432   600  .720
  3.Missouri Southern... 33    557   774  .720
  4.Washburn............ 30    493   691  .713
  5.Southwest Baptist... 25    348   488  .713
  6.Pittsburg State..... 29    468   659  .710
  7.Northwest Mo. State. 30    549   776  .707
  8.Missouri-Rolla...... 25    277   393  .705
  9.Missouri Western.... 29    543   778  .698
 10.Emporia State....... 30    313   510  .614

 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Missouri Western.... 29    845  1621  .521
  2.Missouri Southern... 33    968  1941  .499
  3.Washburn............ 30    845  1741  .485
  4.Central Missouri St. 27    778  1616  .481
  5.Northwest Mo. State. 30    844  1805  .468
  6.Pittsburg State..... 29    754  1650  .457
  7.Truman.............. 27    675  1493  .452
  8.Emporia State....... 30    779  1749  .445
  9.Southwest Baptist... 25    637  1463  .435
 10.Missouri-Rolla...... 25    589  1412  .417


 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Missouri Southern... 33    733  1810  .405
  2.Missouri Western.... 29    794  1855  .428
  3.Central Missouri St. 27    711  1657  .429
  4.Pittsburg State..... 29    699  1617  .432
  5.Emporia State....... 30    792  1812  .437
  6.Truman.............. 27    697  1585  .440
  7.Washburn............ 30    712  1614  .441
  8.Northwest Mo. State. 30    699  1539  .454
  9.Southwest Baptist... 25    715  1482  .482
 10.Missouri-Rolla...... 25    668  1365  .489

 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Washburn............ 30    204   503  .406
  2.Northwest Mo. State. 30    206   508  .406
  3.Emporia State....... 30    230   590  .390
  4.Missouri Southern... 33    184   493  .373
  5.Pittsburg State..... 29    143   385  .371
  6.Missouri Western.... 29    180   489  .368
  7.Southwest Baptist... 25    208   569  .366
  8.Central Missouri St. 27    169   490  .345
    Truman.............. 27    169   490  .345
 10.Missouri-Rolla...... 25    204   597  .342


 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Central Missouri St. 27    211   628  .336
  2.Emporia State....... 30    219   635  .345
  3.Missouri Western.... 29    209   606  .345
  4.Missouri Southern... 33    210   606  .347
  5.Southwest Baptist... 25    173   478  .362
  6.Northwest Mo. State. 30    175   483  .362
  7.Truman.............. 27    193   525  .368
  8.Washburn............ 30    205   549  .373
  9.Pittsburg State..... 29    191   509  .375
 10.Missouri-Rolla...... 25    165   423  .390

 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Emporia State....... 30  1137  37.9
  2.Missouri Western.... 29  1089  37.6
  3.Missouri Southern... 33  1212  36.7
  4.Washburn............ 30  1101  36.7
  5.Truman.............. 27   989  36.6
  6.Central Missouri St. 27   985  36.5
  7.Pittsburg State..... 29  1039  35.8
  8.Southwest Baptist... 25   875  35.0
  9.Northwest Mo. State. 30   910  30.3
 10.Missouri-Rolla...... 25   730  29.2


 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Washburn............ 30   880  29.3
  2.Missouri Western.... 29   936  32.3
  3.Truman.............. 27   873  32.3
  4.Missouri Southern... 33  1073  32.5
  5.Central Missouri St. 27   894  33.1
  6.Pittsburg State..... 29   978  33.7
  7.Emporia State....... 30  1028  34.3
  8.Southwest Baptist... 25   893  35.7
  9.Missouri-Rolla...... 25   900  36.0
 10.Northwest Mo. State. 30  1098  36.6

 REBOUNDING MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Washburn............ 30  1101  36.7  880  29.3   +7.4
  2.Missouri Western.... 29  1089  37.6  936  32.3   +5.3
  3.Truman.............. 27   989  36.6  873  32.3   +4.3
  4.Missouri Southern... 33  1212  36.7 1073  32.5   +4.2
  5.Emporia State....... 30  1137  37.9 1028  34.3   +3.6
  6.Central Missouri St. 27   985  36.5  894  33.1   +3.4
  7.Pittsburg State..... 29  1039  35.8  978  33.7   +2.1
  8.Southwest Baptist... 25   875  35.0  893  35.7   -0.7
  9.Northwest Mo. State. 30   910  30.3 1098  36.6   -6.3
 10.Missouri-Rolla...... 25   730  29.2  900  36.0   -6.8


 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Central Missouri St. 27     102   3.78
  2.Missouri Western.... 29     105   3.62
  3.Missouri Southern... 33     108   3.27
  4.Pittsburg State..... 29      94   3.24
  5.Northwest Mo. State. 30      85   2.83
  6.Emporia State....... 30      65   2.17
  7.Washburn............ 30      64   2.13
  8.Missouri-Rolla...... 25      48   1.92
  9.Truman.............. 27      51   1.89
 10.Southwest Baptist... 25      43   1.72

 ASSISTS
 ## Team                  G  Assists  Avg/G
 ------------------------------------------
  1.Washburn............ 30      526  17.53
  2.Missouri Southern... 33      571  17.30
  3.Central Missouri St. 27      432  16.00
  4.Truman.............. 27      418  15.48
  5.Missouri Western.... 29      448  15.45
  6.Southwest Baptist... 25      370  14.80
  7.Emporia State....... 30      437  14.57
  8.Northwest Mo. State. 30      419  13.97
  9.Missouri-Rolla...... 25      334  13.36
 10.Pittsburg State..... 29      368  12.69


 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.Northwest Mo. State. 30     329  10.97
  2.Missouri Southern... 33     336  10.18
  3.Missouri-Rolla...... 25     194   7.76
  4.Central Missouri St. 27     195   7.22
  5.Emporia State....... 30     216   7.20
  6.Pittsburg State..... 29     195   6.72
  7.Washburn............ 30     182   6.07
  8.Missouri Western.... 29     165   5.69
  9.Southwest Baptist... 25     138   5.52
 10.Truman.............. 27     121   4.48

 TURNOVER MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Northwest Mo. State. 30   349  11.6  644  21.5  +9.83
  2.Missouri Southern... 33   507  15.4  633  19.2  +3.82
  3.Missouri-Rolla...... 25   328  13.1  398  15.9  +2.80
  4.Washburn............ 30   409  13.6  439  14.6  +1.00
  5.Central Missouri St. 27   432  16.0  444  16.4  +0.44
  6.Pittsburg State..... 29   454  15.7  452  15.6  -0.07
  7.Missouri Western.... 29   470  16.2  407  14.0  -2.17
  8.Southwest Baptist... 25   405  16.2  349  14.0  -2.24
  9.Truman.............. 27   340  12.6  275  10.2  -2.41
 10.Emporia State....... 30   515  17.2  423  14.1  -3.07


 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.Washburn............ 30   526  17.5  409  13.6   1.29
  2.Truman.............. 27   418  15.5  340  12.6   1.23
  3.Northwest Mo. State. 30   419  14.0  349  11.6   1.20
  4.Missouri Southern... 33   571  17.3  507  15.4   1.13
  5.Missouri-Rolla...... 25   334  13.4  328  13.1   1.02
  6.Central Missouri St. 27   432  16.0  432  16.0   1.00
  7.Missouri Western.... 29   448  15.4  470  16.2   0.95
  8.Southwest Baptist... 25   370  14.8  405  16.2   0.91
  9.Emporia State....... 30   437  14.6  515  17.2   0.85
 10.Pittsburg State..... 29   368  12.7  454  15.7   0.81

 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Emporia State....... 30   368  12.27
  2.Washburn............ 30   367  12.23
  3.Central Missouri St. 27   326  12.07
  4.Missouri Southern... 33   395  11.97
  5.Missouri Western.... 29   343  11.83
  6.Pittsburg State..... 29   342  11.79
  7.Southwest Baptist... 25   294  11.76
  8.Truman.............. 27   306  11.33
  9.Northwest Mo. State. 30   315  10.50
 10.Missouri-Rolla...... 25   258  10.32


 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Missouri Western.... 29   746  25.72
  2.Emporia State....... 30   769  25.63
  3.Truman.............. 27   683  25.30
  4.Missouri Southern... 33   817  24.76
  5.Washburn............ 30   734  24.47
  6.Central Missouri St. 27   659  24.41
  7.Pittsburg State..... 29   697  24.03
  8.Southwest Baptist... 25   581  23.24
  9.Northwest Mo. State. 30   595  19.83
 10.Missouri-Rolla...... 25   472  18.88

 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.Southwest Baptist... 25   208   8.32
  2.Missouri-Rolla...... 25   204   8.16
  3.Emporia State....... 30   230   7.67
  4.Northwest Mo. State. 30   206   6.87
  5.Washburn............ 30   204   6.80
  6.Central Missouri St. 27   169   6.26
    Truman.............. 27   169   6.26
  8.Missouri Western.... 29   180   6.21
  9.Missouri Southern... 33   184   5.58
 10.Pittsburg State..... 29   143   4.93




INDIVIDUAL STATISTICS

Final (All games) To be ranked, a player must appear in at least 75.0% of their team's games.
 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Dickerson,Randy-MWSC..... 24  190    9  157  546  22.8
  2.Brown,Tyrone-NWMSU....... 29  201   37  102  541  18.7
  3.Pate,Brandon-PSU......... 29  200   41   79  520  17.9
  4.Dinkins,Dusty-SBU........ 24  139   24  112  414  17.3
  5.Escalera,Carlos-MSSC..... 30  188   40  101  517  17.2
  6.Auguste,Ewan-WU.......... 30  202    0  102  506  16.9
  7.Parker,Cory-TSU.......... 27  146    9  137  438  16.2
  8.Greene, Daryl-CMSU....... 26  157   23   77  414  15.9
  9.Hugley, Raymond-CMSU..... 27  169    0   89  427  15.8
 10.Alexander,Reggie-MWSC.... 29  184   24   66  458  15.8
 11.Holly,Scott-UMR.......... 24  132   49   63  376  15.7
 12.Price, Sean-CMSU......... 26  120   86   67  393  15.1
 13.Ricardo,Osiris-MSSC...... 33  171    0  124  466  14.1
 14.Ramthun,Jason-TSU........ 26  129   40   60  358  13.8
 15.Peoples, David-ESU....... 27  126   74   42  368  13.6
 16.Hoegh,Robby-SBU.......... 25  100   70   57  327  13.1
 17.Theriot, Bennie-ESU...... 28  140    0   77  357  12.8
 18.Withers,Kasim-UMR........ 25  113   39   53  318  12.7
 19.Reinberg,Jason-TSU....... 27  122    6   92  342  12.7
 20.Stanley,Dan-PSU.......... 29  136   10   74  356  12.3


 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Reinberg,Jason-TSU....... 27   80  160  240   8.9
  2.Hugley, Raymond-CMSU..... 27   73  145  218   8.1
  3.Parker,Cory-TSU.......... 27   77  140  217   8.0
  4.Dinkins,Dusty-SBU........ 24   68  124  192   8.0
  5.Auguste,Ewan-WU.......... 30   83  151  234   7.8
  6.Dickerson,Randy-MWSC..... 24   65  118  183   7.6
  7.Fowler, Roland-CMSU...... 25   67  112  179   7.2
  8.Stanley,Dan-PSU.......... 29   75  128  203   7.0
  9.Alexander,Reggie-MWSC.... 29   62  138  200   6.9
 10.Ricardo,Osiris-MSSC...... 33   88  135  223   6.8
 11.Theriot, Bennie-ESU...... 28   71  116  187   6.7
 12.Williams,Alu-MWSC........ 27   63  115  178   6.6
 13.Cobb,Cedric-PSU.......... 29   72  113  185   6.4
 14.Ruark,Max-PSU............ 29   68  101  169   5.8
 15.Mann,Brad-MSSC........... 33   55  133  188   5.7

 FIELD GOAL PCT (Min. 5.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Dickerson,Randy-MWSC..... 24   190   292  .651
  2.Auguste,Ewan-WU.......... 30   202   324  .623
  3.Ricardo,Osiris-MSSC...... 33   171   277  .617
  4.Theriot, Bennie-ESU...... 28   140   249  .562
  5.Hugley, Raymond-CMSU..... 27   169   310  .545
  6.Alexander,Reggie-MWSC.... 29   184   340  .541
  7.Escalera,Carlos-MSSC..... 30   188   357  .527
  8.Brown,Tyrone-NWMSU....... 29   201   388  .518
  9.Parker,Cory-TSU.......... 27   146   291  .502
 10.Greene, Daryl-CMSU....... 26   157   316  .497


 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Santiago,Eddin-MSSC...... 32     232   7.25
  2.Pate,Brandon-PSU......... 29     138   4.76
  3.Byers,David-WU........... 30     131   4.37
  4.Scanlon, Brennan-CMSU.... 27     117   4.33
  5.Turner, Tim-ESU.......... 30     120   4.00
  6.Hoegh,Robby-SBU.......... 25      99   3.96
  7.Preston,Kareem-NWMSU..... 30     111   3.70
  8.Glasper, Chris-CMSU...... 27      98   3.63
  9.Holly,Scott-UMR.......... 24      81   3.38
 10.Withers,Kasim-UMR........ 25      80   3.20

 FREE THROW PCT (Min. 2.5 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Jones,Michael-PSU........ 29    76    84  .905
  2.Parker,Cory-TSU.......... 27   137   166  .825
  3.Cobb,Cedric-PSU.......... 29   103   125  .824
  4.Pate,Brandon-PSU......... 29    79    96  .823
  5.Fleming,Scott-NWMSU...... 30   112   137  .818
  6.Price, Sean-CMSU......... 26    67    83  .807
  7.Escalera,Carlos-MSSC..... 30   101   126  .802
  8.Holly,Scott-UMR.......... 24    63    80  .788
  9.Greene, Daryl-CMSU....... 26    77    99  .778
 10.Hugley, Raymond-CMSU..... 27    89   116  .767


 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Santiago,Eddin-MSSC...... 32    103   3.22
  2.Fleming,Scott-NWMSU...... 30     75   2.50
  3.Preston,Kareem-NWMSU..... 30     63   2.10
  4.Peoples, David-ESU....... 27     53   1.96
  5.Price, Sean-CMSU......... 26     50   1.92
  6.Pate,Brandon-PSU......... 29     55   1.90
  7.Greene, Daryl-CMSU....... 26     46   1.77
  8.Partin,Will-UMR.......... 24     39   1.63
  9.Escalera,Carlos-MSSC..... 30     48   1.60
 10.Price,Joe-NWMSU.......... 30     45   1.50

 3-POINT FG PCT (Min. 1.5 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Carter,Eric-WU........... 30    62   127  .488
  2.Simpson,Phil-NWMSU....... 30    57   121  .471
  3.Hoegh,Robby-SBU.......... 25    70   152  .461
  4.Sims, Lucas-ESU.......... 29    56   124  .452
  5.Kruger,Shannon-WU........ 30    69   162  .426
  6.Peterson,Mike-TSU........ 27    53   127  .417
  7.Newberry,Carlos-MSSC..... 32    49   120  .408
  8.Jones,Michael-PSU........ 29    49   121  .405
  9.Price, Sean-CMSU......... 26    86   213  .404
 10.Guethle,Andy-TSU......... 27    43   109  .394


 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Price, Sean-CMSU......... 26   86   3.31
  2.Hoegh,Robby-SBU.......... 25   70   2.80
  3.Peoples, David-ESU....... 27   74   2.74
  4.Robertson,Kevin-UMR...... 25   60   2.40
  5.Kruger,Shannon-WU........ 30   69   2.30
  6.Carter,Eric-WU........... 30   62   2.07
  7.Holly,Scott-UMR.......... 24   49   2.04
  8.Peterson,Mike-TSU........ 27   53   1.96
  9.Sims, Lucas-ESU.......... 29   56   1.93
 10.Simpson,Phil-NWMSU....... 30   57   1.90

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Hugley, Raymond-CMSU..... 27     60   2.22
  2.Alexander,Reggie-MWSC.... 29     50   1.72
  3.Ricardo,Osiris-MSSC...... 33     45   1.36
  4.Briggs, Raymond-ESU...... 29     30   1.03
  5.Dickerson,Randy-MWSC..... 24     22   0.92
  6.Farrow,Floyd-NWMSU....... 28     23   0.82
  7.Auguste,Ewan-WU.......... 30     22   0.73
  8.Stanley,Dan-PSU.......... 29     21   0.72
  9.Preston,Kareem-NWMSU..... 30     20   0.67
 10.Brown,Brian-TSU.......... 27     17   0.63


 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Santiago,Eddin-MSSC...... 32  232   7.3   77   2.4   3.01
  2.Kruger,Shannon-WU........ 30   92   3.1   35   1.2   2.63
  3.Hoegh,Robby-SBU.......... 25   99   4.0   39   1.6   2.54
  4.Glasper, Chris-CMSU...... 27   98   3.6   50   1.9   1.96
  5.Scanlon, Brennan-CMSU.... 27  117   4.3   61   2.3   1.92
  6.Byers,David-WU........... 30  131   4.4   72   2.4   1.82
  7.Preston,Kareem-NWMSU..... 30  111   3.7   73   2.4   1.52
  8.Holly,Scott-UMR.......... 24   81   3.4   55   2.3   1.47
  9.Pate,Brandon-PSU......... 29  138   4.8  103   3.6   1.34
 10.Partin,Will-UMR.......... 24   72   3.0   58   2.4   1.24

All content ©2000 Mid-America Intercollegiate Athletics Association