Main

 
Enrollment by Grade

Enrollment by Grade
(as of 15 October in the year specified)

 

SO-M Enrollments by Regular & Special Education for SYs 1992-2004
SY 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
GRADE
Kinder 379 358 401 409 402 397 377 383 397 385 399 410 342
1 425 448 443 494 497 494 492 438 456 489 456 471 494
2 375 439 459 468 494 503 506 484 451 458 476 428 444
3 370 372 447 477 485 481 490 482 471 433 444 456 410
4 374 388 387 465 496 472 486 470 468 463 412 420 432
5 367 371 416 394 480 469 472 466 467 461 464 408 414
subtotal 2290 2376 2553 2707 2854 2816 2823 2723 2710 2689 2651 2593 2536
El Spec Ed 58 59 56 51 54 152 180 251 262 293 286 311 325
ELEM TOT 2348 2435 2609 2758 2908 2968 3003 2974 2972 2982 2937 2904 2861
6 363 375 380 438 401 438 466 484 470 447 447 462 389
7 389 370 387 398 430 394 429 447 480 468 442 438 462
8 294 382 381 408 405 404 404 427 443 456 471 427 441
subtotal 1046 1127 1148 1244 1236 1236 1299 1358 1393 1371 1360 1327 1292
Mid Spec Ed 31 37 38 38 40 178 119 150 168 207 209 205 209
MID TOT 1077 1164 1186 1282 1276 1414 1418 1508 1561 1578 1569 1532 1501
9 348 305 442 407 437 404 426 432 477 468 493 520 487
10 352 346 322 435 425 400 398 414 418 463 441 424 476
11 344 335 337 330 429 376 393 377 404.5 389 440.5 454 430
12 351 330 327 337 313 372 368 364 348 371.5 357 418 429
subtotal 1395 1316 1428 1509 1604 1552 1585 1587 1647.5 1691.5 1731.5 1816 1822
HS Spec Ed 44 47 34 31 27 201 184 233.5 208 230 222 239 240
CHS Total 1439 1363 1462 1540 1631 1753 1769 1820.5 1855.5 1921.5 1953.5 2055 2062
Dist Total 4864 4962 5257 5580 5815 6135 6190 6302.5 6388.5 6481.5 6459.5 6491 6420

 

There are some variances in the comparison over years because of a change in accounting for Tier II Special Education and other designated students.  Grade 5 was at the middle schools, but moved back to the elementary schools.  For comparative purposes it is assumed to always have been at the elementary schools.  This assumption does not include the Special Education students whose grade placement was unspecified.  The various Total numbers are comparable across years, with the minor impact of accounting for the 5th grade Special Education students.

2001-02 - Includes 85 Special Education Students and 1 regular student in other schools.                                       

 2002-03 - Includes 99 Special Education Students in other schools.

2003-04 - Includes 107.5 Special Education Students in other schools.

2004-05 - Includes 104 Special Education Students in other schools.