Pigman Triathlon (Half Ironman)
August 19, 2001
Pleasant Creek Recreation Area, Palo, Iowa
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================= ==== ================= =======
1 1/20 David Thompson Appleton MN 23 M 11 25:50 1:14 1:45 1 2:20:23 23.9 0:50 5 1:22:57 6:20 4:11:44
2 1/90 Terry Labinski Waukeha WI 37 M 13 26:12 1:15 1:39 3 2:22:05 23.7 0:56 3 1:22:22 6:18 4:13:12
3 2/90 Louis Di Guiseppe St. Louis MO 37 M 5 25:03 1:12 2:00 2 2:21:15 23.8 1:06 15 1:28:15 6:45 4:17:36
4 1/95 Kevin O'Connor Corcoran MN 30 M 32 27:15 1:18 2:00 4 2:22:12 23.6 0:44 14 1:28:07 6:44 4:20:16
5 1/74 David Rea Decatur IL 25 M 66 29:25 1:24 1:52 10 2:26:16 23.0 0:57 4 1:22:49 6:20 4:21:17
6 2/95 John Baker Puducah KY 33 M 9 25:41 1:13 2:22 8 2:25:37 23.1 1:02 11 1:27:20 6:40 4:21:59
7 2/74 Stephen Taylor Columbia MO 27 M 37 27:35 1:19 1:51 13 2:26:54 22.9 1:10 8 1:25:47 6:33 4:23:16
8 3/74 Scott Myers Crystal MN 26 M 7 25:35 1:13 1:37 17 2:28:42 22.6 1:07 12 1:27:33 6:41 4:24:32
9 3/95 Gregg Buehler Leawood KS 30 M 8 25:37 1:13 1:31 41 2:32:47 22.0 0:55 7 1:25:05 6:30 4:25:53
10 3/90 Robert Schloegel Leawood KS 37 M 22 26:55 1:17 1:59 51 2:34:00 21.8 1:20 2 1:22:09 6:17 4:26:21
11 4/74 Dan Cohen St Paul MN 27 M 51 28:32 1:22 1:53 5 2:22:25 23.6 0:54 38 1:34:44 7:14 4:28:26
12 5/74 Mark Harms Madison WI 25 M 26 27:00 1:17 1:58 52 2:34:06 21.8 0:54 9 1:26:20 6:36 4:30:17
13 6/74 Joel Wirtz Madison WI 27 M 62 29:16 1:24 2:40 44 2:32:59 22.0 1:31 6 1:23:57 6:25 4:30:21
14 4/95 Barry Breffle Marion IA 30 M 24 26:59 1:17 2:01 7 2:24:09 23.3 0:56 52 1:36:49 7:24 4:30:51
15 5/95 Karl Schultz Prior Lake MN 31 M 95 30:54 1:28 1:49 11 2:26:25 23.0 1:00 27 1:31:45 7:01 4:31:52
16 4/90 David Lyon Mankato MN 39 M 74 29:58 1:26 2:00 15 2:27:23 22.8 1:27 24 1:31:21 6:59 4:32:07
17 1/3 Tom Meersman Arlington Hts. IL 19 M 20 26:50 1:17 2:12 20 2:29:08 22.5 0:57 37 1:34:41 7:14 4:33:46
18 5/90 Bruce Schalk Burnsville MN 39 M 17 26:41 1:16 2:04 49 2:33:55 21.8 1:38 18 1:29:44 6:51 4:34:00
19 6/95 John Collet Mazon IL 34 M 64 29:22 1:24 1:58 102 2:40:07 21.0 1:26 1 1:22:08 6:17 4:34:58
20 6/90 John O'Hara Oshkosh WI 36 M 10 25:44 1:14 1:59 12 2:26:31 22.9 1:31 80 1:40:19 7:40 4:36:02
21 7/95 Andrew O'Brien Mason City IA 32 M 29 27:05 1:17 2:08 14 2:27:03 22.9 0:57 70 1:38:55 7:34 4:36:05
22 7/90 Bob Brooker Cedar Rapids IA 38 M 65 29:22 1:24 3:28 34 2:32:03 22.1 2:28 16 1:28:59 6:48 4:36:18
23 7/74 Jerome Harrison West Dundee IL 27 M 53 28:45 1:22 2:42 21 2:29:09 22.5 0:41 50 1:36:40 7:23 4:37:56
24 8/95 David Wickus Madison WI 31 M 135 32:03 1:32 2:44 37 2:32:12 22.1 1:24 19 1:29:52 6:52 4:38:13
25 8/90 M. Greg DeSautel Sioux Falls SD 35 M 194 33:52 1:37 2:00 60 2:35:07 21.7 1:07 10 1:26:48 6:38 4:38:52
26 9/90 Rick Barnes St. Louis MO 37 M 15 26:35 1:16 2:12 65 2:35:46 21.6 1:55 29 1:32:56 7:06 4:39:22
27 8/74 Matthew Zinno Ankeny IA 29 M 39 27:40 1:19 2:06 73 2:36:26 21.5 1:06 30 1:33:00 7:06 4:40:17
28 10/90 Sean Londergan St. Paul MN 35 M 30 27:08 1:18 3:09 95 2:39:06 21.1 2:05 22 1:30:22 6:54 4:41:48
29 11/90 Gary Kanner Algonquin IL 38 M 48 28:27 1:21 2:19 27 2:30:37 22.3 1:17 76 1:40:01 7:39 4:42:39
30 1/23 Heather Haviland Pewaukee WI 28 F 85 30:32 1:27 1:53 57 2:34:52 21.7 0:58 36 1:34:37 7:14 4:42:49
31 9/74 Chad Millner Eden Prarie MN 25 M 52 28:42 1:22 2:38 48 2:33:54 21.8 1:29 47 1:36:20 7:22 4:43:02
32 10/74 Jonathan McLeod Eden Prairie MN 25 M 1 22:58 1:06 2:02 33 2:31:44 22.1 1:12 115 1:45:26 8:03 4:43:20
33 12/90 Michael Stec Oakpark IL 35 M 63 29:18 1:24 2:17 46 2:33:26 21.9 1:27 58 1:37:06 7:25 4:43:31
34 2/20 Brian Bell Des Moines IA 23 M 69 29:48 1:25 2:31 50 2:33:59 21.8 1:37 46 1:36:12 7:21 4:44:05
35 1/64 William Sternhagen Ft. Leavenwort KS 40 M 192 33:49 1:37 2:44 32 2:31:42 22.2 1:20 40 1:34:53 7:15 4:44:27
36 9/95 Brian Halusan Hudson WI 31 M 31 27:12 1:18 2:17 83 2:37:28 21.3 0:54 49 1:36:39 7:23 4:44:29
37 2/64 Robert Smrekar Joliet IL 43 M 143 32:16 1:32 2:19 16 2:27:51 22.7 1:12 84 1:41:03 7:43 4:44:38
38 10/95 Todd Juhlin Mason City IA 33 M 25 26:59 1:17 2:14 42 2:32:48 22.0 1:25 89 1:41:39 7:46 4:45:03
39 3/64 Tom LeBuhn Cincinnati OH 41 M 6 25:12 1:12 2:19 23 2:29:44 22.4 1:24 124 1:46:38 8:09 4:45:16
40 4/64 Larry Schonhardt Fridley MN 44 M 47 28:22 1:21 2:14 58 2:34:53 21.7 1:28 66 1:38:27 7:31 4:45:22
41 13/90 Jim Bey Naperville IL 35 M 3 24:59 1:11 4:19 19 2:29:06 22.5 1:31 119 1:45:55 8:06 4:45:47
42 14/90 Jeff Hovinga Mason City IA 36 M 152 32:28 1:33 2:30 22 2:29:38 22.5 1:48 72 1:39:43 7:37 4:46:04
43 5/64 Jeffrey Tuohino Cedar Rapids IA 41 M 35 27:33 1:19 1:58 6 2:23:29 23.4 1:35 173 1:51:36 8:32 4:46:10
44 11/74 Travis Nordrum Bloomington MN 27 M 232 34:53 1:40 2:06 26 2:30:35 22.3 1:24 60 1:37:16 7:26 4:46:12
45 6/64 Mark Ackermann Ankeny IA 40 M 161 32:46 1:34 2:07 77 2:37:08 21.4 1:24 28 1:32:52 7:06 4:46:15
46 12/74 Gerald Kubiak Omaha NE 26 M 55 29:06 1:23 2:31 76 2:36:53 21.4 1:11 51 1:36:47 7:24 4:46:26
47 1/30 Dan Rindfleisch Madison WI 46 M 458 43:45 2:05 5:15 9 2:25:53 23.0 2:09 17 1:29:41 6:51 4:46:42
48 15/90 Cesar Mello Columbia MO 36 M 27 27:02 1:17 3:31 78 2:37:12 21.4 1:21 65 1:38:10 7:30 4:47:14
49 16/90 Dean Sprague Chicago IL 38 M 58 29:08 1:23 2:40 144 2:44:00 20.5 0:57 23 1:30:34 6:55 4:47:17
50 17/90 Steven Anderson Spearfish SD 38 M 227 34:44 1:39 3:44 40 2:32:46 22.0 3:13 31 1:33:03 7:07 4:47:29
51 7/64 Christopher Timber Bloomington MN 40 M 111 31:20 1:29 2:47 86 2:37:31 21.3 1:35 39 1:34:44 7:14 4:47:56
52 11/95 Chris Jones Madison WI 33 M 127 31:53 1:31 2:48 43 2:32:51 22.0 1:38 69 1:38:50 7:33 4:47:58
53 8/64 Todd Watchmaker Edina MN 41 M 43 27:45 1:19 1:54 101 2:40:05 21.0 1:37 53 1:36:53 7:24 4:48:11
54 12/95 Storm Lefelar Minneapolis MN 34 M 116 31:29 1:30 2:27 115 2:41:32 20.8 1:25 25 1:31:25 6:59 4:48:16
55 9/64 Dwayne Miller Columbia MO 40 M 45 28:11 1:21 3:28 131 2:42:53 20.6 1:22 32 1:33:08 7:07 4:49:01
56 18/90 Patrick Susnik Superior WI 36 M 50 28:31 1:22 3:23 91 2:38:23 21.2 1:33 62 1:37:35 7:27 4:49:24
57 13/95 Tom Janicki Hartland WI 34 M 170 33:07 1:35 3:42 62 2:35:18 21.6 3:16 35 1:34:32 7:13 4:49:54
58 14/95 Steve Howe Salt Lake City UT 34 M 165 32:52 1:34 3:02 87 2:37:33 21.3 1:21 43 1:35:25 7:18 4:50:12
59 10/64 Timothy Dellemann Hartland WI 41 M 36 27:34 1:19 1:56 30 2:31:15 22.2 1:47 140 1:48:30 8:17 4:51:00
60 13/74 Eric Furcht Edina MN 29 M 16 26:37 1:16 2:29 89 2:38:13 21.2 2:15 92 1:42:09 7:48 4:51:42
61 3/20 Garrett Ping LaCrosse WI 21 M 131 31:58 1:31 2:47 94 2:38:41 21.2 1:48 54 1:36:59 7:25 4:52:11
62 14/74 Dan Haske Omaha NE 26 M 41 27:44 1:19 3:01 125 2:42:31 20.7 2:00 55 1:37:00 7:25 4:52:14
63 4/20 Aaron Christiansen St. Louis MO 24 M 198 33:56 1:37 2:33 108 2:40:49 20.9 1:39 33 1:34:04 7:11 4:53:00
64 11/64 Jack Waterbury St. Louis MO 40 M 68 29:46 1:25 3:12 70 2:36:11 21.5 1:39 94 1:42:38 7:51 4:53:24
65 19/90 Tim Fisher Leawood KS 36 M 21 26:53 1:17 2:49 74 2:36:29 21.5 2:05 112 1:45:13 8:02 4:53:27
66 15/95 Sean Marling Madison WI 31 M 75 30:00 1:26 2:26 36 2:32:12 22.1 1:55 131 1:47:13 8:12 4:53:45
67 12/64 David Green Bettendorf IA 44 M 207 34:08 1:37 1:54 28 2:31:03 22.2 2:07 114 1:45:23 8:03 4:54:34
68 15/74 Duane Dobko Coon Rapids MN 28 M 2 23:35 1:07 2:22 29 2:31:07 22.2 1:48 217 1:55:53 8:51 4:54:44
69 20/90 John Anders Wellington KS 36 M 180 33:24 1:35 2:22 130 2:42:51 20.6 1:32 42 1:35:15 7:17 4:55:23
70 21/90 Daniel Vandelune Pella IA 36 M 123 31:46 1:31 2:20 106 2:40:29 20.9 1:01 75 1:39:54 7:38 4:55:29
71 16/95 James Kearns Crystal Lake IL 34 M 169 33:05 1:34 2:29 25 2:30:21 22.4 1:34 48 1:36:20 7:22 4:55:47
72 22/90 Kevin Jandt Davenport IA 35 M 139 32:09 1:32 3:01 67 2:35:47 21.6 1:26 103 1:43:39 7:55 4:56:00
73 16/74 Shadd Smith Prairie Villag KS 29 M 208 34:09 1:37 2:18 38 2:32:19 22.1 1:22 93 1:42:14 7:49 4:56:20
74 23/90 Steve Younker Mason City IA 36 M 263 36:05 1:43 2:42 113 2:41:11 20.8 2:30 34 1:34:20 7:13 4:56:46
75 24/90 Ken Welsh Overland Park KS 35 M 90 30:41 1:28 2:04 85 2:37:30 21.3 2:02 110 1:44:38 8:00 4:56:53
76 17/95 Jeff Ralston Loves Park IL 33 M 118 31:30 1:30 2:41 84 2:37:29 21.3 1:55 102 1:43:24 7:54 4:56:56
77 1/3 Melinda Silbernick Maple Grove MN 46 F 160 32:45 1:34 2:47 72 2:36:19 21.5 1:09 106 1:44:09 7:57 4:57:07
78 18/95 Rick Flayter Milwaukee WI 30 M 103 31:15 1:29 2:25 35 2:32:12 22.1 1:45 156 1:49:37 8:22 4:57:11
79 1/29 Pam Quarenghi St. Louis MO 34 F 191 33:48 1:36 3:08 138 2:43:24 20.6 1:30 26 1:31:28 6:59 4:57:16
80 19/95 Brian Youssi Batavia IL 32 M 19 26:48 1:17 3:10 127 2:42:43 20.7 1:55 96 1:42:49 7:51 4:57:23
81 20/95 Steve Patton Madison WI 34 M 14 26:29 1:16 2:24 24 2:29:56 22.4 1:56 227 1:56:42 8:55 4:57:25
82 17/74 Chad Kinsley Brookings SD 29 M 77 30:04 1:26 2:06 18 2:29:00 22.6 1:54 204 1:54:30 8:45 4:57:31
83 5/20 Benjamin Schloegel Leawood KS 23 M 415 40:54 1:57 3:14 137 2:43:20 20.6 2:34 13 1:27:53 6:43 4:57:54
84 18/74 Kentner Cottingam W. Branch IA 25 M 121 31:35 1:30 2:29 68 2:35:58 21.5 0:55 127 1:46:58 8:10 4:57:54
85 13/64 Edgar Breda Edwardsville IL 42 M 168 33:02 1:34 3:07 90 2:38:14 21.2 2:03 88 1:41:35 7:46 4:57:59
86 21/95 Sam Shaw Lincoln NE 32 M 162 32:47 1:34 2:45 126 2:42:41 20.7 1:45 64 1:38:03 7:30 4:57:59
87 25/90 Shawn DeBoer Sun Prairie WI 37 M 253 35:35 1:42 2:56 105 2:40:27 20.9 2:03 57 1:37:06 7:25 4:58:05
88 19/74 John Erdelyi St Paul MN 29 M 38 27:38 1:19 2:07 81 2:37:27 21.3 1:58 153 1:49:26 8:22 4:58:34
89 22/95 Joseph Hensel Green Bay WI 34 M 377 39:06 1:52 5:12 111 2:41:04 20.9 3:11 21 1:30:20 6:54 4:58:49
90 23/95 Bill Manhart Omaha NE 34 M 23 26:57 1:17 3:13 54 2:34:25 21.8 1:46 192 1:53:07 8:39 4:59:26
91 26/90 Mark Livesay Columbia MO 36 M 185 33:31 1:36 2:27 45 2:33:12 21.9 1:09 151 1:49:19 8:21 4:59:37
92 6/20 Brett Shank Excelsior MN 24 M 4 25:02 1:12 2:29 122 2:42:23 20.7 1:33 141 1:48:31 8:17 4:59:55
93 24/95 Scott Stopak Omaha NE 34 M 120 31:33 1:30 2:04 61 2:35:08 21.7 1:45 158 1:49:43 8:23 5:00:10
94 2/29 Shelly Howe Salt Lake City UT 33 F 40 27:41 1:19 2:23 194 2:48:44 19.9 1:20 77 1:40:04 7:39 5:00:10
95 20/74 Brian Schumann Waterloo WI 28 M 81 30:23 1:27 3:23 114 2:41:13 20.8 2:49 97 1:42:58 7:52 5:00:44
96 14/64 Keith Negri St. Louis MO 42 M 12 25:56 1:14 4:00 88 2:37:56 21.3 2:05 128 1:47:06 8:11 5:01:01
97 15/64 Kirk Morrow Lincoln NE 40 M 237 34:59 1:40 3:51 164 2:45:39 20.3 1:28 41 1:35:10 7:16 5:01:05
98 21/74 Patrick Lewis Maple Grove MN 29 M 108 31:18 1:29 2:37 53 2:34:10 21.8 2:41 168 1:50:44 8:28 5:01:27
99 2/3 Jeffrey Cincoski Maplewood MN 18 M 46 28:17 1:21 2:29 143 2:43:56 20.5 1:05 118 1:45:45 8:05 5:01:29
100 25/95 Petey Alwin Coon Rapids MN 34 M 174 33:13 1:35 2:26 150 2:44:21 20.4 1:38 79 1:40:07 7:39 5:01:43
101 27/90 Peter Ekberg Minneapolis MN 36 M 112 31:21 1:30 3:06 99 2:40:01 21.0 3:16 108 1:44:18 7:58 5:02:00
102 1/18 Steve Smith South Bend IN 53 M 42 27:44 1:19 2:18 39 2:32:35 22.0 1:33 201 1:54:14 8:44 5:02:22
103 3/29 Tracy Schultz Wayzata MN 30 F 148 32:22 1:32 2:16 161 2:45:34 20.3 1:19 86 1:41:15 7:44 5:02:44
104 28/90 Tod Holdorf Columbia MO 38 M 324 37:32 1:47 2:25 155 2:45:06 20.4 2:05 44 1:35:43 7:19 5:02:49
105 26/95 Dan Friedrichs Good Thunder MN 32 M 155 32:37 1:33 2:19 200 2:49:16 19.9 1:02 63 1:37:56 7:29 5:03:07
106 29/90 Joseph Kelly Chanhassen MN 39 M 153 32:30 1:33 2:58 109 2:40:52 20.9 1:56 113 1:45:14 8:02 5:03:28
107 16/64 Michael Shumway W. Des Moines IA 40 M 201 33:59 1:37 3:25 145 2:44:01 20.5 2:17 74 1:39:52 7:38 5:03:32
108 17/64 Kevin Seelman St Louis MO 42 M 157 32:39 1:33 3:14 159 2:45:27 20.3 1:44 82 1:40:42 7:42 5:03:44
109 1/13 Gayle DeVries Orono MN 42 F 195 33:52 1:37 2:41 117 2:41:51 20.8 1:42 105 1:44:02 7:57 5:04:06
110 18/64 John Irving Loves Park IL 42 M 210 34:10 1:38 2:54 180 2:47:49 20.0 1:54 61 1:37:24 7:27 5:04:08
111 22/74 Scott R Stirrett Bettendorf IA 29 M 117 31:30 1:30 2:46 64 2:35:24 21.6 2:56 175 1:51:46 8:32 5:04:20
112 23/74 Jason Halfpap W. Des Moines IA 25 M 144 32:17 1:32 2:05 69 2:36:02 21.5 1:30 191 1:53:03 8:38 5:04:56
113 24/74 Jon Kelly Minneapolis MN 28 M 189 33:39 1:36 2:50 55 2:34:37 21.7 1:47 180 1:52:06 8:34 5:04:57
114 2/30 Joseph Jamie Monde Columbia MO 46 M 266 36:08 1:43 2:52 196 2:49:00 19.9 1:43 45 1:35:49 7:19 5:05:30
115 27/95 Clay Bertram Shell Rock IA 30 M 281 36:30 1:44 2:39 153 2:44:49 20.4 2:52 68 1:38:46 7:33 5:05:33
116 25/74 Nick Wagner Marion IA 27 M 140 32:13 1:32 2:19 157 2:45:14 20.3 1:39 107 1:44:16 7:58 5:05:39
117 26/74 Jim Wagener Mt. Prospect IL 28 M 268 36:09 1:43 3:52 112 2:41:08 20.9 1:42 99 1:43:09 7:53 5:05:58
118 30/90 Jeff Haidu Chicago IL 38 M 312 37:17 1:46 2:32 79 2:37:14 21.4 1:59 132 1:47:13 8:12 5:06:14
119 28/95 Ben R. Clark St. Paul MN 31 M 98 31:04 1:29 3:28 103 2:40:13 21.0 1:47 159 1:49:48 8:23 5:06:19
120 27/74 Terrence Lee Chanhassen MN 27 M 93 30:45 1:28 2:36 141 2:43:45 20.5 1:13 139 1:48:16 8:16 5:06:33
121 31/90 Mark Niedringhaus Chicago IL 36 M 96 31:02 1:29 3:20 56 2:34:42 21.7 2:59 205 1:54:34 8:45 5:06:35
122 28/74 Eris Tessmer Bloomington MN 28 M 282 36:30 1:44 4:16 154 2:44:57 20.4 1:35 71 1:39:35 7:37 5:06:51
123 29/74 Charles Peterson St. Paul MN 26 M 307 37:08 1:46 2:22 136 2:43:14 20.6 1:58 95 1:42:43 7:51 5:07:22
124 32/90 Tim Ilten Cedar Rapids IA 39 M 142 32:15 1:32 3:00 139 2:43:30 20.6 2:02 123 1:46:36 8:09 5:07:22
125 19/64 Dave Diamond Wauwatosa WI 43 M 33 27:29 1:19 2:08 59 2:35:02 21.7 2:05 144 1:48:53 8:19 5:07:35
126 29/95 Matthew O'Toole St Paul MN 32 M 366 38:34 1:50 3:25 172 2:46:37 20.2 1:57 59 1:37:07 7:25 5:07:38
127 2/23 Andrea Myers Crystal MN 25 F 107 31:17 1:29 1:43 168 2:46:22 20.2 1:16 130 1:47:13 8:12 5:07:49
128 3/30 Nick Scott Cedar Rapids IA 49 M 115 31:26 1:30 2:15 147 2:44:14 20.5 1:06 145 1:48:57 8:19 5:07:57
129 4/30 Greg Albrecht Eden Prarie MN 47 M 271 36:18 1:44 2:57 173 2:46:39 20.2 1:33 83 1:40:42 7:42 5:08:08
130 7/20 Giancarlo Canessa Bloomington MN 24 M 86 30:32 1:27 2:05 93 2:38:35 21.2 1:10 220 1:56:01 8:52 5:08:21
131 33/90 John Fell Chicago IL 37 M 28 27:04 1:17 3:02 134 2:43:10 20.6 2:45 183 1:52:28 8:36 5:08:27
132 4/29 Jennifer Burton Eden Prarie MN 31 F 113 31:21 1:30 2:42 128 2:42:45 20.6 1:39 162 1:50:05 8:25 5:08:31
133 30/95 Jason Blake Crystal Lake IL 30 M 54 28:55 1:23 2:20 75 2:36:32 21.5 1:38 243 1:59:10 9:06 5:08:33
134 8/20 Corey Drevlow Anoka MN 24 M 147 32:21 1:32 2:22 98 2:40:00 21.0 3:18 67 1:38:36 7:32 5:08:34
135 31/95 Matthew Hintz St. Paul MN 30 M 283 36:32 1:44 4:07 120 2:42:06 20.7 2:41 104 1:43:41 7:55 5:09:05
136 30/74 Brian Saso Downers Grove IL 27 M 206 34:06 1:37 2:42 116 2:41:32 20.8 1:18 160 1:49:54 8:24 5:09:30
137 20/64 Jim Laurson Rockford IL 43 M 228 34:45 1:39 3:25 96 2:39:10 21.1 1:44 174 1:51:44 8:32 5:10:46
138 34/90 Alan Reinicke Janesville WI 38 M 154 32:35 1:33 2:57 219 2:50:32 19.7 2:50 91 1:41:54 7:47 5:10:47
139 9/20 Joshua Saak St. Louis MO 24 M 179 33:24 1:35 2:24 347 3:03:02 18.4 2:17 20 1:30:12 6:54 5:11:17
140 32/95 Jack Youngberg Brookings SD 30 M 167 32:59 1:34 2:53 140 2:43:38 20.5 1:38 164 1:50:15 8:25 5:11:22
141 35/90 David Stevens St. Louis MO 38 M 67 29:31 1:24 2:40 135 2:43:12 20.6 3:12 200 1:54:00 8:43 5:12:32
142 21/64 Mike Heiy Edwardsville IL 41 M 250 35:31 1:41 2:54 255 2:54:36 19.2 2:32 56 1:37:03 7:25 5:12:34
143 36/90 Jim Wolter Germantown WI 36 M 231 34:49 1:39 3:23 121 2:42:22 20.7 3:01 146 1:49:04 8:20 5:12:36
144 31/74 Andrew Serafin Chicago IL 27 M 60 29:10 1:23 3:06 118 2:41:56 20.8 2:06 185 1:52:34 8:36 5:12:50
145 3/23 Becky Loberg Rochester MN 26 F 49 28:29 1:21 2:03 166 2:45:58 20.2 1:24 223 1:56:09 8:52 5:14:01
146 37/90 Steve Lufkin Stanlly KS 38 M 273 36:21 1:44 3:40 110 2:41:03 20.9 2:12 170 1:50:57 8:29 5:14:10
147 32/74 Josh Daly Champaign IL 27 M 350 38:17 1:49 3:21 191 2:48:30 19.9 4:27 73 1:39:47 7:38 5:14:20
148 5/30 Paul Stich Cottage Grove WI 48 M 262 35:58 1:43 3:42 142 2:43:50 20.5 1:45 152 1:49:21 8:21 5:14:35
149 33/95 Brad Addink Madison WI 30 M 246 35:19 1:41 2:02 100 2:40:02 21.0 1:03 226 1:56:15 8:53 5:14:40
150 34/95 Kevin Paladino Lenexa KS 33 M 164 32:49 1:34 2:26 82 2:37:28 21.3 1:54 258 2:00:05 9:10 5:14:40
151 22/64 Bob Watson Ames IA 41 M 83 30:27 1:27 2:46 205 2:49:45 19.8 3:56 137 1:47:59 8:15 5:14:52
152 6/30 Leonard Klun Orono MN 47 M 76 30:00 1:26 2:27 178 2:47:41 20.0 1:36 198 1:53:35 8:41 5:15:17
153 38/90 Joseph Graber Marion SD 38 M 248 35:30 1:41 3:43 220 2:50:38 19.7 2:13 100 1:43:17 7:53 5:15:20
154 35/95 Bryan Wipf Brookings SD 31 M 79 30:21 1:27 3:21 97 2:39:47 21.0 2:44 216 1:55:51 8:51 5:16:01
155 33/74 David Burns Chicago IL 29 M 104 31:15 1:29 3:16 211 2:50:10 19.7 3:52 134 1:47:31 8:13 5:16:02
156 34/74 Sami Barmada St. Louis MO 25 M 258 35:42 1:42 4:22 250 2:53:51 19.3 1:58 85 1:41:05 7:43 5:16:56
157 39/90 Tad Weiss Deephaven MN 38 M 402 40:26 1:55 4:39 133 2:43:07 20.6 2:10 125 1:46:45 8:09 5:17:04
158 40/90 Don Romig Des Moines IA 37 M 428 41:59 2:00 2:38 124 2:42:29 20.7 2:28 135 1:47:34 8:13 5:17:06
159 23/64 Keith Stubbendick LaCrosse WI 44 M 57 29:07 1:23 2:52 273 2:56:07 19.1 1:35 136 1:47:35 8:13 5:17:15
160 36/95 Joseph Hill Alexandria MN 32 M 247 35:26 1:41 3:03 47 2:33:45 21.9 1:33 181 1:52:10 8:34 5:17:56
161 2/13 Eileen Kirsch LaCrosse WI 41 F 61 29:12 1:23 3:01 286 2:57:05 19.0 3:58 111 1:44:49 8:01 5:18:03
162 7/30 Michael Schuldes Colton SD 45 M 82 30:27 1:27 2:38 174 2:46:41 20.2 2:37 215 1:55:47 8:51 5:18:08
163 3/13 Anne Lee Wayzata MN 41 F 239 35:03 1:40 2:37 129 2:42:46 20.6 1:46 218 1:55:59 8:52 5:18:09
164 37/95 Rick Rodgers Excelsior MN 34 M 317 37:24 1:47 3:24 163 2:45:37 20.3 2:20 157 1:49:42 8:23 5:18:24
165 10/20 Mike Evans Lino Lakes MN 21 M 347 38:09 1:49 3:14 92 2:38:25 21.2 1:32 239 1:57:43 9:00 5:19:01
166 24/64 Tim Luke Coon Rapids MN 40 M 158 32:43 1:33 2:29 242 2:53:05 19.4 2:32 147 1:49:10 8:20 5:19:57
167 38/95 Kenneth Wilkinson Ft. Leavenwort KS 34 M 330 37:36 1:47 2:50 177 2:47:25 20.1 2:01 165 1:50:17 8:26 5:20:07
168 41/90 Roy Voigt Crystal Lake IL 38 M 88 30:36 1:27 4:29 198 2:49:13 19.9 1:22 212 1:54:59 8:47 5:20:38
169 35/74 Demian March Hanover Park IL 25 M 337 37:47 1:48 28:45 31 2:31:34 22.2 1:30 87 1:41:30 7:45 5:21:03
170 42/90 Larry Grenvik Peoria IL 39 M 151 32:25 1:33 3:34 181 2:47:54 20.0 2:23 211 1:54:56 8:47 5:21:09
171 43/90 Dan Murphy Smithville MO 35 M 327 37:33 1:47 3:13 176 2:47:03 20.1 1:50 178 1:51:56 8:33 5:21:32
172 36/74 Joel Falk Chicago IL 29 M 212 34:17 1:38 2:45 207 2:49:58 19.8 3:09 176 1:51:49 8:33 5:21:55
173 44/90 Joe Olsen Harrisburg SD 38 M 182 33:28 1:36 2:43 257 2:54:44 19.2 2:06 149 1:49:13 8:21 5:22:11
174 25/64 CJ Ong Cedar Rapids IA 43 M 425 41:50 1:59 3:41 149 2:44:17 20.5 5:46 126 1:46:53 8:10 5:22:25
175 4/23 Catherine Lee Chanhassen MN 27 F 304 37:05 1:46 3:03 215 2:50:19 19.7 1:49 163 1:50:12 8:25 5:22:26
176 37/74 Kurt Woodward Naperville IL 28 M 150 32:25 1:33 4:19 233 2:51:49 19.6 1:40 143 1:48:44 8:19 5:22:55
177 5/23 Shannon Standridge Columbia MO 26 F 214 34:21 1:38 3:24 234 2:52:00 19.5 2:49 166 1:50:25 8:26 5:22:57
178 4/13 Barbra Fagan Milwaukee WI 41 F 177 33:20 1:35 2:38 186 2:48:14 20.0 2:09 194 1:53:15 8:39 5:23:34
179 1/3 Richard Nehring Alden IA 61 M 254 35:37 1:42 2:51 165 2:45:52 20.3 1:55 235 1:57:23 8:58 5:23:35
180 6/23 Shanna Armstrong Lubbock TX 26 F 34 27:30 1:19 3:43 248 2:53:44 19.3 2:33 225 1:56:13 8:53 5:23:41
181 26/64 William Mallers Evanston IL 41 M 264 36:06 1:43 4:18 276 2:56:31 19.0 4:19 98 1:43:05 7:53 5:24:17
182 27/64 Carl Tubbs Stillwater MN 43 M 176 33:18 1:35 3:23 189 2:48:27 19.9 3:13 222 1:56:08 8:52 5:24:28
183 39/95 Joel Hammontree Prairie Villag KS 30 M 251 35:32 1:41 2:44 63 2:35:20 21.6 2:17 329 2:08:37 9:50 5:24:28
184 40/95 Jeff Brock Des Moines IA 30 M 309 37:13 1:46 3:35 216 2:50:22 19.7 3:02 167 1:50:28 8:26 5:24:38
185 28/64 Neil Ostby Leawood KS 41 M 87 30:34 1:27 3:12 229 2:51:30 19.6 2:24 232 1:57:09 8:57 5:24:46
