PULP REPRINT PAPERBACKS FOR SALE
PULP REPRINT PAPERBACKS FOR SALE PAGE 1
Stephen Oliver
821 Sherwood Lane
Fredericksburg, VA 22407 USA
EMAIL so1994@aol.com
If you wish to purchase any of the following paperbacks,
please e-mail me to confirm availability. If the item(s) are still
available, I will set those available aside for you. I will then advise you
by e-mail of the amount due including shipping.
Shipping will be higher outside of the U.S.
The scale that I use for grading is as follows:
Poor, Fair, Good, Very Good, Fine, Near Mint.
All Books are 1st Printings unless otherwise indicated
THE AVENGER-PAPERBACK LIBRARY
Abbreviations:
COFC - Chip off front cover
FCT = Front cover tear
NBC = No back cover
PT = Printing
WS = Water stain
| INV# |
SERIES # |
TITLE |
GRADE |
Price |
| BYB | 2 | THE YELLOW HOARD | FINE/NM | 4.50 |
| BYA | 2 | THE YELLOW HOARD | FINE | 4.00
| | CXZ | 3 | THE SKY WALKER | FINE/NM | 4.50
| | BYF | 3(2ND-PT) | THE SKY WALKER | NM | 4.50
| | BYG | 3(2ND-PT) | THE SKY WALKER | NM | 4.50
| | BZH | 3 | THE SKY WALKER | VG/FINE | 3.50
| | BZG | 4 | THE DEVIL'S HORNS | FINE/NM | 4.50
| | BZE | 4(2ND-PT) | THE DEVIL'S HORNS | NM | 4.50
| | BYE | 4 | THE DEVIL'S HORNS | FINE/NM | 4.50
| | BZF | 4 | THE DEVIL'S HORNS | VG/FINE (FCT) | 3.00
| | BZD | 5 | THE FROSTED DEATH | FINE/NM | 4.50
| | BYZ | 6 | THE BLOOD RING | FINE/NM | 4.50
| | BYW | 8 | THE GLASS MOUNTAIN | FINE/NM | 4.50
| | BYT | 8 | THE GLASS MOUNTAIN | VG/FINE | 3.50
| | BYS | 8 | THE GLASS MOUNTAIN | VG/FINE | 3.50
| | BYR | 8 | THE GLASS MOUNTAIN | VG/FINE | 3.50
| | BYQ | 8 | THE GLASS MOUNTAIN | FINE | 4.00
| | BYU | 8 | THE GLASS MOUNTAIN | NM (COFC) | 4.50
| | BZI | 9 | TUNED FOR MURDER | FINE | 4.00
| | BYO | 10 | THE SMILING DOGS | FINE/NM | 4.50
| | BXP | 10 | THE SMILING DOGS | FINE | 4.00
| | CYI | 12 | THE FLAME BREATHERS | FINE | 4.00
| | BYL | 12 | THE FLAME BREATHERS | VG | 3.00
| | BZN | 15 | HOUSE OF DEATH | VG/FINE | 3.50
| | BZQ | 15 | HOUSE OF DEATH | FINE/NM | 4.50
| | BZO | 15 | HOUSE OF DEATH | FINE | 4.00
| | BZK | 16 | THE HATE MASTER | VG (NBC) | 2.00
| | BZL | 16 | THE HATE MASTER | FINE/NM | 4.50
| | BZW | 18 | DEATH IN SLOW MOTION | NM | 5.00
| | CYP | 19 | PICTURES OF DEATH | NM | 5.00
| | BZU | 19 | PICTURES OF DEATH | NM | 5.00
| | BZR | 20 | THE GREEN KILLER | FINE | 4.00
| | CAC | 20 | THE GREEN KILLER | FINE | 4.00
| | BZS | 20 | THE GREEN KILLER | NM | 5.00
| | CAA | 21 | THE HAPPY KILLERS | FINE | 4.00
| | CYR | 21 | THE HAPPY KILLERS | FINE | 4.00
| | BZY | 22 | THE BLACK DEATH | FINE | 4.00
|
CORINTH PULP REPRINTS
Abbreviations:
PABC - Patch off back cover
PT = Printing
| INV# |
CHARACTER |
SERIES # |
TITLE |
GRADE |
PRICE |
COVER SCAN |
| BVE | DOCTOR DEATH | 1 | 12 MUST DIE | FINE (PABC) | 20.00 |
| | IYH | DUSTY AYRES | 2 | CRIMSON DOOM | FINE + | 20.00 |
| | IYP | OPERATOR 5 | 1 | LEGIONS OF THE DEATH MASTER | VG/FINE | 15.00 |
| | IYQ | OPERATOR 5 | 2 | THE ARMY OF THE DEAD | FINE | 18.00 |
| | KFL | PHANTOM DETECTIVE | 1 | THE VAMPIRE MURDERS | FINE/NM | 20.00 |
| | KFM | PHANTOM DETECTIVE | 2 | THE DANCING DOLL MURDERS | FINE/NM | 20.00 |
| | JQD | PHANTOM DETECTIVE | 4 | TYCOON OF CRIME | FINE+ | 20.00 |
| | DYR | PHANTOM DETECTIVE | 5 | THE BROADWAY MURDERS | FINE | 18.00 |
| | DYQ | PHANTOM DETECTIVE | 6 | THE DAGGERS OF KALI | VG/FINE | 15.00 |
| | DYP | PHANTOM DETECTIVE | 7 | MURDER UNDER THE BIG TOP | FINE | 15.00 |
| | DYO | PHANTOM DETECTIVE | 8 | THE TRAIL TO DEATH | FINE | 15.00 |
| | DYN | PHANTOM DETECTIVE | 9 | YELLOW SHADOWS OF DEATH | FINE/NM | 20.00 |
| | DYM | PHANTOM DETECTIVE | 10 | MURDER TRAIL | FINE | 18.00 |
| | DYL | PHANTOM DETECTIVE | 11 | THE GREEN GLARE MURDERS | FINE | 18.00 |
| | DYK | PHANTOM DETECTIVE | 12 | FANGS OF MURDER | FINE | 18.00 |
| | ITH | PHANTOM DETECTIVE | 13 | THE CURIO MURDERS | VG | 13.00 |
| | KED | PHANTOM DETECTIVE | 14 | MURDER STALKS A BILLION | FINE | 18.00 |
| | DYI | PHANTOM DETECTIVE | 15 | MURDER MONEY | FINE+ | 20.00 |
| | KFO | PHANTOM DETECTIVE | 16 | DEATH GLOW | FINE/NM | 20.00 |
| | ITF | PHANTOM DETECTIVE | 17 | STONES OF SATAN | FINE | 18.00 |
| | ITG | PHANTOM DETECTIVE | 18 | THE MELODY MURDERS | VG/FINE | 15.00 |
| | DYG | PHANTOM DETECTIVE | 19 | THE UNIFORMED KILLERS | FINE/NM | 20.00 |
| | DYI | PHANTOM DETECTIVE | 20 | THE FORTY THIEVES | FINE/NM | 20.00 |
| | IYI | SECRET AGENT X | 1 | THE TORTURE TRUST | VG/FINE | 17.00 |
| | JUZ | SECRET AGENT X | 2 | SERVANTS OF THE SKULL | VG | 15.00 |
| | KDM | SECRET AGENT X | 6 | OCTOPUS OF CRIME | VG/FINE | 17.00 |
|
DOC SAVAGE-BANTAM BOOKS
Abbreviations:
BPS = Bottom of some pages stained
COS = Cut on spine
FCR = Front cover rub
FPSS = Few pages slight stain
LS = Personal library rubber stamp on inside page
PAFC - Patch off front cover
PT = Printing
TOS = Tape on spine
| INV# |
SERIES # |
TITLE |
GRADE |
Price |
| BBX | 1 (2ND-PT) | THE MAN OF BRONZE | VG | 3.50 |
| DBL | 1 | THE MAN OF BRONZE | GOOD/VG | 3.50
| | DBM | 1 | THE MAN OF BRONZE | GOOD | 3.00
| | DBJ | 2 (5TH-PT) | THE THOUSAND-HEADED MAN | FINE/NM | 4.00
| | DBH | 2 (7TH-PT) | THE THOUSAND-HEADED MAN | FINE/NM | 4.00
| | CZI | 2 (2ND-PT) | THE THOUSAND-HEADED MAN | FINE (PAFC) | 2.75
| | DBK | 2 | THE THOUSAND-HEADED MAN | VG | 3.00
| | DTK | 3 | METEOR MENACE | FINE | 4.00
| | DBD | 3 | METEOR MENACE | FINE TOS | 3.00
| | DBC | 3 (2ND-PT) | METEOR MENACE | GOOD/VG | 2.50
| | DBA | 3 (5TH-PT) | METEOR MENACE | NM | 4.50
| | DBG | 3 | METEOR MENACE | VG/FINE | 3.50
| | DTK | 3 | METEOR MENACE | FINE | 4.00
| | DAV | 5 (7TH-PT) | BRAND OF THE WEREWOLF | VG/FINE | 3.00
| | DAX | 5 | BRAND OF THE WEREWOLF | GOOD/VG | 2.50
| | CZH | 5 | BRAND OF THE WEREWOLF | FAIR/GOOD | 2.00
| | DAA | 7 | THE MONSTERS | POOR/FAIR | 2.00
| | CZZ | 7 (2ND-PT) | THE MONSTERS | FINE | 3.50
| | DAR | 8 | THE LAND OF TERROR | FINE (COS) | 3.25
| | DAS | 8 (3RD-PT) | THE LAND OF TERROR | FINE (TOS) | 3.00
| | DAU | 8 (3RD-PT) | THE LAND OF TERROR | VG | 2.50
| | DAT | 8 (3RD-PT) | THE LAND OF TERROR | FINE/NM | 4.00
| | DAQ | 11 (2ND-PT) | FEAR CAY | FINE | 3.50
| | DAN | 12 (4TH-PT) | QUEST OF QUI | VG/FINE | 3.00
| | DAL | 12 (5TH-PT) | QUEST OF QUI | VG | 2.50
| | DAM | 12 (3RD-PT) | QUEST OF QUI | FINE/NM | 4.00
| | DAO | 12 | QUEST OF QUI | FINE/NM | 4.50
| | DAI | 13 | LAND OF ALWAYS-NIGHT | FINE/NM | 4.50
| | CZJ | 13 (2ND-PT) | LAND OF ALWAYS-NIGHT | VG/FINE | 3.00
| | DAJ | 13 | LAND OF ALWAYS-NIGHT | FINE/NM | 4.50
| | DAH | 13 (2ND-PT) | LAND OF ALWAYS-NIGHT | FINE | 3.50
| | CZX | 14 (6TH-PT) | THE FANTASTIC ISLAND | FINE/NM | 4.00
| | CZV | 14 (3RD-PT) | THE FANTASTIC ISLAND | FINE | 3.50
| | CZY | 14 | THE FANTASTIC ISLAND | VG/FINE | 3.50
| | CZW | 14 (3RD-PT) | THE FANTASTIC ISLAND | FINE/NM | 4.00
| | DUQ | 51 | HAUNTED OCEAN | VG/FINE | 4.00
| | CZQ | 66 (2ND-PT) | MAD MESA | FINE | 4.50
| | CZP | 66 | MAD MESA | FINE/NM (FCR) | 4.00
| | HJU | 68 | QUEST OF THE SPIDER | VG/FINE | 6.00
| | IVG | 97-98 | SATAN BLACK/CARGO UNKNOWN | NM (LS) | 15.00
| | IVF | 99-100 | HELL BELOW/LOST GIANT | NM (LS) | 15.00
| | HMS | 103-104 | WHISKER OF HERCULES/MAN WHO WAS SCARED | FINE | 13.00
| | IVC | 105-106 | THEY DIED TWICE/SCREAMING MAN | NM (LS) | 15.00
| | HMR | 107-108 | JUI SAN/BLACK BLACK WITCH | VG | 11.00
|
|